Subchannel | Bandwidth | Call Sign | Network |
WABC-TV | (NEW YORK, NY) |
ABC |
07-1 (720p) | (12.2 Mbps) | WABC 7 | ABC | |
07-2 (480i) | (5.65 Mbps) | LOCLish | Localish | |
07-3 (480i) | (2 Mbps) | Charge | Charge! | |
07-4 (480i) | (1.4 Mbps) | HSN | HSN | |
11-1 (720p) | (11.35 Mbps) | PIX11 | CW | |
|
WFTY-DT | (SMITHTOWN, NY) |
Univision |
67-1 (480i) | (1.9 Mbps) | CRIME | True Crime Network | |
67-2 (720p) | (5.35 Mbps) | WFUT-DT | UniMás | |
67-3 (720p) | (5.15 Mbps) | WXTV-DT | Univision | |
67-4 (480i) | (1.95 Mbps) | GRIT | Grit | |
67-5 (480i) | (1.35 Mbps) | MYSTERY | ION Mystery | |
67-6 (480i) | (1.35 Mbps) | ShopLC | Shop LC | |
67-7 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
|
WFUT-DT | (NEWARK, NJ) |
Univision |
11-2 (480i) | (1.45 Mbps) | ANTENNA | Antenna TV | |
11-4 (480i) | (1.05 Mbps) | REWIND | Rewind TV | |
41-1 (720p) | (10 Mbps) | WXTV-DT | Univision | |
41-2 (480i) | (4 Mbps) | Bounce | | |
41-3 (480i) | (3 Mbps) | NVSN | NuestraVisión | |
68-1 (720p) | (9.85 Mbps) | WFUT-DT | UniMás | |
68-2 (480i) | (3.65 Mbps) | CRIME | True Crime Network | |
68-3 (480i) | (2.35 Mbps) | GetTV | GET | |
|
KTLA | (LOS ANGELES, CA) |
Nexstar Broadcasting |
05-1 (720p) | (14.45 Mbps) | KTLA-DT | CW | |
05-2 (480i) | (4.1 Mbps) | Antenna | Antenna TV | |
05-3 (480i) | (4.45 Mbps) | GritTV | Grit | |
05-4 (480i) | (1.6 Mbps) | TBD | TBD | |
05-5 (480i) | (0 Mbps) | Rewind | Rewind TV | |
13-1 (720p) | (9.1 Mbps) | KCOP-DT | MyN | |
|
KMEX-DT | (LOS ANGELES, CA) |
Univision |
34-1 (720p) | (14.1 Mbps) | KMEX-DT | Univision | |
34-2 (480i) | (6 Mbps) | UNIMAS | UniMás | |
34-3 (480i) | (4.2 Mbps) | BOUNCE | | |
34-4 (480i) | (4.4 Mbps) | CRIME | True Crime Network | |
34-5 (480i) | (4.6 Mbps) | STVUSA | Chinese | |
34-6 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
|
WGBO-DT | (JOLIET, IL) |
Univision |
02-2 (480i) | (1.35 Mbps) | StartTV | Start TV | |
02-5 (480i) | (1.35 Mbps) | COMET | Comet TV | |
66-1 (720p) | (7.3 Mbps) | WGBO-DT | Univision | |
66-2 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
66-3 (480i) | (2.1 Mbps) | GET | GET | |
66-4 (480i) | (2.55 Mbps) | CRIME | True Crime Network | |
66-5 (480i) | (2.6 Mbps) | GRIT | Grit | |
66-6 (480i) | (0 Mbps) | RetroTV | Retro TV | |
|
WPHL-TV | (PHILADELPHIA, PA) |
Nexstar Broadcasting |
17-1 (720p) | (12.55 Mbps) | WPHL-DT | CW | |
17-2 (480i) | (3.1 Mbps) | Antenna | MyN | |
17-2 (480i) | (3.1 Mbps) | Antenna | Antenna TV | |
17-3 (480i) | (2.2 Mbps) | GRIT | Grit | |
17-4 (480i) | (1.8 Mbps) | Comet | Comet TV | |
65-1 (720p) | (7.85 Mbps) | WUVP-DT | Univision | |
65-2 (480i) | (3.1 Mbps) | Bounce | Bounce TV | |
65-3 (480i) | (3.1 Mbps) | Justice | True Crime Network | |
|
WMGM-TV | (WILDWOOD, NJ) |
Univision |
40-1 (480i) | (1.45 Mbps) | Crime | True Crime Network | |
40-2 (480i) | (1.35 Mbps) | get | GET | |
40-3 (720p) | (5.25 Mbps) | WUVP-HD | Univision | |
40-4 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
48-1 (720p) | (2.6 Mbps) | TBN-HD | TBN | |
48-2 (480i) | (1.9 Mbps) | Merit | Merit Street Media | |
48-3 (480i) | (1.5 Mbps) | Inspire | TBN Inspire | |
48-4 (480i) | (0.95 Mbps) | SMILE | Smile of a Child | |
|
KUVN-DT | (GARLAND, TX) |
Univision |
23-1 (720p) | (6.1 Mbps) | KUVN-DT | Univision | |
23-2 (480i) | (1.4 Mbps) | Bounce | Bounce TV | |
23-3 (480i) | (2.1 Mbps) | MYSTERY | ION Mystery | |
23-4 (480i) | (1.85 Mbps) | NVSN | NuestraVisión | |
23-5 (480i) | (0.95 Mbps) | ShopLC | Shop LC | |
49-1 (720p) | (6.15 Mbps) | KSTR-DT | UniMás | |
49-3 (480i) | (1.2 Mbps) | CourtTV | Court TV | |
|
KDAF | (DALLAS, TX) |
Nexstar Broadcasting |
33-1 (720p) | (9.85 Mbps) | KDAF-DT | CW | |
33-2 (480i) | (2.05 Mbps) | Antenna | Antenna TV | |
33-3 (480i) | (1.7 Mbps) | Grit | Grit | |
33-4 (480i) | (1.85 Mbps) | Charge | Charge! | |
33-5 (480i) | (1.8 Mbps) | Rewind | Rewind TV | |
|
KTVU | (OAKLAND, CA) |
Fox Television Stations |
02-1 (720p) | (12.1 Mbps) | KTVU-HD | FOX | |
02-2 (480i) | (3.55 Mbps) | FOXWX | FOX Weather | |
02-3 (480i) | (3.45 Mbps) | Movies! | Movies! | |
02-4 (480i) | (3.4 Mbps) | Buzzr | BUZZR | |
04-1 (720p) | (8.15 Mbps) | KRON-TV | CW | |
|
KDTV-DT | (SAN FRANCISCO, CA) |
Univision |
14-1 (720p) | (9.2 Mbps) | KDTV-HD | Univision | |
14-2 (1080i) | (0 Mbps) | KFSF-SD | | |
14-3 (480i) | (1.8 Mbps) | getTV | GET | |
14-4 (480i) | (1.65 Mbps) | Mystery | ION Mystery | |
26-1 (480i) | (1.35 Mbps) | KTSF | Asian Multilingual | |
26-3 (480i) | (2.05 Mbps) | 26-3 | Sino TV | |
26-5 (480i) | (2.25 Mbps) | Vietday | Vietnamese | |
26-6 (480i) | (1.25 Mbps) | VSTV | Vietnamese | |
|
WCVB-TV | (BOSTON, MA) |
Hearst-Argyle |
05-1 (1080i) | (10.7 Mbps) | WCVB-TV | ABC | |
05-2 (480i) | (1.9 Mbps) | MeTV | Me-TV | |
05-3 (480i) | (1.85 Mbps) | Story | Story Television | |
05-4 (480i) | (0 Mbps) | Nosey | Nosey | |
50-1 (480i) | (3.1 Mbps) | WWJE-DT | True Crime Network | |
|
WMUR-TV | (MANCHESTER, NH) |
Hearst-Argyle - Constant Bit Rate |
09-1 (1080i) | (15.25 Mbps) | WMUR | ABC | |
09-2 (480i) | (2.75 Mbps) | WMUR Me | Me-TV | |
09-3 (480i) | (0 Mbps) | | | |
09-4 () | (0 Mbps) | | | |
09-5 (480i) | (0 Mbps) | QVC | QVC | |
|
WUVG-DT | (ATHENS, GA) |
Univision |
34-1 (720p) | (6.65 Mbps) | WUVG-DT | Univision | |
34-2 (720p) | (6.5 Mbps) | UNM-HD | UniMás | |
34-3 (480i) | (1.55 Mbps) | getTV | GET | |
34-4 (480i) | (1.55 Mbps) | Nosey | Nosey | |
34-5 (480i) | (0.95 Mbps) | ShopLC | Shop LC | |
34-6 (480i) | (0 Mbps) | NVSN | | |
|
WATL | (ATLANTA, GA) |
Tegna |
11-02 (480i) | (1.3 Mbps) | Quest | Quest | |
11-11 (1080i) | (7.7 Mbps) | WXIA-TV | | |
36-1 (1080i) | (4.3 Mbps) | WATL | MyN | |
36-2 (480i) | (2.05 Mbps) | NOSEY | Nosey | |
36-3 (480i) | (1.55 Mbps) | Antenna | Antenna TV | |
36-4 (480i) | (0 Mbps) | QVC | QVC | |
|
WFDC-DT | (ARLINGTON, VA) |
Entravision |
14-1 (720p) | (10.5 Mbps) | WFDC-DT | Univision | |
14-2 (480i) | (2.05 Mbps) | getTV | GET | |
14-3 (480i) | (2.1 Mbps) | GRIT | Grit | |
14-4 (720p) | (3.5 Mbps) | UniMas | UniMás | |
25-1 (480i) | (1.95 Mbps) | WDVM-SD | | |
50-1 (720p) | (6 Mbps) | WDCW-DT | CW | |
50-2 (480i) | (1.7 Mbps) | Antenna | Antenna TV | |
|
WMPT | (ANNAPOLIS, MD) |
Maryland PBC |
22-1 (1080i) | (9.25 Mbps) | MPT-HD | PBS | |
22-2 (480i) | (3.3 Mbps) | MPT-2 | Create | |
22-3 (480i) | (3.9 Mbps) | MPTKIDS | PBS Kids 24/7 | |
22-4 (480i) | (3.85 Mbps) | NHK-WLD | NHK World | |
54-01 (720p) | (10.4 Mbps) | CWWNUV | CW | |
|
KXLN-DT | (ROSENBERG, TX) |
Univision |
20-2 (480i) | (2.6 Mbps) | Movies! | Movies! | |
45-1 (720p) | (11.1 Mbps) | KXLN-DT | Univision | |
45-2 (720p) | (10.25 Mbps) | Unimas | | |
45-3 (480i) | (5.85 Mbps) | Mystery | ION Mystery | |
45-4 (480i) | (1.35 Mbps) | NVSN | NuestraVisión | |
45-5 (480i) | (3.1 Mbps) | Shop LC | Shop LC | |
|
WADL | (MOUNT CLEMENS, MI) |
Nexstar Broadcasting |
38-1 (1080i) | (10.75 Mbps) | WADL-HD | MyN | |
38-2 (480i) | (0 Mbps) | 910 AM | Audio | |
38-3 (480i) | (2.35 Mbps) | Quest | Quest | |
38-4 (480i) | (1.25 Mbps) | QVC | | |
38-5 (480i) | (0 Mbps) | Gem | | |
38-6 (480i) | (2.9 Mbps) | Crime | True Crime Network | |
38-7 (480i) | (1.95 Mbps) | HSN | HSN | |
38-8 (480i) | (0 Mbps) | WORD | The Word Network | |
|
KTVW-DT | (PHOENIX, AZ) |
Univision |
33-1 (720p) | (12.75 Mbps) | KTVW-DT | Univision | |
33-2 (720p) | (9.25 Mbps) | UniMas | UniMás | |
33-3 (480i) | (3.95 Mbps) | GRIT | | |
33-4 (480i) | (6.25 Mbps) | BOUNCE | Confess | |
33-5 (480i) | (2.3 Mbps) | ShopLC | Shop LC | |
35-1 (720p) | (9.25 Mbps) | KFPH-CD | | |
|
WFLA-TV | (TAMPA, FL) |
Nexstar Broadcasting |
08-1 (1080i) | (7.5 Mbps) | WFLA HD | NBC | |
08-2 (480i) | (2.3 Mbps) | Charge! | Charge! | |
08-3 (480i) | (2 Mbps) | Antenna | Antenna TV | |
38-1 (720p) | (6 Mbps) | WTTA | CW | |
38-2 (480i) | (2.2 Mbps) | COZI | COZI TV | |
|
WVEA-TV | (TAMPA, FL) |
Univision |
50-1 (720p) | (6.15 Mbps) | WVEA | Univision | |
50-2 (480i) | (1.8 Mbps) | Bounce | Bounce TV | |
50-3 (480i) | (1.3 Mbps) | Get-TV | GET | |
50-4 (480i) | (1.25 Mbps) | Mystery | ION Mystery | |
50-5 (480i) | (0.65 Mbps) | ShopLC | Shop LC | |
50-6 (720p) | (5.95 Mbps) | UNM-HD | UniMás | |
50-7 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
|
KVOS-TV | (BELLINGHAM, WA) |
Weigel Broadcasting |
12-1 (720p) | (6.5 Mbps) | KVOS-HD | Univision | |
12-2 (480i) | (1.3 Mbps) | MOVIES | Movies! | |
12-3 (480i) | (1.7 Mbps) | MeTV | Me-TV | |
12-4 (480i) | (1.5 Mbps) | CATCHY | Catchy Comedy | |
12-5 (480i) | (1.7 Mbps) | START | Start TV | |
12-6 (480i) | (1.55 Mbps) | MeTV+ | Me-TV Plus | |
12-7 (480i) | (1.75 Mbps) | STORY | Story Television | |
12-8 (480i) | (0 Mbps) | HEROES | Heroes & Icons | |
12-9 (480i) | (0 Mbps) | TOONS | Me-TV Toons | |
|
KMWE-LD | (SAINT CLOUD, MN) |
SagamoreHill Broadcasting |
17-1 (720p) | (5.1 Mbps) | KMWE-LD | Telemundo | |
17-2 (480i) | (1.9 Mbps) | TXitos | TeleXitos | |
17-3 (480i) | (0 Mbps) | Sonlife | SonLife | |
17-4 (480i) | (0 Mbps) | AceTv | ACE TV | |
17-5 (480i) | (0 Mbps) | Purple | Purple TV | |
|
WUMN-LD | (MINNEAPOLIS, MN) |
Bridge News - Constant Bit Rate |
21-1 (720p) | (0 Mbps) | WUMN | Univision | |
21-2 (720p) | (0 Mbps) | NEWSnet | ShopHQ | |
21-3 (480i) | (0 Mbps) | Funroad | Fun Roads | |
21-4 (720p) | (0 Mbps) | ShopHQ | ShopHQ | |
21-5 (480i) | (0 Mbps) | AceTV | ACE TV | |
21-6 (480i) | (0 Mbps) | OAN | One America Plus | |
21-7 (480i) | (0 Mbps) | AWE | AWE Plus | |
21-8 (480i) | (0 Mbps) | Sales | Infomercials | |
|
WOIO | (SHAKER HEIGHTS, OH) |
Gray Television |
19-01 (1080i) | (10.75 Mbps) | WOIO-HD | CBS | |
19-02 (480i) | (2.2 Mbps) | MeTV | MyN | |
19-02 (480i) | (2.2 Mbps) | MeTV | Me-TV | |
19-03 (480i) | (1.4 Mbps) | DABL | Dabl | |
19-04 (480i) | (1.65 Mbps) | The365 | The365 | |
43-01 (720p) | (7.95 Mbps) | WUAB | CW | |
43-02 (480i) | (1.45 Mbps) | Outlaw | Outlaw | |
43-03 (480i) | (1.4 Mbps) | Oxygen | Oxygen | |
|
WQHS-DT | (CLEVELAND, OH) |
Univision |
61-1 (720p) | (9.2 Mbps) | WQHS-DT | Univision | |
61-2 (720p) | (10.45 Mbps) | UNIMAS | UniMás | |
61-3 (480i) | (3.15 Mbps) | GET-TV | GET | |
61-4 (480i) | (3.55 Mbps) | Nosey | Confess | |
61-5 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
61-6 (480i) | (2.95 Mbps) | ShopLC | Shop LC | |
|
KFCT | (FORT COLLINS, CO) |
Nexstar Broadcasting |
02-1 (720p) | (14 Mbps) | KWGN-DT | CW | |
22-1 (720p) | (13.7 Mbps) | KFCT-DT | FOX | |
22-2 (480i) | (3 Mbps) | Antenna | Antenna TV | |
22-3 (480i) | (3 Mbps) | TBD-TV | TBD | |
|
KDVR | (DENVER, CO) |
Nexstar Broadcasting |
02-1 (720p) | (14 Mbps) | KWGN-DT | CW | |
31-1 (720p) | (13.7 Mbps) | KDVR-DT | FOX | |
31-2 (480i) | (3 Mbps) | Antenna | Antenna TV | |
31-3 (480i) | (3 Mbps) | TBD-TV | TBD | |
|
WVEN-TV | (MELBOURNE, FL) |
Univision |
43-1 (720p) | (6.3 Mbps) | WVEN-TV | Univision | |
43-2 (480i) | (2 Mbps) | GetTV | GET | |
43-3 (480i) | (1.95 Mbps) | Bounce | | |
43-4 (480i) | (0.9 Mbps) | Mystery | | |
43-5 (480i) | (1.25 Mbps) | Quest | Quest | |
43-6 (480i) | (0.75 Mbps) | NVSN | | |
43-7 (720p) | (4 Mbps) | Unim-HD | UniMás | |
|
KUVS-DT | (MODESTO, CA) |
Univision |
19-1 (720p) | (7.6 Mbps) | KUVS-DT | Univision | |
19-3 (480i) | (1.9 Mbps) | BOUNCE | | |
19-4 (480i) | (2.3 Mbps) | Mystery | ION Mystery | |
64-2 (720p) | (9.9 Mbps) | KTFK-HD | | |
|
KTVI | (ST. LOUIS, MO) |
Nexstar Broadcasting |
02-1 (720p) | (5.95 Mbps) | KTVI-DT | FOX | |
02-2 (480i) | (1.2 Mbps) | ANTENNA | Antenna TV | |
02-3 (480i) | (1.35 Mbps) | GRIT | Grit | |
02-4 (480i) | (1.2 Mbps) | SHOP | Shop LC | |
11-1 (720p) | (6.6 Mbps) | KPLR-DT | CW | |
|
KMOV | (ST. LOUIS, MO) |
Gray Television |
04-1 (1080i) | (7.95 Mbps) | KMOV-HD | CBS | |
04-2 () | (11.85 Mbps) | 1stAlrt | Weather | |
04-3 (480i) | (1.2 Mbps) | COZI-TV | COZI TV | |
04-4 (480i) | (1.25 Mbps) | Mystery | ION Mystery | |
11-4 (480i) | (1.05 Mbps) | Rewind | Rewind TV | |
32-1 (1080i) | (4.85 Mbps) | MATRIX | MyN | |
|
WODK-LD | (SAINT LOUIS, MO) |
HC2 Holdings - Constant Bit Rate |
45-1 (720p) | (4.75 Mbps) | WODK-LD | Telemundo | |
45-2 (480i) | (2.15 Mbps) | WODK-LD | Infomercials | |
45-3 (480i) | (2.15 Mbps) | WODK-LD | [Blank] | |
45-4 (480i) | (2.15 Mbps) | WODK-LD | Infomercials | |
45-5 (480i) | (2.15 Mbps) | WODK-LD | Defy TV | |
45-6 (480i) | (2.15 Mbps) | WODK-LD | QVC2 | |
45-7 (480i) | (2.15 Mbps) | WODK-LD | [Blank] | |
|
WTAE-TV | (PITTSBURGH, PA) |
Hearst-Argyle |
04-1 (1080i) | (9.7 Mbps) | WTAE | ABC | |
04-2 (480i) | (2.1 Mbps) | Cozi TV | COZI TV | |
04-3 (480i) | (1.95 Mbps) | STORY | Story Television | |
22-2 (480i) | (1.6 Mbps) | Stadium | The Nest | |
22-3 (480i) | (1.35 Mbps) | Comet | Comet TV | |
22-4 (480i) | (2.5 Mbps) | TBD | TBD | |
|
WPGH-TV | (PITTSBURGH, PA) |
Sinclair |
22-1 (720p) | (7.4 Mbps) | WPNT CW | CW | |
22-1 (720p) | (7.4 Mbps) | WPNT CW | MyN | |
53-1 (720p) | (8.25 Mbps) | WPGHFOX | FOX | |
53-2 (480i) | (1.65 Mbps) | Antenna | Antenna TV | |
53-3 (480i) | (2.4 Mbps) | Charge! | Charge! | |
|
WMPB | (BALTIMORE, MD) |
Maryland PBC |
54-11 (720p) | (10.4 Mbps) | CWWNUV | CW | |
67-1 (1080i) | (9.25 Mbps) | MPT-HD | PBS | |
67-2 (480i) | (4.65 Mbps) | MPT-2 | Create | |
67-3 (480i) | (5.45 Mbps) | MPTKIDS | PBS Kids 24/7 | |
67-4 (480i) | (3.85 Mbps) | NHK-WLD | NHK World | |
|
WSOC-TV | (CHARLOTTE, NC) |
Cox |
09-01 (720p) | (7.05 Mbps) | WSOC-TV | ABC | |
09-02 (720p) | (8 Mbps) | TMNDO. | Telemundo | |
09-03 (480i) | (1.15 Mbps) | getTV | GET | |
09-04 (480i) | (0 Mbps) | CometTV | Comet TV | |
64-3 (480i) | (1.1 Mbps) | Mystery | ION Mystery | |
|
WCCB | (CHARLOTTE, NC) |
Bahakel Communications |
18-1 (720p) | (8.5 Mbps) | WCCB-Dt | CW | |
18-2 (480i) | (1.5 Mbps) | WCCB-St | Start TV | |
18-3 (480i) | (1.25 Mbps) | WCCB-Me | Me-TV | |
18-4 (480i) | (1.2 Mbps) | QVC-Tv | QVC | |
18-5 (480i) | (1.5 Mbps) | WCCB-Hi | Heroes & Icons | |
18-6 (480i) | (1.7 Mbps) | WCCB-Db | Dabl | |
18-7 (480i) | (1.35 Mbps) | HSN-Tv | HSN | |
18-8 (480i) | (1.25 Mbps) | WCCB-Cz | COZI TV | |
18-9 (480i) | (0 Mbps) | MeToons | Me-TV Toons | |
|
WISH-TV | (INDIANAPOLIS, IN) |
Circle City Broadcasting |
08-1 (1080i) | (6.35 Mbps) | WISH-HD | CW | |
08-2 (480i) | (1.05 Mbps) | getTV | GET | |
08-3 (480i) | (1.6 Mbps) | Radar | Radar | |
08-4 (480i) | (1 Mbps) | DIYA | Diya TV | |
23-1 (1080i) | (6.85 Mbps) | My INDY | MyN | |
23-2 (480i) | (1.3 Mbps) | RADAR | Radar | |
23-3 (480i) | (1.35 Mbps) | WISHNET | Local | |
|
WLFI-TV | (LAFAYETTE, IN) |
Allen Media Broadcasting - Constant Bit Rate |
18-1 (1080i) | (6.25 Mbps) | CBS | CBS | |
18-2 (1080i) | (7.85 Mbps) | CW | CW+ | |
18-3 (480i) | (2.05 Mbps) | ION | ION | |
18-4 (480i) | (1.4 Mbps) | GETTV | GET | |
|
WHMB-TV | (INDIANAPOLIS, IN) |
LeSea Broadcasting |
40-1 (720p) | (13.4 Mbps) | WHMB-HD | Univision | |
40-2 (480i) | (3.9 Mbps) | CHSN | CHSN | |
40-3 (480i) | (4.35 Mbps) | QVC | QVC | |
40-4 (480i) | (4 Mbps) | HSN | HSN | |
40-5 (480i) | (0 Mbps) | QVC2 | QVC2 | |
40-6 () | (0 Mbps) | CHSN+ | CHSN | |
|
KFMB-TV | (SAN DIEGO, CA) |
Tegna |
08-1 (1080i) | (12.9 Mbps) | KFMB-HD | CBS | |
08-2 (720p) | (12.9 Mbps) | KFMB-CW | CW | |
08-2 (720p) | (12.9 Mbps) | KFMB-CW | MyN | |
08-3 (480i) | (2.7 Mbps) | Laff | Laff | |
08-4 (480i) | (2.35 Mbps) | Crime | True Crime Network | |
08-5 (480i) | (6 Mbps) | Quest | Quest | |
08-6 (480i) | (0 Mbps) | NEST | The Nest | |
|
WLFL | (RALEIGH, NC) |
Sinclair |
22-1 (720p) | (9.65 Mbps) | WLFL-CW | CW | |
22-2 (480i) | (4.4 Mbps) | TheNest | The Nest | |
22-3 (480i) | (2.9 Mbps) | TBD | TBD | |
22-4 (480i) | (0 Mbps) | Antenna | | |
28-1 (720p) | (7.9 Mbps) | WRDC-MY | MyN | |
|
WUVC-DT | (FAYETTEVILLE, NC) |
Univision |
40-1 (720p) | (12 Mbps) | WUVC-DT | Univision | |
40-2 (720p) | (8.7 Mbps) | UNIMAS | UniMás | |
40-3 (480i) | (2.5 Mbps) | Confess | Confess | |
40-4 (480i) | (2.5 Mbps) | getTV | GET | |
40-5 (480i) | (2.5 Mbps) | LAFF | Laff | |
40-6 (480i) | (2.5 Mbps) | Quest | Quest | |
40-7 (480i) | (0 Mbps) | NVSN | | |
|
WTIC-TV | (HARTFORD, CT) |
Tegna |
20-1 (720p) | (10.1 Mbps) | WCCT-DT | CW | |
61-1 (720p) | (12.7 Mbps) | WTIC-DT | FOX | |
61-2 (480i) | (3 Mbps) | Ant TV | Antenna TV | |
61-3 (480i) | (2.55 Mbps) | GetTV | GET | |
61-4 (480i) | (2.55 Mbps) | Crime | True Crime Network | |
61-5 (480i) | (2.5 Mbps) | NEST | The Nest | |
|
WZTV | (NASHVILLE, TN) |
Sinclair |
17-1 (720p) | (7.7 Mbps) | FOX17 | FOX | |
17-2 (720p) | (7.55 Mbps) | CW | CW | |
17-3 (480i) | (1.05 Mbps) | Antenna | Antenna TV | |
17-4 (480i) | (1.3 Mbps) | TBD | TBD | |
30-2 (480i) | (1.4 Mbps) | Quest | Quest | |
|
WLLC-LD | (NASHVILLE, TN) |
|
42-1 (720p) | (7.8 Mbps) | Univis | Univision | |
42-2 (480i) | (3.6 Mbps) | Unimas | UniMás | |
42-3 (480i) | (1.6 Mbps) | theGRIO | The Grio | |
42-4 (480i) | (2.1 Mbps) | Hrtland | Heartland | |
42-5 (480i) | (2.15 Mbps) | Nuestra | NuestraVisión | |
|
KCTV | (KANSAS CITY, MO) |
Gray Television |
05-1 (1080i) | (5.35 Mbps) | KCTV | CBS | |
05-2 (480i) | (1.8 Mbps) | The365 | The365 | |
05-3 (480i) | (1.8 Mbps) | StartTV | Start TV | |
05-4 (480i) | (1.75 Mbps) | Quest | Quest | |
05-5 (480i) | (1.5 Mbps) | OUTLAW | Outlaw | |
62-1 (1080i) | (5.45 Mbps) | KSMO-TV | MyN | |
|
KMBC-TV | (KANSAS CITY, MO) |
Hearst-Argyle |
09-1 (1080i) | (7.9 Mbps) | KMBC-HD | ABC | |
09-2 (480i) | (2.5 Mbps) | Me TV | Me-TV | |
09-3 (480i) | (2.8 Mbps) | STORY | Story Television | |
09-4 (480i) | (0 Mbps) | Nosey | Nosey | |
62-2 (480i) | (2.05 Mbps) | H & I | Heroes & Icons | |
62-3 (480i) | (2.65 Mbps) | Dabl | Dabl | |
|
WXOH-LD | (COLUMBUS, OH) |
Roseland Broadcasting |
25-1 (720p) | (11.35 Mbps) | WXOH-LD | Univision | |
25-2 (480p) | (6.25 Mbps) | Ace | ACE TV | |
25-3 (480i) | (4.2 Mbps) | Sonlife | SonLife | |
25-4 (480i) | (5.05 Mbps) | OnTV4U | Infomercials | |
25-5 (480i) | (4.75 Mbps) | PurplTV | Purple TV | |
25-6 (480i) | (0 Mbps) | Diya | Diya TV | |
25-7 (480i) | (0 Mbps) | SportSt | SportStak | |
|
WTTE | (COLUMBUS, OH) |
Sinclair |
28-1 (480i) | (4 Mbps) | WTTE | TBD | |
28-2 (480i) | (2.55 Mbps) | Antenna | Antenna TV | |
28-3 (480i) | (4.8 Mbps) | WTTE | | |
53-1 (720p) | (11.8 Mbps) | WWHO-CW | CW | |
53-2 (480i) | (5.7 Mbps) | Charge! | Charge! | |
|
WKRC-TV | (CINCINNATI, OH) |
Sinclair |
12-1 (1080i) | (10.1 Mbps) | CBS | CBS | |
12-2 (720p) | (6.75 Mbps) | CW | CW | |
12-3 (480i) | (2.7 Mbps) | TheNest | The Nest | |
64-2 (480i) | (2.95 Mbps) | Antenna | Antenna TV | |
64-3 (480i) | (1.85 Mbps) | Comet | Comet TV | |
|
WISN-TV | (MILWAUKEE, WI) |
Hearst-Argyle |
12-1 (1080i) | (9.15 Mbps) | WISN TV | ABC | |
12-2 (480i) | (1.4 Mbps) | CRIME | True Crime Network | |
12-3 (480i) | (0 Mbps) | SHOP LC | | |
12-4 (480i) | (3.15 Mbps) | STORY | Story Television | |
12-5 (480i) | (3.45 Mbps) | Grio | | |
12-6 (480i) | (3.3 Mbps) | GET TV | GET | |
|
WYTU-LD | (MILWAUKEE, WI) |
Weigel Broadcasting |
63-01 (720p) | (10.85 Mbps) | WYTU-HD | Telemundo | |
63-02 (480i) | (2.05 Mbps) | StartTV | Start TV | |
63-12 (480i) | (1.95 Mbps) | INFO | Infomercials | |
63-3 (480i) | (2.2 Mbps) | MeTV+ | Me-TV Plus | |
|
KUTH-DT | (PROVO, UT) |
Univision |
32-1 (720p) | (8.65 Mbps) | KUTH-DT | Univision | |
32-2 (720p) | (4.9 Mbps) | Unimas | UniMás | |
32-3 (480i) | (1.1 Mbps) | GetTV | GET | |
32-4 (480i) | (1.45 Mbps) | Quest | Quest | |
32-5 (480i) | (1.1 Mbps) | CRIME | True Crime Network | |
32-6 (480i) | (0 Mbps) | Confess | Confess | |
|
KCWX | (FREDERICKSBURG, TX) |
Corridor Television - Constant Bit Rate |
02-1 (1080i) | (14.2 Mbps) | KCWX-HD | MyN | |
02-2 (480i) | (4 Mbps) | KCWX+ | Independent | |
02-3 (480i) | (0 Mbps) | MainST | Independent | |
02-4 (480i) | (0 Mbps) | Catchy | Catchy Comedy | |
02-5 (480i) | (0 Mbps) | MeToons | Me-TV Toons | |
35-1 (720p) | (0 Mbps) | DABL | Dabl | |
|
WOAI-TV | (SAN ANTONIO, TX) |
Sinclair |
04-1 (1080i) | (14.5 Mbps) | WOAI | NBC | |
04-2 (720p) | (9.1 Mbps) | | CW | |
04-3 (480i) | (2.55 Mbps) | Antenna | Antenna TV | |
04-4 (480i) | (0 Mbps) | Charge! | Charge! | |
|
WPBF | (TEQUESTA, FL) |
Hearst-Argyle - Constant Bit Rate |
25-1 (1080i) | (13 Mbps) | WPBF HD | ABC | |
25-2 (480i) | (3 Mbps) | WPBF sd | Estrella TV | |
25-3 (480i) | (3 Mbps) | WPBF-D3 | True Crime Network | |
25-4 (480i) | (0 Mbps) | STORY | Story Television | |
25-5 (480i) | (0 Mbps) | MeTV | Me-TV | |
48-4 (480i) | (0 Mbps) | Rewind | Rewind TV | |
|
WDBB | (BESSEMER, AL) |
Sinclair |
17-1 (720p) | (8.45 Mbps) | CW | CW | |
17-2 (720p) | (9.95 Mbps) | ABC3340 | ABC | |
17-3 (480i) | (5.5 Mbps) | Weather | | |
33-1 (480i) | (6.5 Mbps) | H & I | Heroes & Icons | |
33-2 (480i) | (4 Mbps) | Decades | Catchy Comedy | |
33-3 (720p) | (7.5 Mbps) | start | Start TV | |
|
WIAT | (BIRMINGHAM, AL) |
Nexstar Broadcasting |
21-1 (720p) | (11.35 Mbps) | CW | CW | |
