|
1: New York City, New York
|
2‑1 | (56) | WCBS-TV | DTV-LIC | 1302' 349 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTV-APP | 1703' 225 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (22) | WCBS-TV | DRT-CP | 11.5 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTV-CP | 1302' 426 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTX-CP | 1024' 600 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTV-CP | 1706' 455 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTX-CP | 1627' 241 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTX-CP | 1302' 447 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTV-STAX | 1703' 245 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTX-LIC | 1627' 650 kW DA | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTX-LIC | 1302' 425 kW DA | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTX-LIC | 1024' 490 kW DA | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTV-LIC | 1302' 284 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTV-LIC | 1703' 385 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTV-STA | 1627' 321 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (36) | WCBS-TV | DTV-LIC | 1706' 548 kW DA | NEW YORK, NY | L-R |
2‑1 | (22) | WCBS-TV | DRT-LIC | 570' 15 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (33) | WCBS-TV | DTX-LIC | 731' 400 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (22) | WCBS-TV | DRT-LIC | 570' 10.4 kW DA ! | NEW YORK, NY | L-R |
2‑1 | (22) | WCBS-TV | DRT-LIC | 568' 10.4 kW DA | NEW YORK, NY | L-R |
4‑1 | (28) | WNBC | DTV-PL | 1470' 178 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (28) | WNBC | DTV-CP | 1703' 172 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (28) | WNBC | DTV-APP | 1703' 164 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (28) | WNBC | DTX-LIC | 733' 290 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (28) | WNBC | DTV-LIC | 1302' 200.2 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (36) | WNBC | DTV-LIC | 1142' 750 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (36) | WNBC | DTV-STAX | 1703' 340 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (36) | WNBC | DTV-STA | 1627' 415 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (35) | WNBC | DTV-STA | 1627' 408.8 kW DA ! | NEW YORK, NY | L-R |
4‑1 | (35) | WNBC | DTV-LIC | 1627' 575 kW DA | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTV-LIC | 1204' 246 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTX-LIC | 1175' 228 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTV-CP | 1391' 500 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTX-LIC | 733' 363 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (32) | WNYW | DRT-LIC | 1 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTV-CP | 1204' 705 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTV-CP | 1706' 50 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTV-CP | 1706' 72.4 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTV-STA | 1706' 151 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTV-STA | 1627' 426 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTV-LIC | 1627' 92.8 kW DA | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTX-LIC | 735' 503 kW DA | NEW YORK, NY | L-R |
5‑1 | (27) | WNYW | DTX-LIC | 1706' 46.5 kW DA ! | NEW YORK, NY | L-R |
5‑1 | (44) | WNYW | DTV-LIC | 1204' 990 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (49) | WNYZ-LD | LPD-APDIS | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-CP | 0.3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APDIS | 0.3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (49) | WNYZ-LD | LPD-APP | 0.045 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (49) | WNYZ-LD | LPD-APDIS | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 0.3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 0.3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 0.3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-CP | 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APDIS | 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-PRCAN | 0.18 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 0.18 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-PRCAN | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APDIS | 1 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APDIS | 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-CP | 664' 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-CP | 726' 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-APP | 663' 3 kW DA ! | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD-STA | 663' 3 kW DA | NEW YORK, NY | L-R |
6‑1 | (6) | WNYZ-LD | LPD3-LIC | 663' 3 kW DA | NEW YORK, NY | L-R |
7‑1 | (45) | WABC-TV | DTV-PL | 1302' 182 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-CP | 1329' 11.69 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-APP | 1657' 5.59 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-CP | 1660' 34 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-PL | 1329' 11.69 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-APP | 1329' 27 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTX-LIC | 971' 11 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-LIC | 1329' 26.9 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTX-LIC | 971' 65 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTX-CP | 1181' 26.2 kW DA ! | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTX-LIC | 1181' 20.1 kW DA | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTX-LIC | 701' 100 kW DA | NEW YORK, NY | L-R |
7‑1 | (7) | WABC-TV | DTV-LIC | 1329' 34 kW DA | NEW YORK, NY | L-R |
8‑1 | (31) | WNYD-LD | LPD-LIC | 685' 2 kW DA ! | NEW YORK, NY | L-R |
8‑1 | (31) | WNYD-LD | LPD-LIC | 540' 0.12 kW DA ! | NEW YORK, NY | L-R |
8‑1 | (31) | WNYD-LD | LPD-CP | 855' 4.28 kW DA ! | NEW YORK, NY | L-R |
8‑1 | (29) | WNYD-LD | LPD-CP | 855' 15 kW DA ! | NEW YORK, NY | L-R |
8‑1 | (29) | WNYD-LD | LPD-LIC | 857' 2.56 kW DA | NEW YORK, NY | L-R |
9‑1 | (38) | WWOR-TV | DTV-PL | 1470' 143 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (38) | WWOR-TV | DTV-CP | 1302' 170 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (38) | WWOR-TV | DTX-LIC | 1024' 182 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (38) | WWOR-TV | DTX-LIC | 733' 338 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (38) | WWOR-TV | DTV-CP | 1440' 355 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (34) | WWOR-TV | DRT-LIC | 15 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTV-CP | 1302' 130 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTV-CP | 1706' 40.5 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTX-CP | 735' 338 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTV-LIC | 1706' 57.8 kW DA | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTV-STA | 1706' 39 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTX-LIC | 1627' 39 kW DA ! | SECAUCUS, NJ | L-R |
9‑1 | (25) | WWOR-TV | DTX-LIC | 735' 527 kW DA | SECAUCUS, NJ | L-R |
9‑1 | (38) | WWOR-TV | DTV-LIC | 1302' 170 kW DA ! | SECAUCUS, NJ | L-R |
10‑1 | (32) | WDYA-LD | LPD-LIC | 685' 1.87 kW DA | PORT JERVIS, NY | L-R |
10‑1 | (32) | WDYA-LD | LPD-APDIS | 540' 0.1 kW DA ! | PORT JERVIS, NY | L-R |
10‑1 | (33) | WDYA-LD | LPD-APP | 540' 15 kW DA ! | PORT JERVIS, NY | L-R |
10‑1 | (33) | WDYA-LD | LPD-APP | 837' 15 kW DA | PORT JERVIS, NY | L-R |
11‑1 | (33) | WPIX | DTV-PL | 1470' 265 kW DA ! | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTX-CP | 699' 30 kW DA ! | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTX-LIC | 699' 28.2 kW DA | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTV-LIC | 1329' 7.5 kW DA ! | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTX-CP | 988' 13.2 kW DA ! | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTV3-LIC | 1329' 26 kW DA | NEW YORK, NY | L-R |
11‑1 | (11) | WPIX | DTV-CP | 1660' 5.5 kW DA ! | NEW YORK, NY | L-R |
12‑1 | (17) | W09CZ-D | LPT-APP | 15 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (17) | W09CZ-D | LPT-APDIS | 0.01 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPT-LIC | 0.5 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPD-LIC | 128' 3 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPT-APDIS | 0.068 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPT-CP | 683' 0.068 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPT-CP | 664' 2 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPD-STA | 239' 0.5 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPT-STA | 239' 0.5 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPD-STA | 239' 0.5 kW DA ! | ROSLYN, NY | L-R |
12‑1 | (9) | W09CZ-D | LPD-LIC | 696' 3 kW DA | ROSLYN, NY | L-R |
13‑1 | (61) | WNET | DTV-PL | 1470' 219 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTV-CP | 1663' 8.1 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTV-APP | 1663' 4 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTX-CP | 1181' 5.279 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (12) | WNET | DTV-CP | 1666' 4.56 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (12) | WNET | DTV-CP | 1666' 6.52 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTV-LIC | 1329' 9.3 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTX-LIC | 974' 12.5 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (13) | WNET | DTV-LIC | 1663' 4 kW DA ! | NEWARK, NJ | L-R |
13‑1 | (12) | WNET | DTX-LIC | 976' 20 kW DA | NEWARK, NJ | L-R |
13‑1 | (12) | WNET | DTV-LIC | 1666' 6.5 kW DA | NEWARK, NJ | L-R |
14‑1 | (17) | WNDT-CD | DCA-LIC | 1011' 0.315 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (49) | WNDT-CD | DCA-APP | 0.0004 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (49) | WNDT-CD | DCA-APP | 1 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (49) | WNDT-CD | DCA-APP | 15 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (49) | WNDT-CD | DCA-LIC | 1011' 1 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (13) | WNDT-CD | DCA-LIC | 1329' 9.3 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (13) | WNDT-CD | DCA-LIC | 1663' 4 kW DA ! | MANHATTAN, NY | L-R |
14‑1 | (12) | WNDT-CD | DCA-LIC | 1666' 6.5 kW DA | MANHATTAN, NY | L-R |
15‑1 | (15) | WEPT-CD | DCA-PRCAN | 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (22) | WEPT-CD | DCA-LIC | 1928' 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (22) | WEPT-CD | DCA-LIC | 1928' 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (22) | WEPT-CD | DCA-APP | 1.05 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (22) | WEPT-CD | DCA-APP | 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (22) | WEPT-CD | DCA-CP | 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-CP | 1928' 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-CP | 1528' 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-STA | 809' 10 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-LIC | 1494' 15 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-STA | 1494' 9.4 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-LIC | 391' 1.2 kW DA ! | PEEKSKILL, NY | L-R |
15‑1 | (28) | WEPT-CD | DCA-LIC | 658' 15 kW DA | PEEKSKILL, NY | L-R |
17‑1 | (17) | WLIG-LD | LPD-APP | 1 kW DA ! | PLAINVIEW, ETC., NY | L-R |
17‑1 | (17) | WLIG-LD | LPD-APP | 1 kW DA ! | PLAINVIEW, ETC., NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-LIC | 1 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-LIC | 356' 1 kW DA | New York, NY | L-R |
17‑1 | (47) | WNMF-LD | LPD-APDIS | 858' 0.36 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | DCA-APDIS | 0.135 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WLIG-LD | LPD-LIC | 35' 1 kW DA | PLAINVIEW, ETC., NY | L-R |
17‑1 | (30) | WLIG-LD | LPD-CP | 35' 2 kW DA | PLAINVIEW, ETC., NY | L-R |
17‑1 | (23) | W23ER-D | LPD-APP | 884' 15 kW DA ! | POUGHKEEPSIE, NY | L-R |
17‑1 | (23) | W23ER-D | LPD-STA | 884' 1.2 kW DA ! | POUGHKEEPSIE, NY | L-R |
17‑1 | (23) | W23ER-D | LPD-LIC | 884' 11 kW DA | POUGHKEEPSIE, NY | L-R |
17‑1 | (20) | WNMF-LD | LPD-APDIS | 855' 10.5 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-APDIS | 540' 1 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-STA | 540' 0.005 kW DA ! | New York, NY | L-R |
17‑1 | (30) | WNMF-LD | LPD-CP | 540' 0.02 kW DA ! | New York, NY | L-R |
17‑1 | (30) | WNMF-LD | LPD-APDIS | 540' 15 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-APDIS | 857' 0.135 kW DA ! | New York, NY | L-R |
17‑1 | (17) | WNMF-LD | LPD-STA | 540' 0.005 kW DA | New York, NY | L-R |
17‑1 | (10) | WNMF-LD | LPD-PRCAN | 857' 3 kW DA ! | New York, NY | L-R |
18‑1 | (34) | WHTV-LD | LPD-APP | 7 kW DA ! | New York, NY | L-R |
18‑1 | (34) | WHTV-LD | LPD-LIC | 685' 6.7 kW DA ! | New York, NY | L-R |
18‑1 | (34) | WHTV-LD | LPD-CP | 540' 0.4 kW DA ! | New York, NY | L-R |
18‑1 | (34) | WHTV-LD | LPD-LIC | 540' 0.58 kW DA ! | New York, NY | L-R |
18‑1 | (31) | WHTV-LD | LPD-CP | 855' 15 kW DA ! | New York, NY | L-R |
18‑1 | (31) | WHTV-LD | LPD-LIC | 857' 15 kW DA | New York, NY | L-R |
20‑1 | (20) | W20CQ-D | LPD-CP | 5 kW DA ! | HEMPSTEAD, NY | L-R |
20‑1 | (20) | W20CQ-D | LPD-LIC | 5 kW DA ! | HEMPSTEAD, NY | L-R |
20‑1 | (20) | W20CQ-D | LPD-LIC | 357' 1.25 kW DA | HEMPSTEAD, NY | L-R |
21‑1 | (22) | WLIW | DTV-LIC | 364' 92 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (21) | WLIW | DTV-APDIS | 403' 251 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTV-CP | 415' 70 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTV-CP | 1706' 71 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTV-STA | 1626' 56.5 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTX-LIC | 1706' 58 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTX-LIC | 361' 250 kW DA ! | GARDEN CITY, NY | L-R |
21‑1 | (32) | WLIW | DTV3-LIC | 1626' 72 kW DA | GARDEN CITY, NY | L-R |
21‑1 | (21) | WLIW | DTV-LIC | 364' 89.9 kW DA ! | GARDEN CITY, NY | L-R |
22‑1 | (42) | WXNJ-LD | LPD-CP | 0.6 kW DA ! | West Orange, NJ | L-R |
22‑1 | (42) | WXNJ-LD | LPD-APP | 2.7 kW DA ! | West Orange, NJ | L-R |
22‑1 | (42) | WXNJ-LD | LPD-CP | 684' 7.37 kW DA ! | West Orange, NJ | L-R |
22‑1 | (22) | WXNJ-LD | LPD-LIC | 685' 2.9 kW DA ! | West Orange, NJ | L-R |
22‑1 | (22) | WXNJ-LD | LPD-APP | 540' 0.1 kW DA ! | West Orange, NJ | L-R |
22‑1 | (5) | WXNJ-LD | LPD-CP | 517' 0.35 kW DA ! | West Orange, NJ | L-R |
22‑1 | (22) | WXNJ-LD | LPD-LIC | 684' 1.87 kW DA ! | West Orange, NJ | L-R |
22‑1 | (5) | WXNJ-LD | LPD-LIC | 441' 0.57 kW DA | West Orange, NJ | L-R |
22‑1 | (5) | WXNJ-LD | LPD-CP | 857' 3 kW DA ! | West Orange, NJ | L-R |
22‑1 | (5) | WXNJ-LD | LPD-CP | 857' 3 kW DA | West Orange, NJ | L-R |
22‑1 | (5) | WXNJ-LD | LPD-STA | 839' 0.01 kW DA | West Orange, NJ | L-R |
23‑1 | (23) | WDVB-CD | LPD-CP | 7 kW DA ! | EDISON, NJ | L-R |
23‑1 | (23) | WDVB-CD | DCA-LIC | 985' 7 kW DA ! | EDISON, NJ | L-R |
23‑1 | (22) | WDVB-CD | DCA-CP | 985' 6.83 kW DA ! | EDISON, NJ | L-R |
23‑1 | (23) | WDVB-CD | DCA-LIC | 985' 7 kW DA ! | EDISON, NJ | L-R |
23‑1 | (22) | WDVB-CD | DCA-STA | 985' 7 kW DA ! | EDISON, NJ | L-R |
23‑1 | (22) | WDVB-CD | DCA-LIC | 985' 15 kW DA | EDISON, NJ | L-R |
24‑1 | (25) | WASA-LD | LPD-LIC | 897' 15 kW DA ! | PORT JERVIS, NY | L-R |
24‑1 | (13) | WASA-LD | LPD-APDIS | 897' 3 kW DA ! | PORT JERVIS, NY | L-R |
24‑1 | (13) | WASA-LD | LPD-APDIS | 855' 1.2 kW DA ! | PORT JERVIS, NY | L-R |
24‑1 | (2) | WASA-LD | LPD-LIC | 857' 0.3 kW DA ! | PORT JERVIS, NY | L-R |
24‑1 | (13) | WASA-LD | LPD-LIC | 1354' 3 kW DA | PORT JERVIS, NY | L-R |
25‑1 | (24) | WNYE-TV | DTV-LIC | 1016' 151 kW DA ! | NEW YORK, NY | L-R |
25‑1 | (24) | WNYE-TV | DTV-LIC | 1016' 180 kW DA | NEW YORK, NY | L-R |
27‑1 | (43) | WNYK-LD | LPD-CP | 15 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (43) | WNYK-LD | LPD-APP | 15 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (19) | WNYK-LD | LPD-APP | 7.9 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (19) | WNYK-LD | LPD-CP | 5.7 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (19) | WNYK-LD | LPD-APP | 5.7 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (19) | WNYK-LD | LPD-LIC | 6.05 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (20) | WNYK-LD | LPD-APP | 1 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (20) | WNYK-LD | LPD-STDIS | 1.6 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (20) | WNYK-LD | LPD-LIC | 855' 1.6 kW DA ! | NEW YORK, NY | L-R |
27‑1 | (20) | WNYK-LD | LPD-LIC | 855' 6.02 kW DA | NEW YORK, NY | L-R |
27‑1 | (17) | WNYK-LD | LPD-APDIS | 855' 0.135 kW DA ! | NEW YORK, NY | L-R |
28‑1 | (26) | WNYJ-LD | LPD-LIC | 685' 1.87 kW DA ! | Newburgh, NY | L-R |
28‑1 | (25) | WNYP-LD | LPD-LIC | 685' 13.4 kW DA ! | New York, NY | L-R |
28‑1 | (26) | WNYJ-LD | LPD-LIC | 540' 0.005 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-CP | 807' 9.46 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-LIC | 659' 15 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-CP | 450' 9 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-LIC | 391' 1.2 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-APP | 1495' 15 kW DA ! | Newburgh, NY | L-R |
28‑1 | (28) | WNYJ-LD | LPD-LIC | 1495' 13.6 kW DA | Newburgh, NY | L-R |
28‑1 | (25) | WNYP-LD | LPD-LIC | 540' 0.12 kW DA | New York, NY | L-R |
28‑1 | (23) | WNYP-LD | LPD-APP | 855' 0.48 kW DA ! | New York, NY | L-R |
28‑1 | (28) | WNYP-LD | LPD-PRCAN | 658' 15 kW DA ! | New York, NY | L-R |
28‑1 | (28) | WNYP-LD | LPD-STA | 658' 14.8 kW DA ! | New York, NY | L-R |
28‑1 | (10) | WNYP-LD | LPD-CP | 857' 3 kW DA | New York, NY | L-R |
29‑1 | (25) | WZPK-LD | LPT-LIC | 431' 2.4 kW DA ! | MONTICELLO, NY | L-R |
29‑1 | (21) | WZPK-LD | LPT-CP | 431' 2.4 kW DA ! | MONTICELLO, NY | L-R |
29‑1 | (31) | WZPK-LD | LPT-APP | 1617' 14.7 kW DA ! | MONTICELLO, NY | L-R |
29‑1 | (31) | WZPK-LD | LPT-LIC | 1617' 15 kW DA ! | MONTICELLO, NY | L-R |
29‑1 | (31) | WZPK-LD | LPT-CP | 821' 15 kW DA ! | MONTICELLO, NY | L-R |
29‑1 | (31) | WZPK-LD | LPT-LIC | 843' 4.7 kW DA | MONTICELLO, NY | L-R |
29‑1 | (31) | WZPK-LD | LPT-CP | 843' 15 kW DA | MONTICELLO, NY | L-R |
30‑1 | (30) | WYNB-LD | LPD-LIC | 15 kW DA ! | ELLENVILLE, NY | L-R |
30‑1 | (30) | WYNB-LD | LPD-LIC | 369' 0.1 kW DA ! | ELLENVILLE, NY | L-R |
30‑1 | (30) | WYNB-LD | LPD-LIC | 1617' 15 kW DA | ELLENVILLE, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-APP | 1503' 285 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-CP | 1302' 349 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-LIC | 1181' 180 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (34) | WPXN-TV | DTV-CP | 1706' 106 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (34) | WPXN-TV | DTV-APP | 1706' 120 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (34) | WPXN-TV | DTV-APP | 1706' 215 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-LIC | 1703' 100 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-STAX | 1703' 60 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (31) | WPXN-TV | DTV-STA | 1703' 70 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (34) | WPXN-TV | DTV-STA | 1627' 170 kW DA ! | NEW YORK, NY | L-R |
31‑1 | (34) | WPXN-TV | DTV-STA | 1627' 127 kW DA ! | NEW YORK, NY | L-R |
