| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,007,558 |
Under 5 years | 74,714 |
5 to 9 years | 73,003 |
10 to 14 years | 69,622 |
15 to 19 years | 69,468 |
20 to 24 years | 66,417 |
25 to 29 years | 74,466 |
30 to 34 years | 67,390 |
35 to 39 years | 64,420 |
40 to 44 years | 64,201 |
45 to 49 years | 73,314 |
50 to 54 years | 71,196 |
55 to 59 years | 63,308 |
60 to 64 years | 51,534 |
65 to 69 years | 36,412 |
70 to 74 years | 27,834 |
75 to 79 years | 23,142 |
80 to 84 years | 18,266 |
85 years and over | 18,851 |
Male | 497,197 |
Under 5 years | 38,309 |
5 to 9 years | 37,365 |
10 to 14 years | 35,451 |
15 to 19 years | 35,562 |
20 to 24 years | 33,217 |
25 to 29 years | 37,487 |
30 to 34 years | 33,975 |
35 to 39 years | 32,437 |
40 to 44 years | 32,393 |
45 to 49 years | 36,469 |
50 to 54 years | 35,336 |
55 to 59 years | 30,765 |
60 to 64 years | 25,193 |
65 to 69 years | 17,395 |
70 to 74 years | 12,727 |
75 to 79 years | 9,998 |
80 to 84 years | 7,243 |
85 years and over | 5,875 |
Female | 510,361 |
Under 5 years | 36,405 |
5 to 9 years | 35,638 |
10 to 14 years | 34,171 |
15 to 19 years | 33,906 |
20 to 24 years | 33,200 |
25 to 29 years | 36,979 |
30 to 34 years | 33,415 |
35 to 39 years | 31,983 |
40 to 44 years | 31,808 |
45 to 49 years | 36,845 |
50 to 54 years | 35,860 |
55 to 59 years | 32,543 |
60 to 64 years | 26,341 |
65 to 69 years | 19,017 |
70 to 74 years | 15,107 |
75 to 79 years | 13,144 |
80 to 84 years | 11,023 |
85 years and over | 12,976 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 776,022 |
Male | 378,713 |
Female | 397,309 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 747,619 |
Male | 364,245 |
Female | 383,374 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 708,016 |
Male | 344,024 |
Female | 363,992 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 153,781 |
Male | 67,547 |
Female | 86,234 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 124,505 |
Male | 53,238 |
Female | 71,267 |
RACE | |
Measurement: Total population | |
Total | 1,007,558 |
Population of one race | 983,608 |
White | 846,948 |
Black or African American | 69,076 |
American Indian and Alaska Native | 5,865 |
Asian | 18,613 |
Asian Indian | 4,380 |
Chinese | 2,627 |
Filipino | 2,078 |
Japanese | 949 |
Korean | 1,701 |
Vietnamese | 2,331 |
Other Asian | 4,547 |
Native Hawaiian and Other Pacific Islander | 796 |
Native Hawaiian and Other Pacific Islander | 170 |
Guamanian or Chamorro | 309 |
Samoan | 80 |
Other Pacific Islander | 237 |
Some Other Race | 42,310 |
Population of Two or More Races | 23,950 |
White; American Indian and Alaska Native | 3,864 |
White; Asian | 3,879 |
White; Black or African American | 7,224 |
White; Some Other Race | 3,868 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 867,789 |
Black or African American alone or in combination with one or more other races | 79,707 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,280 |
Asian alone or in combination with one or more other races | 24,038 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,798 |
Some Other Race alone or in combination with one or more other races | 47,874 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,007,558 |
Hispanic or Latino (of any race) | 87,431 |
Mexican | 67,657 |
Puerto Rican | 2,142 |
Cuban | 753 |
Other Hispanic or Latino | 16,879 |
Not Hispanic or Latino | 920,127 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,007,558 |
Hispanic or Latino | 87,431 |
White alone | 36,964 |
Black or African American alone | 1,227 |
American Indian and Alaska Native alone | 1,647 |
Asian alone | 227 |
Native Hawaiian and Other Pacific Islander alone | 156 |
Some Other Race alone | 40,989 |
Two or More Races | 6,221 |
Not Hispanic or Latino | 920,127 |
White alone | 809,984 |
Black or African American alone | 67,849 |
American Indian and Alaska Native alone | 4,218 |
Asian alone | 18,386 |
Native Hawaiian and Other Pacific Islander alone | 640 |
Some Other Race alone | 1,321 |
Two or More Races | 17,729 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,007,558 |
In households | 985,076 |
Householder | 393,235 |
Spouse | 195,838 |
Child | 297,290 |
Own child under 18 years | 235,527 |
Other relatives | 43,202 |
Under 18 years | 17,728 |
65 years and over | 4,641 |
Nonrelatives | 55,511 |
Under 18 years | 4,859 |
65 years and over | 1,883 |
Unmarried partner | 25,881 |
In group quarters | 22,482 |
Institutionalized population | 12,192 |
Male | 6,923 |
Female | 5,269 |
Noninstitutionalized population | 10,290 |
Male | 5,468 |
Female | 4,822 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 393,235 |
Family households (families) | 257,650 |
With own children under 18 years | 121,141 |
Husband-wife family | 195,838 |
With own children under 18 years | 84,252 |
Male householder, no wife present | 17,735 |
With own children under 18 years | 9,722 |
Female householder, no husband present | 44,077 |
With own children under 18 years | 27,167 |
Nonfamily households | 135,585 |
Householder living alone | 109,705 |
Male | 49,624 |
65 years and over | 10,124 |
Female | 60,081 |
65 years and over | 26,965 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 131,465 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 88,064 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 428,521 |
Occupied housing units | 393,235 |
Vacant housing units | 35,286 |
For rent | 14,048 |
Rented, not occupied | 680 |
For sale only | 5,213 |
Sold, not occupied | 1,423 |
For seasonal, recreational, or occasional use | 3,876 |
All other vacants | 10,046 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 393,235 |
Owner-occupied housing units | 265,081 |
Renter-occupied housing units | 128,154 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 699,411 |
Renter-occupied housing units | 285,665 |