| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 117,535 |
Under 5 years | 7,524 |
5 to 9 years | 7,276 |
10 to 14 years | 7,295 |
15 to 19 years | 8,089 |
20 to 24 years | 7,402 |
25 to 29 years | 7,112 |
30 to 34 years | 6,602 |
35 to 39 years | 6,300 |
40 to 44 years | 6,704 |
45 to 49 years | 7,873 |
50 to 54 years | 9,420 |
55 to 59 years | 10,059 |
60 to 64 years | 8,478 |
65 to 69 years | 5,812 |
70 to 74 years | 3,723 |
75 to 79 years | 2,984 |
80 to 84 years | 2,469 |
85 years and over | 2,413 |
Male | 59,045 |
Under 5 years | 3,842 |
5 to 9 years | 3,767 |
10 to 14 years | 3,762 |
15 to 19 years | 4,172 |
20 to 24 years | 3,791 |
25 to 29 years | 3,543 |
30 to 34 years | 3,321 |
35 to 39 years | 3,122 |
40 to 44 years | 3,368 |
45 to 49 years | 3,873 |
50 to 54 years | 4,737 |
55 to 59 years | 5,077 |
60 to 64 years | 4,488 |
65 to 69 years | 3,024 |
70 to 74 years | 1,806 |
75 to 79 years | 1,353 |
80 to 84 years | 1,062 |
85 years and over | 937 |
Female | 58,490 |
Under 5 years | 3,682 |
5 to 9 years | 3,509 |
10 to 14 years | 3,533 |
15 to 19 years | 3,917 |
20 to 24 years | 3,611 |
25 to 29 years | 3,569 |
30 to 34 years | 3,281 |
35 to 39 years | 3,178 |
40 to 44 years | 3,336 |
45 to 49 years | 4,000 |
50 to 54 years | 4,683 |
55 to 59 years | 4,982 |
60 to 64 years | 3,990 |
65 to 69 years | 2,788 |
70 to 74 years | 1,917 |
75 to 79 years | 1,631 |
80 to 84 years | 1,407 |
85 years and over | 1,476 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 93,907 |
Male | 46,903 |
Female | 47,004 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 90,624 |
Male | 45,172 |
Female | 45,452 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 85,799 |
Male | 42,716 |
Female | 43,083 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 22,177 |
Male | 10,758 |
Female | 11,419 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 17,401 |
Male | 8,182 |
Female | 9,219 |
RACE | |
Measurement: Total population | |
Total | 117,535 |
Population of one race | 80,941 |
White | 35,177 |
Black or African American | 703 |
American Indian and Alaska Native | 581 |
Asian | 28,669 |
Asian Indian | 115 |
Chinese | 1,118 |
Filipino | 10,250 |
Japanese | 13,579 |
Korean | 600 |
Vietnamese | 222 |
Other Asian | 2,785 |
Native Hawaiian and Other Pacific Islander | 14,708 |
Native Hawaiian and Other Pacific Islander | 10,697 |
Guamanian or Chamorro | 129 |
Samoan | 352 |
Other Pacific Islander | 3,530 |
Some Other Race | 1,103 |
Population of Two or More Races | 36,594 |
White; American Indian and Alaska Native | 1,448 |
White; Asian | 6,025 |
White; Black or African American | 338 |
White; Some Other Race | 254 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 61,522 |
Black or African American alone or in combination with one or more other races | 2,099 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,046 |
Asian alone or in combination with one or more other races | 56,931 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 41,591 |
Some Other Race alone or in combination with one or more other races | 2,683 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 117,535 |
Hispanic or Latino (of any race) | 13,766 |
Mexican | 2,756 |
Puerto Rican | 6,960 |
Cuban | 171 |
Other Hispanic or Latino | 3,879 |
Not Hispanic or Latino | 103,769 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 117,535 |
Hispanic or Latino | 13,766 |
White alone | 2,599 |
Black or African American alone | 95 |
American Indian and Alaska Native alone | 192 |
Asian alone | 1,033 |
Native Hawaiian and Other Pacific Islander alone | 1,078 |
Some Other Race alone | 900 |
Two or More Races | 7,869 |
Not Hispanic or Latino | 103,769 |
White alone | 32,578 |
Black or African American alone | 608 |
American Indian and Alaska Native alone | 389 |
Asian alone | 27,636 |
Native Hawaiian and Other Pacific Islander alone | 13,630 |
Some Other Race alone | 203 |
Two or More Races | 28,725 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 117,535 |
In households | 114,901 |
Householder | 42,617 |
Spouse | 19,460 |
Child | 30,813 |
Own child under 18 years | 20,611 |
Other relatives | 12,392 |
Under 18 years | 5,375 |
65 years and over | 1,718 |
Nonrelatives | 9,619 |
Under 18 years | 756 |
65 years and over | 639 |
Unmarried partner | 4,221 |
In group quarters | 2,634 |
Institutionalized population | 1,365 |
Male | 827 |
Female | 538 |
Noninstitutionalized population | 1,269 |
Male | 647 |
Female | 622 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 42,617 |
Family households (families) | 27,988 |
With own children under 18 years | 10,749 |
Husband-wife family | 19,460 |
With own children under 18 years | 6,626 |
Male householder, no wife present | 2,826 |
With own children under 18 years | 1,321 |
Female householder, no husband present | 5,702 |
With own children under 18 years | 2,802 |
Nonfamily households | 14,629 |
Householder living alone | 11,082 |
Male | 5,814 |
65 years and over | 1,529 |
Female | 5,268 |
65 years and over | 2,394 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 13,386 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 12,676 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 50,068 |
Occupied housing units | 42,617 |
Vacant housing units | 7,451 |
For rent | 1,004 |
Rented, not occupied | 57 |
For sale only | 740 |
Sold, not occupied | 177 |
For seasonal, recreational, or occasional use | 2,905 |
All other vacants | 2,568 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 42,617 |
Owner-occupied housing units | 29,315 |
Renter-occupied housing units | 13,302 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 78,467 |
Renter-occupied housing units | 36,434 |