| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 194,545 |
Under 5 years | 12,549 |
5 to 9 years | 12,402 |
10 to 14 years | 12,448 |
15 to 19 years | 11,921 |
20 to 24 years | 10,183 |
25 to 29 years | 12,362 |
30 to 34 years | 12,705 |
35 to 39 years | 12,534 |
40 to 44 years | 13,117 |
45 to 49 years | 14,572 |
50 to 54 years | 15,451 |
55 to 59 years | 15,279 |
60 to 64 years | 12,966 |
65 to 69 years | 8,948 |
70 to 74 years | 5,779 |
75 to 79 years | 4,348 |
80 to 84 years | 3,474 |
85 years and over | 3,507 |
Male | 97,214 |
Under 5 years | 6,432 |
5 to 9 years | 6,371 |
10 to 14 years | 6,308 |
15 to 19 years | 6,293 |
20 to 24 years | 5,210 |
25 to 29 years | 6,197 |
30 to 34 years | 6,501 |
35 to 39 years | 6,399 |
40 to 44 years | 6,561 |
45 to 49 years | 7,275 |
50 to 54 years | 7,689 |
55 to 59 years | 7,531 |
60 to 64 years | 6,590 |
65 to 69 years | 4,446 |
70 to 74 years | 2,751 |
75 to 79 years | 1,975 |
80 to 84 years | 1,416 |
85 years and over | 1,269 |
Female | 97,331 |
Under 5 years | 6,117 |
5 to 9 years | 6,031 |
10 to 14 years | 6,140 |
15 to 19 years | 5,628 |
20 to 24 years | 4,973 |
25 to 29 years | 6,165 |
30 to 34 years | 6,204 |
35 to 39 years | 6,135 |
40 to 44 years | 6,556 |
45 to 49 years | 7,297 |
50 to 54 years | 7,762 |
55 to 59 years | 7,748 |
60 to 64 years | 6,376 |
65 to 69 years | 4,502 |
70 to 74 years | 3,028 |
75 to 79 years | 2,373 |
80 to 84 years | 2,058 |
85 years and over | 2,238 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 154,690 |
Male | 76,822 |
Female | 77,868 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 149,387 |
Male | 74,044 |
Female | 75,343 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 143,371 |
Male | 70,861 |
Female | 72,510 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 33,304 |
Male | 15,581 |
Female | 17,723 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 26,056 |
Male | 11,857 |
Female | 14,199 |
RACE | |
Measurement: Total population | |
Total | 194,545 |
Population of one race | 145,198 |
White | 68,206 |
Black or African American | 1,010 |
American Indian and Alaska Native | 795 |
Asian | 50,305 |
Asian Indian | 216 |
Chinese | 1,495 |
Filipino | 28,104 |
Japanese | 14,927 |
Korean | 1,173 |
Vietnamese | 366 |
Other Asian | 4,024 |
Native Hawaiian and Other Pacific Islander | 21,118 |
Native Hawaiian and Other Pacific Islander | 14,775 |
Guamanian or Chamorro | 173 |
Samoan | 595 |
Other Pacific Islander | 5,575 |
Some Other Race | 3,764 |
Population of Two or More Races | 49,347 |
White; American Indian and Alaska Native | 1,611 |
White; Asian | 8,283 |
White; Black or African American | 469 |
White; Some Other Race | 625 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 102,231 |
Black or African American alone or in combination with one or more other races | 2,741 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,473 |
Asian alone or in combination with one or more other races | 88,566 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 57,212 |
Some Other Race alone or in combination with one or more other races | 6,616 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 194,545 |
Hispanic or Latino (of any race) | 20,268 |
Mexican | 7,195 |
Puerto Rican | 7,292 |
Cuban | 207 |
Other Hispanic or Latino | 5,574 |
Not Hispanic or Latino | 174,277 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 194,545 |
Hispanic or Latino | 20,268 |
White alone | 4,938 |
Black or African American alone | 72 |
American Indian and Alaska Native alone | 281 |
Asian alone | 1,541 |
Native Hawaiian and Other Pacific Islander alone | 1,060 |
Some Other Race alone | 3,489 |
Two or More Races | 8,887 |
Not Hispanic or Latino | 174,277 |
White alone | 63,268 |
Black or African American alone | 938 |
American Indian and Alaska Native alone | 514 |
Asian alone | 48,764 |
Native Hawaiian and Other Pacific Islander alone | 20,058 |
Some Other Race alone | 275 |
Two or More Races | 40,460 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 194,545 |
In households | 191,225 |
Householder | 68,405 |
Spouse | 33,335 |
Child | 50,668 |
Own child under 18 years | 35,055 |
Other relatives | 21,602 |
Under 18 years | 8,503 |
65 years and over | 3,168 |
Nonrelatives | 17,215 |
Under 18 years | 1,241 |
65 years and over | 1,074 |
Unmarried partner | 6,668 |
In group quarters | 3,320 |
Institutionalized population | 1,619 |
Male | 892 |
Female | 727 |
Noninstitutionalized population | 1,701 |
Male | 921 |
Female | 780 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 68,405 |
Family households (families) | 45,845 |
With own children under 18 years | 19,290 |
Husband-wife family | 33,335 |
With own children under 18 years | 12,973 |
Male householder, no wife present | 4,329 |
With own children under 18 years | 2,168 |
Female householder, no husband present | 8,181 |
With own children under 18 years | 4,149 |
Nonfamily households | 22,560 |
Householder living alone | 16,197 |
Male | 7,848 |
65 years and over | 1,810 |
Female | 8,349 |
65 years and over | 3,573 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 23,415 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 18,639 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 87,443 |
Occupied housing units | 68,405 |
Vacant housing units | 19,038 |
For rent | 3,436 |
Rented, not occupied | 195 |
For sale only | 1,136 |
Sold, not occupied | 258 |
For seasonal, recreational, or occasional use | 11,581 |
All other vacants | 2,432 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 68,405 |
Owner-occupied housing units | 40,080 |
Renter-occupied housing units | 28,325 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 116,540 |
Renter-occupied housing units | 74,685 |