| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,159,871 |
Under 5 years | 74,303 |
5 to 9 years | 73,274 |
10 to 14 years | 74,000 |
15 to 19 years | 83,851 |
20 to 24 years | 85,384 |
25 to 29 years | 76,840 |
30 to 34 years | 69,509 |
35 to 39 years | 68,017 |
40 to 44 years | 67,166 |
45 to 49 years | 75,675 |
50 to 54 years | 79,243 |
55 to 59 years | 76,166 |
60 to 64 years | 71,159 |
65 to 69 years | 57,901 |
70 to 74 years | 44,450 |
75 to 79 years | 34,277 |
80 to 84 years | 25,693 |
85 years and over | 22,963 |
Male | 570,359 |
Under 5 years | 38,148 |
5 to 9 years | 37,246 |
10 to 14 years | 37,975 |
15 to 19 years | 42,814 |
20 to 24 years | 43,853 |
25 to 29 years | 39,062 |
30 to 34 years | 34,794 |
35 to 39 years | 34,025 |
40 to 44 years | 33,406 |
45 to 49 years | 37,198 |
50 to 54 years | 37,923 |
55 to 59 years | 36,149 |
60 to 64 years | 33,784 |
65 to 69 years | 27,204 |
70 to 74 years | 21,045 |
75 to 79 years | 16,132 |
80 to 84 years | 11,128 |
85 years and over | 8,473 |
Female | 589,512 |
Under 5 years | 36,155 |
5 to 9 years | 36,028 |
10 to 14 years | 36,025 |
15 to 19 years | 41,037 |
20 to 24 years | 41,531 |
25 to 29 years | 37,778 |
30 to 34 years | 34,715 |
35 to 39 years | 33,992 |
40 to 44 years | 33,760 |
45 to 49 years | 38,477 |
50 to 54 years | 41,320 |
55 to 59 years | 40,017 |
60 to 64 years | 37,375 |
65 to 69 years | 30,697 |
70 to 74 years | 23,405 |
75 to 79 years | 18,145 |
80 to 84 years | 14,565 |
85 years and over | 14,490 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 923,248 |
Male | 449,296 |
Female | 473,952 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 891,845 |
Male | 433,226 |
Female | 458,619 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 835,344 |
Male | 404,484 |
Female | 430,860 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 227,342 |
Male | 103,980 |
Female | 123,362 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 185,284 |
Male | 83,982 |
Female | 101,302 |
RACE | |
Measurement: Total population | |
Total | 1,159,871 |
Population of one race | 1,117,260 |
White | 870,607 |
Black or African American | 39,984 |
American Indian and Alaska Native | 34,553 |
Asian | 28,558 |
Asian Indian | 3,567 |
Chinese | 6,510 |
Filipino | 4,992 |
Japanese | 2,112 |
Korean | 3,337 |
Vietnamese | 3,687 |
Other Asian | 4,353 |
Native Hawaiian and Other Pacific Islander | 2,062 |
Native Hawaiian and Other Pacific Islander | 586 |
Guamanian or Chamorro | 613 |
Samoan | 211 |
Other Pacific Islander | 652 |
Some Other Race | 141,496 |
Population of Two or More Races | 42,611 |
White; American Indian and Alaska Native | 7,048 |
White; Asian | 7,362 |
White; Black or African American | 6,439 |
White; Some Other Race | 12,002 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 906,910 |
Black or African American alone or in combination with one or more other races | 51,166 |
American Indian and Alaska Native alone or in combination with one or more other races | 45,979 |
Asian alone or in combination with one or more other races | 39,572 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 4,191 |
Some Other Race alone or in combination with one or more other races | 157,969 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,159,871 |
Hispanic or Latino (of any race) | 409,720 |
Mexican | 365,381 |
Puerto Rican | 7,332 |
Cuban | 1,893 |
Other Hispanic or Latino | 35,114 |
Not Hispanic or Latino | 750,151 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,159,871 |
Hispanic or Latino | 409,720 |
White alone | 232,842 |
Black or African American alone | 4,160 |
American Indian and Alaska Native alone | 9,809 |
Asian alone | 1,274 |
Native Hawaiian and Other Pacific Islander alone | 329 |
Some Other Race alone | 139,777 |
Two or More Races | 21,529 |
Not Hispanic or Latino | 750,151 |
White alone | 637,765 |
Black or African American alone | 35,824 |
American Indian and Alaska Native alone | 24,744 |
Asian alone | 27,284 |
Native Hawaiian and Other Pacific Islander alone | 1,733 |
Some Other Race alone | 1,719 |
Two or More Races | 21,082 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,159,871 |
In households | 1,131,605 |
Householder | 458,192 |
Spouse | 210,231 |
Child | 310,835 |
Own child under 18 years | 227,666 |
Other relatives | 77,008 |
Under 18 years | 33,412 |
65 years and over | 11,104 |
Nonrelatives | 75,339 |
Under 18 years | 5,446 |
65 years and over | 4,889 |
Unmarried partner | 34,148 |
In group quarters | 28,266 |
Institutionalized population | 12,966 |
Male | 9,902 |
Female | 3,064 |
Noninstitutionalized population | 15,300 |
Male | 8,608 |
Female | 6,692 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 458,192 |
Family households (families) | 291,276 |
With own children under 18 years | 120,406 |
Husband-wife family | 210,231 |
With own children under 18 years | 76,110 |
Male householder, no wife present | 23,614 |
With own children under 18 years | 12,355 |
Female householder, no husband present | 57,431 |
With own children under 18 years | 31,941 |
Nonfamily households | 166,916 |
Householder living alone | 131,375 |
Male | 61,026 |
65 years and over | 14,751 |
Female | 70,349 |
65 years and over | 31,926 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 137,507 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 131,935 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 521,828 |
Occupied housing units | 458,192 |
Vacant housing units | 63,636 |
For rent | 20,245 |
Rented, not occupied | 896 |
For sale only | 9,186 |
Sold, not occupied | 1,751 |
For seasonal, recreational, or occasional use | 17,900 |
All other vacants | 13,658 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 458,192 |
Owner-occupied housing units | 298,514 |
Renter-occupied housing units | 159,678 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 751,903 |
Renter-occupied housing units | 379,702 |