| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 5,496,037 |
Under 5 years | 311,926 |
5 to 9 years | 326,752 |
10 to 14 years | 341,305 |
15 to 19 years | 378,544 |
20 to 24 years | 392,352 |
25 to 29 years | 384,042 |
30 to 34 years | 349,236 |
35 to 39 years | 359,237 |
40 to 44 years | 400,517 |
45 to 49 years | 439,459 |
50 to 54 years | 419,796 |
55 to 59 years | 359,653 |
60 to 64 years | 305,073 |
65 to 69 years | 215,396 |
70 to 74 years | 156,407 |
75 to 79 years | 131,184 |
80 to 84 years | 110,412 |
85 years and over | 114,746 |
Male | 2,666,950 |
Under 5 years | 159,205 |
5 to 9 years | 166,664 |
10 to 14 years | 174,620 |
15 to 19 years | 192,792 |
20 to 24 years | 195,319 |
25 to 29 years | 190,095 |
30 to 34 years | 172,391 |
35 to 39 years | 175,684 |
40 to 44 years | 195,959 |
45 to 49 years | 215,588 |
50 to 54 years | 205,048 |
55 to 59 years | 173,724 |
60 to 64 years | 145,315 |
65 to 69 years | 100,582 |
70 to 74 years | 69,798 |
75 to 79 years | 55,884 |
80 to 84 years | 42,619 |
85 years and over | 35,663 |
Female | 2,829,087 |
Under 5 years | 152,721 |
5 to 9 years | 160,088 |
10 to 14 years | 166,685 |
15 to 19 years | 185,752 |
20 to 24 years | 197,033 |
25 to 29 years | 193,947 |
30 to 34 years | 176,845 |
35 to 39 years | 183,553 |
40 to 44 years | 204,558 |
45 to 49 years | 223,871 |
50 to 54 years | 214,748 |
55 to 59 years | 185,929 |
60 to 64 years | 159,758 |
65 to 69 years | 114,814 |
70 to 74 years | 86,609 |
75 to 79 years | 75,300 |
80 to 84 years | 67,793 |
85 years and over | 79,083 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 4,444,341 |
Male | 2,129,579 |
Female | 2,314,762 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 4,297,809 |
Male | 2,054,370 |
Female | 2,243,439 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 4,058,227 |
Male | 1,933,532 |
Female | 2,124,695 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 903,849 |
Male | 388,014 |
Female | 515,835 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 728,145 |
Male | 304,546 |
Female | 423,599 |
RACE | |
Measurement: Total population | |
Total | 5,496,037 |
Population of one race | 5,355,592 |
White | 4,392,066 |
Black or African American | 369,888 |
American Indian and Alaska Native | 13,814 |
Asian | 334,552 |
Asian Indian | 76,035 |
Chinese | 118,651 |
Filipino | 11,441 |
Japanese | 8,745 |
Korean | 22,519 |
Vietnamese | 40,576 |
Other Asian | 56,585 |
Native Hawaiian and Other Pacific Islander | 1,830 |
Native Hawaiian and Other Pacific Islander | 432 |
Guamanian or Chamorro | 561 |
Samoan | 168 |
Other Pacific Islander | 669 |
Some Other Race | 243,442 |
Population of Two or More Races | 140,445 |
White; American Indian and Alaska Native | 13,180 |
White; Asian | 29,761 |
White; Black or African American | 30,371 |
White; Some Other Race | 28,029 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 4,503,186 |
Black or African American alone or in combination with one or more other races | 427,132 |
American Indian and Alaska Native alone or in combination with one or more other races | 38,655 |
Asian alone or in combination with one or more other races | 374,636 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8,297 |
Some Other Race alone or in combination with one or more other races | 295,050 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 5,496,037 |
Hispanic or Latino (of any race) | 502,024 |
Mexican | 36,127 |
Puerto Rican | 164,338 |
Cuban | 10,073 |
Other Hispanic or Latino | 291,486 |
Not Hispanic or Latino | 4,994,013 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 5,496,037 |
Hispanic or Latino | 502,024 |
White alone | 225,604 |
Black or African American alone | 34,632 |
American Indian and Alaska Native alone | 5,813 |
Asian alone | 1,971 |
Native Hawaiian and Other Pacific Islander alone | 555 |
Some Other Race alone | 192,836 |
Two or More Races | 40,613 |
Not Hispanic or Latino | 4,994,013 |
White alone | 4,166,462 |
Black or African American alone | 335,256 |
American Indian and Alaska Native alone | 8,001 |
Asian alone | 332,581 |
Native Hawaiian and Other Pacific Islander alone | 1,275 |
Some Other Race alone | 50,606 |
Two or More Races | 99,832 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 5,496,037 |
In households | 5,312,227 |
Householder | 2,134,318 |
Spouse | 1,003,052 |
Child | 1,532,424 |
Own child under 18 years | 1,096,090 |
Other relatives | 283,651 |
Under 18 years | 82,090 |
65 years and over | 59,465 |
Nonrelatives | 358,782 |
Under 18 years | 14,422 |
65 years and over | 14,433 |
Unmarried partner | 146,017 |
In group quarters | 183,810 |
Institutionalized population | 59,926 |
Male | 33,109 |
Female | 26,817 |
Noninstitutionalized population | 123,884 |
Male | 60,327 |
Female | 63,557 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 2,134,318 |
Family households (families) | 1,343,237 |
With own children under 18 years | 611,602 |
Husband-wife family | 1,003,052 |
With own children under 18 years | 439,161 |
Male householder, no wife present | 87,403 |
With own children under 18 years | 36,574 |
Female householder, no husband present | 252,782 |
With own children under 18 years | 135,867 |
Nonfamily households | 791,081 |
Householder living alone | 606,547 |
Male | 256,245 |
65 years and over | 60,560 |
Female | 350,302 |
65 years and over | 156,246 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 662,640 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 527,428 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 2,318,692 |
Occupied housing units | 2,134,318 |
Vacant housing units | 184,374 |
For rent | 54,741 |
Rented, not occupied | 3,200 |
For sale only | 20,397 |
Sold, not occupied | 5,189 |
For seasonal, recreational, or occasional use | 68,459 |
All other vacants | 32,388 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 2,134,318 |
Owner-occupied housing units | 1,322,027 |
Renter-occupied housing units | 812,291 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 3,541,235 |
Renter-occupied housing units | 1,770,992 |