| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 912,571 |
Under 5 years | 58,317 |
5 to 9 years | 57,834 |
10 to 14 years | 57,060 |
15 to 19 years | 65,499 |
20 to 24 years | 72,258 |
25 to 29 years | 63,168 |
30 to 34 years | 61,371 |
35 to 39 years | 62,190 |
40 to 44 years | 61,273 |
45 to 49 years | 66,672 |
50 to 54 years | 64,399 |
55 to 59 years | 58,655 |
60 to 64 years | 50,659 |
65 to 69 years | 36,826 |
70 to 74 years | 27,427 |
75 to 79 years | 20,286 |
80 to 84 years | 14,952 |
85 years and over | 13,725 |
Male | 447,138 |
Under 5 years | 29,725 |
5 to 9 years | 29,617 |
10 to 14 years | 29,246 |
15 to 19 years | 32,842 |
20 to 24 years | 35,976 |
25 to 29 years | 31,662 |
30 to 34 years | 30,996 |
35 to 39 years | 31,314 |
40 to 44 years | 30,699 |
45 to 49 years | 32,780 |
50 to 54 years | 31,342 |
55 to 59 years | 28,301 |
60 to 64 years | 24,108 |
65 to 69 years | 17,366 |
70 to 74 years | 12,532 |
75 to 79 years | 8,563 |
80 to 84 years | 5,767 |
85 years and over | 4,302 |
Female | 465,433 |
Under 5 years | 28,592 |
5 to 9 years | 28,217 |
10 to 14 years | 27,814 |
15 to 19 years | 32,657 |
20 to 24 years | 36,282 |
25 to 29 years | 31,506 |
30 to 34 years | 30,375 |
35 to 39 years | 30,876 |
40 to 44 years | 30,574 |
45 to 49 years | 33,892 |
50 to 54 years | 33,057 |
55 to 59 years | 30,354 |
60 to 64 years | 26,551 |
65 to 69 years | 19,460 |
70 to 74 years | 14,895 |
75 to 79 years | 11,723 |
80 to 84 years | 9,185 |
85 years and over | 9,423 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 727,850 |
Male | 352,644 |
Female | 375,206 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 704,590 |
Male | 340,700 |
Female | 363,890 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 657,749 |
Male | 317,897 |
Female | 339,852 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 142,392 |
Male | 62,408 |
Female | 79,984 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 113,216 |
Male | 48,530 |
Female | 64,686 |
RACE | |
Measurement: Total population | |
Total | 912,571 |
Population of one race | 895,688 |
White | 796,036 |
Black or African American | 66,380 |
American Indian and Alaska Native | 2,016 |
Asian | 13,180 |
Asian Indian | 3,500 |
Chinese | 3,519 |
Filipino | 983 |
Japanese | 1,484 |
Korean | 1,157 |
Vietnamese | 701 |
Other Asian | 1,836 |
Native Hawaiian and Other Pacific Islander | 303 |
Native Hawaiian and Other Pacific Islander | 90 |
Guamanian or Chamorro | 85 |
Samoan | 53 |
Other Pacific Islander | 75 |
Some Other Race | 17,773 |
Population of Two or More Races | 16,883 |
White; American Indian and Alaska Native | 3,325 |
White; Asian | 2,222 |
White; Black or African American | 7,132 |
White; Some Other Race | 1,806 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 811,570 |
Black or African American alone or in combination with one or more other races | 75,196 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,493 |
Asian alone or in combination with one or more other races | 16,198 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 700 |
Some Other Race alone or in combination with one or more other races | 20,386 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 912,571 |
Hispanic or Latino (of any race) | 36,159 |
Mexican | 26,929 |
Puerto Rican | 1,865 |
Cuban | 744 |
Other Hispanic or Latino | 6,621 |
Not Hispanic or Latino | 876,412 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 912,571 |
Hispanic or Latino | 36,159 |
White alone | 15,435 |
Black or African American alone | 921 |
American Indian and Alaska Native alone | 324 |
Asian alone | 95 |
Native Hawaiian and Other Pacific Islander alone | 69 |
Some Other Race alone | 16,641 |
Two or More Races | 2,674 |
Not Hispanic or Latino | 876,412 |
White alone | 780,601 |
Black or African American alone | 65,459 |
American Indian and Alaska Native alone | 1,692 |
Asian alone | 13,085 |
Native Hawaiian and Other Pacific Islander alone | 234 |
Some Other Race alone | 1,132 |
Two or More Races | 14,209 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 912,571 |
In households | 880,264 |
Householder | 364,413 |
Spouse | 174,996 |
Child | 239,330 |
Own child under 18 years | 182,075 |
Other relatives | 46,421 |
Under 18 years | 20,669 |
65 years and over | 5,851 |
Nonrelatives | 55,104 |
Under 18 years | 4,618 |
65 years and over | 1,567 |
Unmarried partner | 24,351 |
In group quarters | 32,307 |
Institutionalized population | 10,823 |
Male | 6,617 |
Female | 4,206 |
Noninstitutionalized population | 21,484 |
Male | 10,437 |
Female | 11,047 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 364,413 |
Family households (families) | 236,340 |
With own children under 18 years | 102,929 |
Husband-wife family | 174,996 |
With own children under 18 years | 69,146 |
Male householder, no wife present | 16,858 |
With own children under 18 years | 8,664 |
Female householder, no husband present | 44,486 |
With own children under 18 years | 25,119 |
Nonfamily households | 128,073 |
Householder living alone | 101,979 |
Male | 44,912 |
65 years and over | 8,942 |
Female | 57,067 |
65 years and over | 24,123 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 116,240 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 82,719 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 407,256 |
Occupied housing units | 364,413 |
Vacant housing units | 42,843 |
For rent | 14,172 |
Rented, not occupied | 705 |
For sale only | 6,564 |
Sold, not occupied | 1,651 |
For seasonal, recreational, or occasional use | 6,458 |
All other vacants | 13,293 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 364,413 |
Owner-occupied housing units | 236,488 |
Renter-occupied housing units | 127,925 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 587,515 |
Renter-occupied housing units | 292,749 |