| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,431,057 |
Under 5 years | 90,493 |
5 to 9 years | 93,290 |
10 to 14 years | 96,004 |
15 to 19 years | 101,964 |
20 to 24 years | 92,634 |
25 to 29 years | 86,237 |
30 to 34 years | 82,026 |
35 to 39 years | 85,339 |
40 to 44 years | 91,869 |
45 to 49 years | 105,131 |
50 to 54 years | 107,938 |
55 to 59 years | 97,684 |
60 to 64 years | 85,846 |
65 to 69 years | 63,330 |
70 to 74 years | 49,797 |
75 to 79 years | 39,703 |
80 to 84 years | 31,978 |
85 years and over | 29,794 |
Male | 695,758 |
Under 5 years | 46,195 |
5 to 9 years | 47,694 |
10 to 14 years | 49,227 |
15 to 19 years | 51,840 |
20 to 24 years | 46,133 |
25 to 29 years | 42,679 |
30 to 34 years | 40,527 |
35 to 39 years | 41,980 |
40 to 44 years | 45,367 |
45 to 49 years | 51,776 |
50 to 54 years | 52,936 |
55 to 59 years | 47,228 |
60 to 64 years | 40,900 |
65 to 69 years | 29,888 |
70 to 74 years | 22,392 |
75 to 79 years | 16,979 |
80 to 84 years | 12,483 |
85 years and over | 9,534 |
Female | 735,299 |
Under 5 years | 44,298 |
5 to 9 years | 45,596 |
10 to 14 years | 46,777 |
15 to 19 years | 50,124 |
20 to 24 years | 46,501 |
25 to 29 years | 43,558 |
30 to 34 years | 41,499 |
35 to 39 years | 43,359 |
40 to 44 years | 46,502 |
45 to 49 years | 53,355 |
50 to 54 years | 55,002 |
55 to 59 years | 50,456 |
60 to 64 years | 44,946 |
65 to 69 years | 33,442 |
70 to 74 years | 27,405 |
75 to 79 years | 22,724 |
80 to 84 years | 19,495 |
85 years and over | 20,260 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,131,606 |
Male | 542,522 |
Female | 589,084 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,090,996 |
Male | 521,724 |
Female | 569,272 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,029,091 |
Male | 490,780 |
Female | 538,311 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 264,070 |
Male | 114,877 |
Female | 149,193 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 214,602 |
Male | 91,276 |
Female | 123,326 |
RACE | |
Measurement: Total population | |
Total | 1,431,057 |
Population of one race | 1,400,099 |
White | 1,214,396 |
Black or African American | 151,498 |
American Indian and Alaska Native | 3,271 |
Asian | 19,162 |
Asian Indian | 6,204 |
Chinese | 3,284 |
Filipino | 2,426 |
Japanese | 1,638 |
Korean | 1,679 |
Vietnamese | 1,779 |
Other Asian | 2,152 |
Native Hawaiian and Other Pacific Islander | 585 |
Native Hawaiian and Other Pacific Islander | 174 |
Guamanian or Chamorro | 136 |
Samoan | 48 |
Other Pacific Islander | 227 |
Some Other Race | 11,187 |
Population of Two or More Races | 30,958 |
White; American Indian and Alaska Native | 5,553 |
White; Asian | 4,406 |
White; Black or African American | 13,932 |
White; Some Other Race | 1,698 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,242,453 |
Black or African American alone or in combination with one or more other races | 169,462 |
American Indian and Alaska Native alone or in combination with one or more other races | 11,688 |
Asian alone or in combination with one or more other races | 25,321 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,519 |
Some Other Race alone or in combination with one or more other races | 14,090 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,431,057 |
Hispanic or Latino (of any race) | 29,523 |
Mexican | 17,560 |
Puerto Rican | 3,849 |
Cuban | 899 |
Other Hispanic or Latino | 7,215 |
Not Hispanic or Latino | 1,401,534 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,431,057 |
Hispanic or Latino | 29,523 |
White alone | 15,351 |
Black or African American alone | 1,399 |
American Indian and Alaska Native alone | 390 |
Asian alone | 172 |
Native Hawaiian and Other Pacific Islander alone | 40 |
Some Other Race alone | 9,192 |
Two or More Races | 2,979 |
Not Hispanic or Latino | 1,401,534 |
White alone | 1,199,045 |
Black or African American alone | 150,099 |
American Indian and Alaska Native alone | 2,881 |
Asian alone | 18,990 |
Native Hawaiian and Other Pacific Islander alone | 545 |
Some Other Race alone | 1,995 |
Two or More Races | 27,979 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,431,057 |
In households | 1,396,179 |
Householder | 575,233 |
Spouse | 277,284 |
Child | 402,617 |
Own child under 18 years | 301,372 |
Other relatives | 67,487 |
Under 18 years | 30,295 |
65 years and over | 8,890 |
Nonrelatives | 73,558 |
Under 18 years | 7,448 |
65 years and over | 2,769 |
Unmarried partner | 38,258 |
In group quarters | 34,878 |
Institutionalized population | 14,970 |
Male | 6,652 |
Female | 8,318 |
Noninstitutionalized population | 19,908 |
Male | 9,900 |
Female | 10,008 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 575,233 |
Family households (families) | 379,438 |
With own children under 18 years | 160,290 |
Husband-wife family | 277,284 |
With own children under 18 years | 102,070 |
Male householder, no wife present | 27,493 |
With own children under 18 years | 14,835 |
Female householder, no husband present | 74,661 |
With own children under 18 years | 43,385 |
Nonfamily households | 195,795 |
Householder living alone | 163,555 |
Male | 72,106 |
65 years and over | 17,367 |
Female | 91,449 |
65 years and over | 45,140 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 179,575 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 152,550 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 644,785 |
Occupied housing units | 575,233 |
Vacant housing units | 69,552 |
For rent | 24,795 |
Rented, not occupied | 820 |
For sale only | 10,485 |
Sold, not occupied | 2,341 |
For seasonal, recreational, or occasional use | 6,599 |
All other vacants | 24,512 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 575,233 |
Owner-occupied housing units | 387,701 |
Renter-occupied housing units | 187,532 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 966,604 |
Renter-occupied housing units | 429,575 |