| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,307,603 |
Under 5 years | 85,564 |
5 to 9 years | 85,129 |
10 to 14 years | 86,220 |
15 to 19 years | 89,885 |
20 to 24 years | 92,266 |
25 to 29 years | 87,706 |
30 to 34 years | 82,574 |
35 to 39 years | 82,845 |
40 to 44 years | 81,767 |
45 to 49 years | 93,290 |
50 to 54 years | 92,600 |
55 to 59 years | 84,490 |
60 to 64 years | 76,300 |
65 to 69 years | 59,102 |
70 to 74 years | 45,060 |
75 to 79 years | 34,768 |
80 to 84 years | 25,070 |
85 years and over | 22,967 |
Male | 640,238 |
Under 5 years | 43,686 |
5 to 9 years | 43,561 |
10 to 14 years | 43,869 |
15 to 19 years | 45,925 |
20 to 24 years | 46,428 |
25 to 29 years | 43,844 |
30 to 34 years | 41,352 |
35 to 39 years | 41,181 |
40 to 44 years | 40,549 |
45 to 49 years | 45,855 |
50 to 54 years | 45,393 |
55 to 59 years | 40,639 |
60 to 64 years | 36,889 |
65 to 69 years | 27,755 |
70 to 74 years | 20,993 |
75 to 79 years | 15,119 |
80 to 84 years | 9,831 |
85 years and over | 7,369 |
Female | 667,365 |
Under 5 years | 41,878 |
5 to 9 years | 41,568 |
10 to 14 years | 42,351 |
15 to 19 years | 43,960 |
20 to 24 years | 45,838 |
25 to 29 years | 43,862 |
30 to 34 years | 41,222 |
35 to 39 years | 41,664 |
40 to 44 years | 41,218 |
45 to 49 years | 47,435 |
50 to 54 years | 47,207 |
55 to 59 years | 43,851 |
60 to 64 years | 39,411 |
65 to 69 years | 31,347 |
70 to 74 years | 24,067 |
75 to 79 years | 19,649 |
80 to 84 years | 15,239 |
85 years and over | 15,598 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,033,553 |
Male | 500,344 |
Female | 533,209 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 998,281 |
Male | 482,394 |
Female | 515,887 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 941,037 |
Male | 453,181 |
Female | 487,856 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 231,385 |
Male | 102,640 |
Female | 128,745 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 186,967 |
Male | 81,067 |
Female | 105,900 |
RACE | |
Measurement: Total population | |
Total | 1,307,603 |
Population of one race | 1,283,883 |
White | 978,520 |
Black or African American | 256,380 |
American Indian and Alaska Native | 6,418 |
Asian | 13,817 |
Asian Indian | 3,271 |
Chinese | 2,589 |
Filipino | 2,021 |
Japanese | 566 |
Korean | 1,267 |
Vietnamese | 1,424 |
Other Asian | 2,679 |
Native Hawaiian and Other Pacific Islander | 560 |
Native Hawaiian and Other Pacific Islander | 157 |
Guamanian or Chamorro | 194 |
Samoan | 90 |
Other Pacific Islander | 119 |
Some Other Race | 28,188 |
Population of Two or More Races | 23,720 |
White; American Indian and Alaska Native | 7,257 |
White; Asian | 2,761 |
White; Black or African American | 6,961 |
White; Some Other Race | 2,544 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 999,532 |
Black or African American alone or in combination with one or more other races | 266,209 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,811 |
Asian alone or in combination with one or more other races | 17,930 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,372 |
Some Other Race alone or in combination with one or more other races | 31,978 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,307,603 |
Hispanic or Latino (of any race) | 58,345 |
Mexican | 43,288 |
Puerto Rican | 2,201 |
Cuban | 667 |
Other Hispanic or Latino | 12,189 |
Not Hispanic or Latino | 1,249,258 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,307,603 |
Hispanic or Latino | 58,345 |
White alone | 24,943 |
Black or African American alone | 1,281 |
American Indian and Alaska Native alone | 698 |
Asian alone | 168 |
Native Hawaiian and Other Pacific Islander alone | 172 |
Some Other Race alone | 27,100 |
Two or More Races | 3,983 |
Not Hispanic or Latino | 1,249,258 |
White alone | 953,577 |
Black or African American alone | 255,099 |
American Indian and Alaska Native alone | 5,720 |
Asian alone | 13,649 |
Native Hawaiian and Other Pacific Islander alone | 388 |
Some Other Race alone | 1,088 |
Two or More Races | 19,737 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,307,603 |
In households | 1,268,098 |
Householder | 520,362 |
Spouse | 253,009 |
Child | 353,865 |
Own child under 18 years | 267,082 |
Other relatives | 78,036 |
Under 18 years | 35,108 |
65 years and over | 9,187 |
Nonrelatives | 62,826 |
Under 18 years | 5,291 |
65 years and over | 2,453 |
Unmarried partner | 28,637 |
In group quarters | 39,505 |
Institutionalized population | 22,619 |
Male | 15,318 |
Female | 7,301 |
Noninstitutionalized population | 16,886 |
Male | 8,875 |
Female | 8,011 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 520,362 |
Family households (families) | 348,763 |
With own children under 18 years | 147,254 |
Husband-wife family | 253,009 |
With own children under 18 years | 94,729 |
Male householder, no wife present | 23,925 |
With own children under 18 years | 11,640 |
Female householder, no husband present | 71,829 |
With own children under 18 years | 40,885 |
Nonfamily households | 171,599 |
Householder living alone | 143,574 |
Male | 64,739 |
65 years and over | 14,488 |
Female | 78,835 |
65 years and over | 36,456 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 167,971 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 133,482 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 595,226 |
Occupied housing units | 520,362 |
Vacant housing units | 74,864 |
For rent | 19,940 |
Rented, not occupied | 1,033 |
For sale only | 7,516 |
Sold, not occupied | 2,094 |
For seasonal, recreational, or occasional use | 19,155 |
All other vacants | 25,126 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 520,362 |
Owner-occupied housing units | 350,932 |
Renter-occupied housing units | 169,430 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 872,469 |
Renter-occupied housing units | 395,629 |