| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,958,847 |
Under 5 years | 168,723 |
5 to 9 years | 162,163 |
10 to 14 years | 161,329 |
15 to 19 years | 170,245 |
20 to 24 years | 153,597 |
25 to 29 years | 146,362 |
30 to 34 years | 132,369 |
35 to 39 years | 124,048 |
40 to 44 years | 121,068 |
45 to 49 years | 125,053 |
50 to 54 years | 117,125 |
55 to 59 years | 100,744 |
60 to 64 years | 83,315 |
65 to 69 years | 60,156 |
70 to 74 years | 44,646 |
75 to 79 years | 35,108 |
80 to 84 years | 26,989 |
85 years and over | 25,807 |
Male | 987,362 |
Under 5 years | 86,249 |
5 to 9 years | 82,525 |
10 to 14 years | 82,375 |
15 to 19 years | 88,250 |
20 to 24 years | 80,294 |
25 to 29 years | 75,879 |
30 to 34 years | 68,096 |
35 to 39 years | 63,279 |
40 to 44 years | 61,995 |
45 to 49 years | 63,073 |
50 to 54 years | 58,983 |
55 to 59 years | 49,826 |
60 to 64 years | 41,029 |
65 to 69 years | 28,861 |
70 to 74 years | 20,772 |
75 to 79 years | 15,406 |
80 to 84 years | 11,150 |
85 years and over | 9,320 |
Female | 971,485 |
Under 5 years | 82,474 |
5 to 9 years | 79,638 |
10 to 14 years | 78,954 |
15 to 19 years | 81,995 |
20 to 24 years | 73,303 |
25 to 29 years | 70,483 |
30 to 34 years | 64,273 |
35 to 39 years | 60,769 |
40 to 44 years | 59,073 |
45 to 49 years | 61,980 |
50 to 54 years | 58,142 |
55 to 59 years | 50,918 |
60 to 64 years | 42,286 |
65 to 69 years | 31,295 |
70 to 74 years | 23,874 |
75 to 79 years | 19,702 |
80 to 84 years | 15,839 |
85 years and over | 16,487 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,433,575 |
Male | 719,269 |
Female | 714,306 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,364,842 |
Male | 683,725 |
Female | 681,117 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,264,274 |
Male | 631,076 |
Female | 633,198 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 239,974 |
Male | 108,647 |
Female | 131,327 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 192,706 |
Male | 85,509 |
Female | 107,197 |
RACE | |
Measurement: Total population | |
Total | 1,958,847 |
Population of one race | 1,871,199 |
White | 1,127,649 |
Black or African American | 83,651 |
American Indian and Alaska Native | 33,409 |
Asian | 132,172 |
Asian Indian | 22,753 |
Chinese | 8,703 |
Filipino | 22,283 |
Japanese | 6,736 |
Korean | 2,499 |
Vietnamese | 4,151 |
Other Asian | 65,047 |
Native Hawaiian and Other Pacific Islander | 2,988 |
Native Hawaiian and Other Pacific Islander | 714 |
Guamanian or Chamorro | 600 |
Samoan | 661 |
Other Pacific Islander | 1,013 |
Some Other Race | 491,330 |
Population of Two or More Races | 87,648 |
White; American Indian and Alaska Native | 13,090 |
White; Asian | 11,744 |
White; Black or African American | 7,860 |
White; Some Other Race | 33,137 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,199,834 |
Black or African American alone or in combination with one or more other races | 99,379 |
American Indian and Alaska Native alone or in combination with one or more other races | 54,202 |
Asian alone or in combination with one or more other races | 154,139 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7,708 |
Some Other Race alone or in combination with one or more other races | 537,105 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,958,847 |
Hispanic or Latino (of any race) | 1,043,509 |
Mexican | 960,673 |
Puerto Rican | 6,497 |
Cuban | 1,297 |
Other Hispanic or Latino | 75,042 |
Not Hispanic or Latino | 915,338 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,958,847 |
Hispanic or Latino | 1,043,509 |
White alone | 469,656 |
Black or African American alone | 8,706 |
American Indian and Alaska Native alone | 19,426 |
Asian alone | 4,715 |
Native Hawaiian and Other Pacific Islander alone | 694 |
Some Other Race alone | 487,015 |
Two or More Races | 53,297 |
Not Hispanic or Latino | 915,338 |
White alone | 657,993 |
Black or African American alone | 74,945 |
American Indian and Alaska Native alone | 13,983 |
Asian alone | 127,457 |
Native Hawaiian and Other Pacific Islander alone | 2,294 |
Some Other Race alone | 4,315 |
Two or More Races | 34,351 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,958,847 |
In households | 1,900,661 |
Householder | 589,771 |
Spouse | 309,599 |
Child | 686,654 |
Own child under 18 years | 500,811 |
Other relatives | 198,013 |
Under 18 years | 80,430 |
65 years and over | 22,787 |
Nonrelatives | 116,624 |
Under 18 years | 10,888 |
65 years and over | 4,587 |
Unmarried partner | 48,406 |
In group quarters | 58,186 |
Institutionalized population | 45,833 |
Male | 33,879 |
Female | 11,954 |
Noninstitutionalized population | 12,353 |
Male | 7,837 |
Female | 4,516 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 589,771 |
Family households (families) | 448,882 |
With own children under 18 years | 237,468 |
Husband-wife family | 309,599 |
With own children under 18 years | 157,092 |
Male householder, no wife present | 44,230 |
With own children under 18 years | 24,066 |
Female householder, no husband present | 95,053 |
With own children under 18 years | 56,310 |
Nonfamily households | 140,889 |
Householder living alone | 108,956 |
Male | 48,769 |
65 years and over | 12,979 |
Female | 60,187 |
65 years and over | 30,506 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 271,829 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 139,111 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 646,106 |
Occupied housing units | 589,771 |
Vacant housing units | 56,335 |
For rent | 18,552 |
Rented, not occupied | 920 |
For sale only | 8,736 |
Sold, not occupied | 1,886 |
For seasonal, recreational, or occasional use | 12,196 |
All other vacants | 14,045 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 589,771 |
Owner-occupied housing units | 333,074 |
Renter-occupied housing units | 256,697 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,043,105 |
Renter-occupied housing units | 857,556 |