| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,514,036 |
Under 5 years | 79,160 |
5 to 9 years | 84,728 |
10 to 14 years | 91,480 |
15 to 19 years | 106,332 |
20 to 24 years | 95,217 |
25 to 29 years | 81,086 |
30 to 34 years | 79,696 |
35 to 39 years | 90,124 |
40 to 44 years | 104,355 |
45 to 49 years | 118,530 |
50 to 54 years | 120,466 |
55 to 59 years | 109,208 |
60 to 64 years | 97,217 |
65 to 69 years | 74,802 |
70 to 74 years | 57,250 |
75 to 79 years | 46,912 |
80 to 84 years | 39,749 |
85 years and over | 37,724 |
Male | 750,531 |
Under 5 years | 40,633 |
5 to 9 years | 43,435 |
10 to 14 years | 47,018 |
15 to 19 years | 54,535 |
20 to 24 years | 49,097 |
25 to 29 years | 42,101 |
30 to 34 years | 41,380 |
35 to 39 years | 45,908 |
40 to 44 years | 53,037 |
45 to 49 years | 60,034 |
50 to 54 years | 60,513 |
55 to 59 years | 54,827 |
60 to 64 years | 48,085 |
65 to 69 years | 36,121 |
70 to 74 years | 26,840 |
75 to 79 years | 20,269 |
80 to 84 years | 15,428 |
85 years and over | 11,270 |
Female | 763,505 |
Under 5 years | 38,527 |
5 to 9 years | 41,293 |
10 to 14 years | 44,462 |
15 to 19 years | 51,797 |
20 to 24 years | 46,120 |
25 to 29 years | 38,985 |
30 to 34 years | 38,316 |
35 to 39 years | 44,216 |
40 to 44 years | 51,318 |
45 to 49 years | 58,496 |
50 to 54 years | 59,953 |
55 to 59 years | 54,381 |
60 to 64 years | 49,132 |
65 to 69 years | 38,681 |
70 to 74 years | 30,410 |
75 to 79 years | 26,643 |
80 to 84 years | 24,321 |
85 years and over | 26,454 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,238,928 |
Male | 609,188 |
Female | 629,740 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,197,209 |
Male | 587,725 |
Female | 609,484 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,130,571 |
Male | 553,748 |
Female | 576,823 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 313,525 |
Male | 138,076 |
Female | 175,449 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 256,437 |
Male | 109,928 |
Female | 146,509 |
RACE | |
Measurement: Total population | |
Total | 1,514,036 |
Population of one race | 1,490,522 |
White | 1,375,689 |
Black or African American | 63,635 |
American Indian and Alaska Native | 3,188 |
Asian | 15,503 |
Asian Indian | 5,259 |
Chinese | 2,836 |
Filipino | 2,154 |
Japanese | 407 |
Korean | 1,428 |
Vietnamese | 1,018 |
Other Asian | 2,401 |
Native Hawaiian and Other Pacific Islander | 370 |
Native Hawaiian and Other Pacific Islander | 98 |
Guamanian or Chamorro | 99 |
Samoan | 35 |
Other Pacific Islander | 138 |
Some Other Race | 32,137 |
Population of Two or More Races | 23,514 |
White; American Indian and Alaska Native | 4,060 |
White; Asian | 3,076 |
White; Black or African American | 8,020 |
White; Some Other Race | 3,501 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,396,046 |
Black or African American alone or in combination with one or more other races | 75,031 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,373 |
Asian alone or in combination with one or more other races | 19,871 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,199 |
Some Other Race alone or in combination with one or more other races | 37,728 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,514,036 |
Hispanic or Latino (of any race) | 85,738 |
Mexican | 13,022 |
Puerto Rican | 36,942 |
Cuban | 2,331 |
Other Hispanic or Latino | 33,443 |
Not Hispanic or Latino | 1,428,298 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,514,036 |
Hispanic or Latino | 85,738 |
White alone | 41,561 |
Black or African American alone | 5,499 |
American Indian and Alaska Native alone | 991 |
Asian alone | 299 |
Native Hawaiian and Other Pacific Islander alone | 78 |
Some Other Race alone | 30,431 |
Two or More Races | 6,879 |
Not Hispanic or Latino | 1,428,298 |
White alone | 1,334,128 |
Black or African American alone | 58,136 |
American Indian and Alaska Native alone | 2,197 |
Asian alone | 15,204 |
Native Hawaiian and Other Pacific Islander alone | 292 |
Some Other Race alone | 1,706 |
Two or More Races | 16,635 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,514,036 |
In households | 1,451,255 |
Householder | 598,909 |
Spouse | 299,150 |
Child | 404,976 |
Own child under 18 years | 283,342 |
Other relatives | 69,673 |
Under 18 years | 25,365 |
65 years and over | 16,275 |
Nonrelatives | 78,547 |
Under 18 years | 6,559 |
65 years and over | 4,659 |
Unmarried partner | 43,177 |
In group quarters | 62,781 |
Institutionalized population | 39,202 |
Male | 28,185 |
Female | 11,017 |
Noninstitutionalized population | 23,579 |
Male | 10,986 |
Female | 12,593 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 598,909 |
Family households (families) | 395,114 |
With own children under 18 years | 155,746 |
Husband-wife family | 299,150 |
With own children under 18 years | 105,910 |
Male householder, no wife present | 30,114 |
With own children under 18 years | 14,724 |
Female householder, no husband present | 65,850 |
With own children under 18 years | 35,112 |
Nonfamily households | 203,795 |
Householder living alone | 168,954 |
Male | 75,881 |
65 years and over | 22,350 |
Female | 93,073 |
65 years and over | 53,067 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 172,462 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 182,861 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 736,920 |
Occupied housing units | 598,909 |
Vacant housing units | 138,011 |
For rent | 15,022 |
Rented, not occupied | 1,043 |
For sale only | 10,283 |
Sold, not occupied | 3,082 |
For seasonal, recreational, or occasional use | 80,280 |
All other vacants | 28,301 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 598,909 |
Owner-occupied housing units | 436,099 |
Renter-occupied housing units | 162,810 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,094,842 |
Renter-occupied housing units | 356,413 |