| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,370,384 |
Under 5 years | 91,624 |
5 to 9 years | 88,410 |
10 to 14 years | 88,454 |
15 to 19 years | 93,290 |
20 to 24 years | 97,395 |
25 to 29 years | 103,137 |
30 to 34 years | 90,119 |
35 to 39 years | 85,366 |
40 to 44 years | 90,192 |
45 to 49 years | 102,279 |
50 to 54 years | 104,474 |
55 to 59 years | 92,609 |
60 to 64 years | 76,296 |
65 to 69 years | 54,098 |
70 to 74 years | 38,884 |
75 to 79 years | 29,647 |
80 to 84 years | 23,671 |
85 years and over | 20,439 |
Male | 669,012 |
Under 5 years | 46,452 |
5 to 9 years | 44,941 |
10 to 14 years | 45,310 |
15 to 19 years | 47,533 |
20 to 24 years | 47,906 |
25 to 29 years | 51,169 |
30 to 34 years | 44,631 |
35 to 39 years | 42,364 |
40 to 44 years | 44,584 |
45 to 49 years | 49,944 |
50 to 54 years | 51,363 |
55 to 59 years | 45,305 |
60 to 64 years | 36,644 |
65 to 69 years | 25,338 |
70 to 74 years | 17,420 |
75 to 79 years | 12,348 |
80 to 84 years | 9,183 |
85 years and over | 6,577 |
Female | 701,372 |
Under 5 years | 45,172 |
5 to 9 years | 43,469 |
10 to 14 years | 43,144 |
15 to 19 years | 45,757 |
20 to 24 years | 49,489 |
25 to 29 years | 51,968 |
30 to 34 years | 45,488 |
35 to 39 years | 43,002 |
40 to 44 years | 45,608 |
45 to 49 years | 52,335 |
50 to 54 years | 53,111 |
55 to 59 years | 47,304 |
60 to 64 years | 39,652 |
65 to 69 years | 28,760 |
70 to 74 years | 21,464 |
75 to 79 years | 17,299 |
80 to 84 years | 14,488 |
85 years and over | 13,862 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,083,803 |
Male | 522,985 |
Female | 560,818 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,045,663 |
Male | 503,436 |
Female | 542,227 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 990,284 |
Male | 475,776 |
Female | 514,508 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 210,458 |
Male | 91,833 |
Female | 118,625 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 166,739 |
Male | 70,866 |
Female | 95,873 |
RACE | |
Measurement: Total population | |
Total | 1,370,384 |
Population of one race | 1,343,961 |
White | 832,158 |
Black or African American | 428,903 |
American Indian and Alaska Native | 13,970 |
Asian | 33,442 |
Asian Indian | 4,283 |
Chinese | 4,492 |
Filipino | 2,663 |
Japanese | 585 |
Korean | 1,284 |
Vietnamese | 16,842 |
Other Asian | 3,293 |
Native Hawaiian and Other Pacific Islander | 588 |
Native Hawaiian and Other Pacific Islander | 145 |
Guamanian or Chamorro | 228 |
Samoan | 42 |
Other Pacific Islander | 173 |
Some Other Race | 34,900 |
Population of Two or More Races | 26,423 |
White; American Indian and Alaska Native | 4,873 |
White; Asian | 3,575 |
White; Black or African American | 5,892 |
White; Some Other Race | 4,663 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 853,278 |
Black or African American alone or in combination with one or more other races | 440,098 |
American Indian and Alaska Native alone or in combination with one or more other races | 22,434 |
Asian alone or in combination with one or more other races | 38,966 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,693 |
Some Other Race alone or in combination with one or more other races | 42,687 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,370,384 |
Hispanic or Latino (of any race) | 99,753 |
Mexican | 25,761 |
Puerto Rican | 5,486 |
Cuban | 6,679 |
Other Hispanic or Latino | 61,827 |
Not Hispanic or Latino | 1,270,631 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,370,384 |
Hispanic or Latino | 99,753 |
White alone | 53,952 |
Black or African American alone | 4,641 |
American Indian and Alaska Native alone | 1,083 |
Asian alone | 333 |
Native Hawaiian and Other Pacific Islander alone | 165 |
Some Other Race alone | 31,899 |
Two or More Races | 7,680 |
Not Hispanic or Latino | 1,270,631 |
White alone | 778,206 |
Black or African American alone | 424,262 |
American Indian and Alaska Native alone | 12,887 |
Asian alone | 33,109 |
Native Hawaiian and Other Pacific Islander alone | 423 |
Some Other Race alone | 3,001 |
Two or More Races | 18,743 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,370,384 |
In households | 1,348,812 |
Householder | 529,060 |
Spouse | 226,912 |
Child | 397,084 |
Own child under 18 years | 270,540 |
Other relatives | 112,477 |
Under 18 years | 48,177 |
65 years and over | 13,922 |
Nonrelatives | 83,279 |
Under 18 years | 5,122 |
65 years and over | 3,348 |
Unmarried partner | 39,220 |
In group quarters | 21,572 |
Institutionalized population | 12,666 |
Male | 8,630 |
Female | 4,036 |
Noninstitutionalized population | 8,906 |
Male | 4,627 |
Female | 4,279 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 529,060 |
Family households (families) | 348,012 |
With own children under 18 years | 150,151 |
Husband-wife family | 226,912 |
With own children under 18 years | 89,574 |
Male householder, no wife present | 31,149 |
With own children under 18 years | 14,144 |
Female householder, no husband present | 89,951 |
With own children under 18 years | 46,433 |
Nonfamily households | 181,048 |
Householder living alone | 145,319 |
Male | 69,327 |
65 years and over | 13,880 |
Female | 75,992 |
65 years and over | 30,792 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 177,475 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 124,368 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 619,895 |
Occupied housing units | 529,060 |
Vacant housing units | 90,835 |
For rent | 29,701 |
Rented, not occupied | 1,187 |
For sale only | 9,222 |
Sold, not occupied | 2,918 |
For seasonal, recreational, or occasional use | 9,922 |
All other vacants | 37,885 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 529,060 |
Owner-occupied housing units | 344,457 |
Renter-occupied housing units | 184,603 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 910,506 |
Renter-occupied housing units | 438,306 |