| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,009,359 |
Under 5 years | 109,823 |
5 to 9 years | 118,192 |
10 to 14 years | 126,147 |
15 to 19 years | 146,073 |
20 to 24 years | 139,534 |
25 to 29 years | 117,980 |
30 to 34 years | 113,401 |
35 to 39 years | 124,562 |
40 to 44 years | 145,199 |
45 to 49 years | 161,607 |
50 to 54 years | 157,696 |
55 to 59 years | 136,701 |
60 to 64 years | 117,984 |
65 to 69 years | 85,846 |
70 to 74 years | 61,439 |
75 to 79 years | 52,354 |
80 to 84 years | 46,108 |
85 years and over | 48,713 |
Male | 973,875 |
Under 5 years | 56,135 |
5 to 9 years | 60,514 |
10 to 14 years | 64,717 |
15 to 19 years | 74,244 |
20 to 24 years | 70,638 |
25 to 29 years | 59,268 |
30 to 34 years | 55,684 |
35 to 39 years | 60,869 |
40 to 44 years | 70,908 |
45 to 49 years | 78,944 |
50 to 54 years | 76,625 |
55 to 59 years | 66,070 |
60 to 64 years | 56,709 |
65 to 69 years | 40,137 |
70 to 74 years | 27,611 |
75 to 79 years | 22,174 |
80 to 84 years | 17,719 |
85 years and over | 14,909 |
Female | 1,035,484 |
Under 5 years | 53,688 |
5 to 9 years | 57,678 |
10 to 14 years | 61,430 |
15 to 19 years | 71,829 |
20 to 24 years | 68,896 |
25 to 29 years | 58,712 |
30 to 34 years | 57,717 |
35 to 39 years | 63,693 |
40 to 44 years | 74,291 |
45 to 49 years | 82,663 |
50 to 54 years | 81,071 |
55 to 59 years | 70,631 |
60 to 64 years | 61,275 |
65 to 69 years | 45,709 |
70 to 74 years | 33,828 |
75 to 79 years | 30,180 |
80 to 84 years | 28,389 |
85 years and over | 33,804 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,628,411 |
Male | 778,762 |
Female | 849,649 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,573,012 |
Male | 750,455 |
Female | 822,557 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,476,991 |
Male | 702,025 |
Female | 774,966 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 363,116 |
Male | 155,360 |
Female | 207,756 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 294,460 |
Male | 122,550 |
Female | 171,910 |
RACE | |
Measurement: Total population | |
Total | 2,009,359 |
Population of one race | 1,951,705 |
White | 1,720,536 |
Black or African American | 85,950 |
American Indian and Alaska Native | 10,150 |
Asian | 46,359 |
Asian Indian | 8,988 |
Chinese | 10,363 |
Filipino | 3,845 |
Japanese | 1,052 |
Korean | 3,061 |
Vietnamese | 2,585 |
Other Asian | 16,465 |
Native Hawaiian and Other Pacific Islander | 865 |
Native Hawaiian and Other Pacific Islander | 174 |
Guamanian or Chamorro | 343 |
Samoan | 54 |
Other Pacific Islander | 294 |
Some Other Race | 87,845 |
Population of Two or More Races | 57,654 |
White; American Indian and Alaska Native | 6,318 |
White; Asian | 7,210 |
White; Black or African American | 13,553 |
White; Some Other Race | 10,778 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,763,896 |
Black or African American alone or in combination with one or more other races | 114,245 |
American Indian and Alaska Native alone or in combination with one or more other races | 24,003 |
Asian alone or in combination with one or more other races | 56,435 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 3,613 |
Some Other Race alone or in combination with one or more other races | 110,850 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,009,359 |
Hispanic or Latino (of any race) | 172,955 |
Mexican | 12,638 |
Puerto Rican | 56,442 |
Cuban | 2,534 |
Other Hispanic or Latino | 101,341 |
Not Hispanic or Latino | 1,836,404 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,009,359 |
Hispanic or Latino | 172,955 |
White alone | 74,735 |
Black or African American alone | 11,158 |
American Indian and Alaska Native alone | 3,248 |
Asian alone | 609 |
Native Hawaiian and Other Pacific Islander alone | 355 |
Some Other Race alone | 67,941 |
Two or More Races | 14,909 |
Not Hispanic or Latino | 1,836,404 |
White alone | 1,645,801 |
Black or African American alone | 74,792 |
American Indian and Alaska Native alone | 6,902 |
Asian alone | 45,750 |
Native Hawaiian and Other Pacific Islander alone | 510 |
Some Other Race alone | 19,904 |
Two or More Races | 42,745 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,009,359 |
In households | 1,941,603 |
Householder | 786,067 |
Spouse | 370,354 |
Child | 565,207 |
Own child under 18 years | 393,991 |
Other relatives | 103,333 |
Under 18 years | 33,718 |
65 years and over | 22,150 |
Nonrelatives | 116,642 |
Under 18 years | 6,858 |
65 years and over | 5,818 |
Unmarried partner | 58,865 |
In group quarters | 67,756 |
Institutionalized population | 24,768 |
Male | 12,787 |
Female | 11,981 |
Noninstitutionalized population | 42,988 |
Male | 21,228 |
Female | 21,760 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 786,067 |
Family households (families) | 509,126 |
With own children under 18 years | 222,081 |
Husband-wife family | 370,354 |
With own children under 18 years | 148,123 |
Male householder, no wife present | 36,533 |
With own children under 18 years | 16,742 |
Female householder, no husband present | 102,239 |
With own children under 18 years | 57,216 |
Nonfamily households | 276,941 |
Householder living alone | 221,739 |
Male | 94,816 |
65 years and over | 24,039 |
Female | 126,923 |
65 years and over | 62,936 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 243,989 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 211,408 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 903,556 |
Occupied housing units | 786,067 |
Vacant housing units | 117,489 |
For rent | 26,922 |
Rented, not occupied | 1,290 |
For sale only | 9,546 |
Sold, not occupied | 2,291 |
For seasonal, recreational, or occasional use | 60,348 |
All other vacants | 17,092 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 786,067 |
Owner-occupied housing units | 505,995 |
Renter-occupied housing units | 280,072 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,329,881 |
Renter-occupied housing units | 611,722 |