| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,570,226 |
Under 5 years | 85,306 |
5 to 9 years | 91,908 |
10 to 14 years | 99,079 |
15 to 19 years | 115,125 |
20 to 24 years | 113,177 |
25 to 29 years | 94,462 |
30 to 34 years | 83,696 |
35 to 39 years | 87,886 |
40 to 44 years | 103,367 |
45 to 49 years | 118,891 |
50 to 54 years | 125,723 |
55 to 59 years | 110,511 |
60 to 64 years | 92,736 |
65 to 69 years | 69,263 |
70 to 74 years | 53,353 |
75 to 79 years | 46,519 |
80 to 84 years | 39,929 |
85 years and over | 39,295 |
Male | 763,978 |
Under 5 years | 43,247 |
5 to 9 years | 46,942 |
10 to 14 years | 50,686 |
15 to 19 years | 59,012 |
20 to 24 years | 57,704 |
25 to 29 years | 47,762 |
30 to 34 years | 41,689 |
35 to 39 years | 43,329 |
40 to 44 years | 50,882 |
45 to 49 years | 58,395 |
50 to 54 years | 61,564 |
55 to 59 years | 54,315 |
60 to 64 years | 44,822 |
65 to 69 years | 32,432 |
70 to 74 years | 23,848 |
75 to 79 years | 19,655 |
80 to 84 years | 15,591 |
85 years and over | 12,103 |
Female | 806,248 |
Under 5 years | 42,059 |
5 to 9 years | 44,966 |
10 to 14 years | 48,393 |
15 to 19 years | 56,113 |
20 to 24 years | 55,473 |
25 to 29 years | 46,700 |
30 to 34 years | 42,007 |
35 to 39 years | 44,557 |
40 to 44 years | 52,485 |
45 to 49 years | 60,496 |
50 to 54 years | 64,159 |
55 to 59 years | 56,196 |
60 to 64 years | 47,914 |
65 to 69 years | 36,831 |
70 to 74 years | 29,505 |
75 to 79 years | 26,864 |
80 to 84 years | 24,338 |
85 years and over | 27,192 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,272,911 |
Male | 612,395 |
Female | 660,516 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,228,783 |
Male | 589,580 |
Female | 639,203 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,153,858 |
Male | 551,236 |
Female | 602,622 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 301,527 |
Male | 129,299 |
Female | 172,228 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 248,359 |
Male | 103,629 |
Female | 144,730 |
RACE | |
Measurement: Total population | |
Total | 1,570,226 |
Population of one race | 1,541,786 |
White | 1,333,074 |
Black or African American | 148,784 |
American Indian and Alaska Native | 12,542 |
Asian | 28,145 |
Asian Indian | 7,997 |
Chinese | 6,264 |
Filipino | 1,390 |
Japanese | 739 |
Korean | 2,898 |
Vietnamese | 2,248 |
Other Asian | 6,609 |
Native Hawaiian and Other Pacific Islander | 369 |
Native Hawaiian and Other Pacific Islander | 92 |
Guamanian or Chamorro | 63 |
Samoan | 59 |
Other Pacific Islander | 155 |
Some Other Race | 18,872 |
Population of Two or More Races | 28,440 |
White; American Indian and Alaska Native | 5,449 |
White; Asian | 3,854 |
White; Black or African American | 11,352 |
White; Some Other Race | 2,222 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,358,068 |
Black or African American alone or in combination with one or more other races | 164,293 |
American Indian and Alaska Native alone or in combination with one or more other races | 20,834 |
Asian alone or in combination with one or more other races | 33,490 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,140 |
Some Other Race alone or in combination with one or more other races | 22,944 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,570,226 |
Hispanic or Latino (of any race) | 60,818 |
Mexican | 8,260 |
Puerto Rican | 40,384 |
Cuban | 1,632 |
Other Hispanic or Latino | 10,542 |
Not Hispanic or Latino | 1,509,408 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,570,226 |
Hispanic or Latino | 60,818 |
White alone | 31,755 |
Black or African American alone | 5,193 |
American Indian and Alaska Native alone | 1,172 |
Asian alone | 211 |
Native Hawaiian and Other Pacific Islander alone | 73 |
Some Other Race alone | 17,396 |
Two or More Races | 5,018 |
Not Hispanic or Latino | 1,509,408 |
White alone | 1,301,319 |
Black or African American alone | 143,591 |
American Indian and Alaska Native alone | 11,370 |
Asian alone | 27,934 |
Native Hawaiian and Other Pacific Islander alone | 296 |
Some Other Race alone | 1,476 |
Two or More Races | 23,422 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,570,226 |
In households | 1,515,743 |
Householder | 645,959 |
Spouse | 284,216 |
Child | 436,748 |
Own child under 18 years | 309,784 |
Other relatives | 61,442 |
Under 18 years | 24,178 |
65 years and over | 11,059 |
Nonrelatives | 87,378 |
Under 18 years | 6,082 |
65 years and over | 4,605 |
Unmarried partner | 46,463 |
In group quarters | 54,483 |
Institutionalized population | 23,655 |
Male | 13,924 |
Female | 9,731 |
Noninstitutionalized population | 30,828 |
Male | 15,366 |
Female | 15,462 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 645,959 |
Family households (families) | 397,492 |
With own children under 18 years | 167,215 |
Husband-wife family | 284,216 |
With own children under 18 years | 105,131 |
Male householder, no wife present | 29,644 |
With own children under 18 years | 14,608 |
Female householder, no husband present | 83,632 |
With own children under 18 years | 47,476 |
Nonfamily households | 248,467 |
Householder living alone | 204,925 |
Male | 90,559 |
65 years and over | 23,212 |
Female | 114,366 |
65 years and over | 57,940 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 183,052 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 179,751 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 733,470 |
Occupied housing units | 645,959 |
Vacant housing units | 87,511 |
For rent | 19,966 |
Rented, not occupied | 1,094 |
For sale only | 6,448 |
Sold, not occupied | 2,500 |
For seasonal, recreational, or occasional use | 31,387 |
All other vacants | 26,116 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 645,959 |
Owner-occupied housing units | 433,848 |
Renter-occupied housing units | 212,111 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,078,872 |
Renter-occupied housing units | 436,871 |