| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,575,739 |
Under 5 years | 103,174 |
5 to 9 years | 102,884 |
10 to 14 years | 105,506 |
15 to 19 years | 108,598 |
20 to 24 years | 107,888 |
25 to 29 years | 109,033 |
30 to 34 years | 99,276 |
35 to 39 years | 103,708 |
40 to 44 years | 108,014 |
45 to 49 years | 121,466 |
50 to 54 years | 116,981 |
55 to 59 years | 102,619 |
60 to 64 years | 90,247 |
65 to 69 years | 65,693 |
70 to 74 years | 46,686 |
75 to 79 years | 34,679 |
80 to 84 years | 25,968 |
85 years and over | 23,319 |
Male | 769,644 |
Under 5 years | 52,708 |
5 to 9 years | 52,468 |
10 to 14 years | 53,569 |
15 to 19 years | 55,581 |
20 to 24 years | 55,262 |
25 to 29 years | 54,206 |
30 to 34 years | 48,888 |
35 to 39 years | 50,858 |
40 to 44 years | 53,132 |
45 to 49 years | 59,113 |
50 to 54 years | 56,469 |
55 to 59 years | 48,760 |
60 to 64 years | 43,021 |
65 to 69 years | 30,700 |
70 to 74 years | 21,593 |
75 to 79 years | 15,298 |
80 to 84 years | 10,447 |
85 years and over | 7,571 |
Female | 806,095 |
Under 5 years | 50,466 |
5 to 9 years | 50,416 |
10 to 14 years | 51,937 |
15 to 19 years | 53,017 |
20 to 24 years | 52,626 |
25 to 29 years | 54,827 |
30 to 34 years | 50,388 |
35 to 39 years | 52,850 |
40 to 44 years | 54,882 |
45 to 49 years | 62,353 |
50 to 54 years | 60,512 |
55 to 59 years | 53,859 |
60 to 64 years | 47,226 |
65 to 69 years | 34,993 |
70 to 74 years | 25,093 |
75 to 79 years | 19,381 |
80 to 84 years | 15,521 |
85 years and over | 15,748 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,243,232 |
Male | 600,208 |
Female | 643,024 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,199,175 |
Male | 577,661 |
Female | 621,514 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,134,087 |
Male | 544,210 |
Female | 589,877 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 249,007 |
Male | 110,851 |
Female | 138,156 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 196,345 |
Male | 85,609 |
Female | 110,736 |
RACE | |
Measurement: Total population | |
Total | 1,575,739 |
Population of one race | 1,535,895 |
White | 1,111,080 |
Black or African American | 338,912 |
American Indian and Alaska Native | 6,137 |
Asian | 48,365 |
Asian Indian | 9,661 |
Chinese | 4,103 |
Filipino | 19,578 |
Japanese | 1,166 |
Korean | 2,304 |
Vietnamese | 4,787 |
Other Asian | 6,766 |
Native Hawaiian and Other Pacific Islander | 1,429 |
Native Hawaiian and Other Pacific Islander | 344 |
Guamanian or Chamorro | 503 |
Samoan | 138 |
Other Pacific Islander | 444 |
Some Other Race | 29,972 |
Population of Two or More Races | 39,844 |
White; American Indian and Alaska Native | 6,193 |
White; Asian | 8,724 |
White; Black or African American | 10,819 |
White; Some Other Race | 4,195 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,144,329 |
Black or African American alone or in combination with one or more other races | 356,463 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,833 |
Asian alone or in combination with one or more other races | 61,083 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 3,648 |
Some Other Race alone or in combination with one or more other races | 37,481 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,575,739 |
Hispanic or Latino (of any race) | 107,142 |
Mexican | 29,014 |
Puerto Rican | 33,808 |
Cuban | 10,440 |
Other Hispanic or Latino | 33,880 |
Not Hispanic or Latino | 1,468,597 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,575,739 |
Hispanic or Latino | 107,142 |
White alone | 62,645 |
Black or African American alone | 6,691 |
American Indian and Alaska Native alone | 1,091 |
Asian alone | 825 |
Native Hawaiian and Other Pacific Islander alone | 193 |
Some Other Race alone | 26,985 |
Two or More Races | 8,712 |
Not Hispanic or Latino | 1,468,597 |
White alone | 1,048,435 |
Black or African American alone | 332,221 |
American Indian and Alaska Native alone | 5,046 |
Asian alone | 47,540 |
Native Hawaiian and Other Pacific Islander alone | 1,236 |
Some Other Race alone | 2,987 |
Two or More Races | 31,132 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,575,739 |
In households | 1,542,321 |
Householder | 612,151 |
Spouse | 290,835 |
Child | 444,513 |
Own child under 18 years | 325,469 |
Other relatives | 102,031 |
Under 18 years | 42,678 |
65 years and over | 14,154 |
Nonrelatives | 92,791 |
Under 18 years | 7,039 |
65 years and over | 3,794 |
Unmarried partner | 42,032 |
In group quarters | 33,418 |
Institutionalized population | 17,587 |
Male | 12,131 |
Female | 5,456 |
Noninstitutionalized population | 15,831 |
Male | 10,934 |
Female | 4,897 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 612,151 |
Family households (families) | 411,621 |
With own children under 18 years | 180,748 |
Husband-wife family | 290,835 |
With own children under 18 years | 115,117 |
Male householder, no wife present | 29,937 |
With own children under 18 years | 14,617 |
Female householder, no husband present | 90,849 |
With own children under 18 years | 51,014 |
Nonfamily households | 200,530 |
Householder living alone | 158,049 |
Male | 70,857 |
65 years and over | 15,165 |
Female | 87,192 |
65 years and over | 35,969 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 206,048 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 144,338 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 707,423 |
Occupied housing units | 612,151 |
Vacant housing units | 95,272 |
For rent | 31,498 |
Rented, not occupied | 1,178 |
For sale only | 14,607 |
Sold, not occupied | 2,155 |
For seasonal, recreational, or occasional use | 21,521 |
All other vacants | 24,313 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 612,151 |
Owner-occupied housing units | 412,154 |
Renter-occupied housing units | 199,997 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,055,555 |
Renter-occupied housing units | 486,766 |