| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,674,817 |
Under 5 years | 119,128 |
5 to 9 years | 118,934 |
10 to 14 years | 124,962 |
15 to 19 years | 126,571 |
20 to 24 years | 110,675 |
25 to 29 years | 113,784 |
30 to 34 years | 111,369 |
35 to 39 years | 112,493 |
40 to 44 years | 112,220 |
45 to 49 years | 122,260 |
50 to 54 years | 119,586 |
55 to 59 years | 105,730 |
60 to 64 years | 88,168 |
65 to 69 years | 61,947 |
70 to 74 years | 45,144 |
75 to 79 years | 34,019 |
80 to 84 years | 25,304 |
85 years and over | 22,523 |
Male | 809,434 |
Under 5 years | 60,611 |
5 to 9 years | 60,270 |
10 to 14 years | 63,688 |
15 to 19 years | 64,345 |
20 to 24 years | 55,137 |
25 to 29 years | 55,778 |
30 to 34 years | 54,530 |
35 to 39 years | 54,982 |
40 to 44 years | 54,494 |
45 to 49 years | 59,043 |
50 to 54 years | 56,910 |
55 to 59 years | 50,004 |
60 to 64 years | 41,813 |
65 to 69 years | 28,660 |
70 to 74 years | 19,672 |
75 to 79 years | 13,586 |
80 to 84 years | 9,254 |
85 years and over | 6,657 |
Female | 865,383 |
Under 5 years | 58,517 |
5 to 9 years | 58,664 |
10 to 14 years | 61,274 |
15 to 19 years | 62,226 |
20 to 24 years | 55,538 |
25 to 29 years | 58,006 |
30 to 34 years | 56,839 |
35 to 39 years | 57,511 |
40 to 44 years | 57,726 |
45 to 49 years | 63,217 |
50 to 54 years | 62,676 |
55 to 59 years | 55,726 |
60 to 64 years | 46,355 |
65 to 69 years | 33,287 |
70 to 74 years | 25,472 |
75 to 79 years | 20,433 |
80 to 84 years | 16,050 |
85 years and over | 15,866 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,286,270 |
Male | 611,877 |
Female | 674,393 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,233,646 |
Male | 585,026 |
Female | 648,620 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,162,625 |
Male | 549,023 |
Female | 613,602 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 238,876 |
Male | 101,591 |
Female | 137,285 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 188,937 |
Male | 77,829 |
Female | 111,108 |
RACE | |
Measurement: Total population | |
Total | 1,674,817 |
Population of one race | 1,651,651 |
White | 858,197 |
Black or African American | 719,441 |
American Indian and Alaska Native | 4,419 |
Asian | 25,708 |
Asian Indian | 7,176 |
Chinese | 5,055 |
Filipino | 2,891 |
Japanese | 767 |
Korean | 1,980 |
Vietnamese | 4,162 |
Other Asian | 3,677 |
Native Hawaiian and Other Pacific Islander | 671 |
Native Hawaiian and Other Pacific Islander | 188 |
Guamanian or Chamorro | 304 |
Samoan | 69 |
Other Pacific Islander | 110 |
Some Other Race | 43,215 |
Population of Two or More Races | 23,166 |
White; American Indian and Alaska Native | 3,611 |
White; Asian | 3,020 |
White; Black or African American | 7,538 |
White; Some Other Race | 2,842 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 876,929 |
Black or African American alone or in combination with one or more other races | 731,658 |
American Indian and Alaska Native alone or in combination with one or more other races | 10,937 |
Asian alone or in combination with one or more other races | 30,817 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,672 |
Some Other Race alone or in combination with one or more other races | 47,868 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,674,817 |
Hispanic or Latino (of any race) | 76,604 |
Mexican | 56,498 |
Puerto Rican | 2,935 |
Cuban | 1,290 |
Other Hispanic or Latino | 15,881 |
Not Hispanic or Latino | 1,598,213 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,674,817 |
Hispanic or Latino | 76,604 |
White alone | 26,300 |
Black or African American alone | 2,995 |
American Indian and Alaska Native alone | 770 |
Asian alone | 204 |
Native Hawaiian and Other Pacific Islander alone | 216 |
Some Other Race alone | 41,633 |
Two or More Races | 4,486 |
Not Hispanic or Latino | 1,598,213 |
White alone | 831,897 |
Black or African American alone | 716,446 |
American Indian and Alaska Native alone | 3,649 |
Asian alone | 25,504 |
Native Hawaiian and Other Pacific Islander alone | 455 |
Some Other Race alone | 1,582 |
Two or More Races | 18,680 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,674,817 |
In households | 1,634,653 |
Householder | 626,875 |
Spouse | 268,491 |
Child | 514,053 |
Own child under 18 years | 364,940 |
Other relatives | 144,613 |
Under 18 years | 67,588 |
65 years and over | 14,073 |
Nonrelatives | 80,621 |
Under 18 years | 7,176 |
65 years and over | 2,785 |
Unmarried partner | 37,685 |
In group quarters | 40,164 |
Institutionalized population | 31,046 |
Male | 24,669 |
Female | 6,377 |
Noninstitutionalized population | 9,118 |
Male | 4,908 |
Female | 4,210 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 626,875 |
Family households (families) | 428,627 |
With own children under 18 years | 194,484 |
Husband-wife family | 268,491 |
With own children under 18 years | 110,359 |
Male householder, no wife present | 34,396 |
With own children under 18 years | 15,436 |
Female householder, no husband present | 125,740 |
With own children under 18 years | 68,689 |
Nonfamily households | 198,248 |
Householder living alone | 167,150 |
Male | 74,744 |
65 years and over | 14,829 |
Female | 92,406 |
65 years and over | 37,699 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 229,608 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 141,399 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 705,246 |
Occupied housing units | 626,875 |
Vacant housing units | 78,371 |
For rent | 34,714 |
Rented, not occupied | 1,127 |
For sale only | 10,395 |
Sold, not occupied | 1,851 |
For seasonal, recreational, or occasional use | 4,714 |
All other vacants | 25,570 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 626,875 |
Owner-occupied housing units | 401,246 |
Renter-occupied housing units | 225,629 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,056,416 |
Renter-occupied housing units | 578,237 |