| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 40,432 |
Under 5 years | 2,114 |
5 to 9 years | 2,393 |
10 to 14 years | 2,687 |
15 to 19 years | 2,430 |
20 to 24 years | 1,658 |
25 to 29 years | 1,871 |
30 to 34 years | 2,088 |
35 to 39 years | 2,234 |
40 to 44 years | 2,335 |
45 to 49 years | 3,019 |
50 to 54 years | 3,561 |
55 to 59 years | 3,773 |
60 to 64 years | 3,370 |
65 to 69 years | 2,543 |
70 to 74 years | 1,745 |
75 to 79 years | 1,099 |
80 to 84 years | 778 |
85 years and over | 734 |
Male | 20,368 |
Under 5 years | 1,091 |
5 to 9 years | 1,246 |
10 to 14 years | 1,364 |
15 to 19 years | 1,289 |
20 to 24 years | 841 |
25 to 29 years | 960 |
30 to 34 years | 1,077 |
35 to 39 years | 1,089 |
40 to 44 years | 1,193 |
45 to 49 years | 1,475 |
50 to 54 years | 1,736 |
55 to 59 years | 1,835 |
60 to 64 years | 1,744 |
65 to 69 years | 1,334 |
70 to 74 years | 915 |
75 to 79 years | 549 |
80 to 84 years | 366 |
85 years and over | 264 |
Female | 20,064 |
Under 5 years | 1,023 |
5 to 9 years | 1,147 |
10 to 14 years | 1,323 |
15 to 19 years | 1,141 |
20 to 24 years | 817 |
25 to 29 years | 911 |
30 to 34 years | 1,011 |
35 to 39 years | 1,145 |
40 to 44 years | 1,142 |
45 to 49 years | 1,544 |
50 to 54 years | 1,825 |
55 to 59 years | 1,938 |
60 to 64 years | 1,626 |
65 to 69 years | 1,209 |
70 to 74 years | 830 |
75 to 79 years | 550 |
80 to 84 years | 412 |
85 years and over | 470 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 32,737 |
Male | 16,392 |
Female | 16,345 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 31,669 |
Male | 15,861 |
Female | 15,808 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 30,493 |
Male | 15,226 |
Female | 15,267 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 8,825 |
Male | 4,448 |
Female | 4,377 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 6,899 |
Male | 3,428 |
Female | 3,471 |
RACE | |
Measurement: Total population | |
Total | 40,432 |
Population of one race | 39,582 |
White | 38,825 |
Black or African American | 57 |
American Indian and Alaska Native | 313 |
Asian | 184 |
Asian Indian | 15 |
Chinese | 34 |
Filipino | 62 |
Japanese | 21 |
Korean | 14 |
Vietnamese | 7 |
Other Asian | 31 |
Native Hawaiian and Other Pacific Islander | 41 |
Native Hawaiian and Other Pacific Islander | 12 |
Guamanian or Chamorro | 4 |
Samoan | 4 |
Other Pacific Islander | 21 |
Some Other Race | 162 |
Population of Two or More Races | 850 |
White; American Indian and Alaska Native | 495 |
White; Asian | 160 |
White; Black or African American | 77 |
White; Some Other Race | 45 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 39,664 |
Black or African American alone or in combination with one or more other races | 149 |
American Indian and Alaska Native alone or in combination with one or more other races | 843 |
Asian alone or in combination with one or more other races | 379 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 80 |
Some Other Race alone or in combination with one or more other races | 214 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 40,432 |
Hispanic or Latino (of any race) | 903 |
Mexican | 579 |
Puerto Rican | 64 |
Cuban | 15 |
Other Hispanic or Latino | 245 |
Not Hispanic or Latino | 39,529 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 40,432 |
Hispanic or Latino | 903 |
White alone | 648 |
Black or African American alone | 7 |
American Indian and Alaska Native alone | 25 |
Asian alone | 7 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 127 |
Two or More Races | 87 |
Not Hispanic or Latino | 39,529 |
White alone | 38,177 |
Black or African American alone | 50 |
American Indian and Alaska Native alone | 288 |
Asian alone | 177 |
Native Hawaiian and Other Pacific Islander alone | 39 |
Some Other Race alone | 35 |
Two or More Races | 763 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 40,432 |
In households | 40,079 |
Householder | 16,904 |
Spouse | 9,347 |
Child | 9,939 |
Own child under 18 years | 7,866 |
Other relatives | 1,652 |
Under 18 years | 660 |
65 years and over | 288 |
Nonrelatives | 2,237 |
Under 18 years | 210 |
65 years and over | 149 |
Unmarried partner | 1,169 |
In group quarters | 353 |
Institutionalized population | 260 |
Male | 140 |
Female | 120 |
Noninstitutionalized population | 93 |
Male | 35 |
Female | 58 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 16,904 |
Family households (families) | 11,457 |
With own children under 18 years | 4,142 |
Husband-wife family | 9,347 |
With own children under 18 years | 2,873 |
Male householder, no wife present | 771 |
With own children under 18 years | 464 |
Female householder, no husband present | 1,339 |
With own children under 18 years | 805 |
Nonfamily households | 5,447 |
Householder living alone | 4,391 |
Male | 2,235 |
65 years and over | 636 |
Female | 2,156 |
65 years and over | 1,036 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,602 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 4,913 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 24,153 |
Occupied housing units | 16,904 |
Vacant housing units | 7,249 |
For rent | 456 |
Rented, not occupied | 35 |
For sale only | 477 |
Sold, not occupied | 86 |
For seasonal, recreational, or occasional use | 5,558 |
All other vacants | 637 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 16,904 |
Owner-occupied housing units | 12,616 |
Renter-occupied housing units | 4,288 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 30,021 |
Renter-occupied housing units | 10,058 |