| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 85,461 |
Under 5 years | 6,770 |
5 to 9 years | 6,687 |
10 to 14 years | 6,160 |
15 to 19 years | 5,436 |
20 to 24 years | 4,972 |
25 to 29 years | 6,572 |
30 to 34 years | 6,535 |
35 to 39 years | 6,622 |
40 to 44 years | 6,475 |
45 to 49 years | 6,578 |
50 to 54 years | 6,442 |
55 to 59 years | 5,499 |
60 to 64 years | 4,263 |
65 to 69 years | 2,522 |
70 to 74 years | 1,549 |
75 to 79 years | 998 |
80 to 84 years | 744 |
85 years and over | 637 |
Male | 44,377 |
Under 5 years | 3,467 |
5 to 9 years | 3,491 |
10 to 14 years | 3,200 |
15 to 19 years | 2,881 |
20 to 24 years | 2,732 |
25 to 29 years | 3,450 |
30 to 34 years | 3,326 |
35 to 39 years | 3,522 |
40 to 44 years | 3,351 |
45 to 49 years | 3,379 |
50 to 54 years | 3,337 |
55 to 59 years | 2,841 |
60 to 64 years | 2,262 |
65 to 69 years | 1,324 |
70 to 74 years | 803 |
75 to 79 years | 445 |
80 to 84 years | 338 |
85 years and over | 228 |
Female | 41,084 |
Under 5 years | 3,303 |
5 to 9 years | 3,196 |
10 to 14 years | 2,960 |
15 to 19 years | 2,555 |
20 to 24 years | 2,240 |
25 to 29 years | 3,122 |
30 to 34 years | 3,209 |
35 to 39 years | 3,100 |
40 to 44 years | 3,124 |
45 to 49 years | 3,199 |
50 to 54 years | 3,105 |
55 to 59 years | 2,658 |
60 to 64 years | 2,001 |
65 to 69 years | 1,198 |
70 to 74 years | 746 |
75 to 79 years | 553 |
80 to 84 years | 406 |
85 years and over | 409 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 64,635 |
Male | 33,593 |
Female | 31,042 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 62,301 |
Male | 32,379 |
Female | 29,922 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 59,529 |
Male | 30,850 |
Female | 28,679 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 8,880 |
Male | 4,408 |
Female | 4,472 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 6,450 |
Male | 3,138 |
Female | 3,312 |
RACE | |
Measurement: Total population | |
Total | 85,461 |
Population of one race | 83,468 |
White | 71,574 |
Black or African American | 484 |
American Indian and Alaska Native | 839 |
Asian | 597 |
Asian Indian | 39 |
Chinese | 185 |
Filipino | 69 |
Japanese | 66 |
Korean | 50 |
Vietnamese | 66 |
Other Asian | 122 |
Native Hawaiian and Other Pacific Islander | 56 |
Native Hawaiian and Other Pacific Islander | 22 |
Guamanian or Chamorro | 17 |
Samoan | 8 |
Other Pacific Islander | 10 |
Some Other Race | 9,918 |
Population of Two or More Races | 1,993 |
White; American Indian and Alaska Native | 547 |
White; Asian | 223 |
White; Black or African American | 171 |
White; Some Other Race | 812 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 73,446 |
Black or African American alone or in combination with one or more other races | 744 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,489 |
Asian alone or in combination with one or more other races | 887 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 133 |
Some Other Race alone or in combination with one or more other races | 10,844 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 85,461 |
Hispanic or Latino (of any race) | 23,213 |
Mexican | 19,422 |
Puerto Rican | 184 |
Cuban | 67 |
Other Hispanic or Latino | 3,540 |
Not Hispanic or Latino | 62,248 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 85,461 |
Hispanic or Latino | 23,213 |
White alone | 11,663 |
Black or African American alone | 157 |
American Indian and Alaska Native alone | 450 |
Asian alone | 34 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 9,784 |
Two or More Races | 1,112 |
Not Hispanic or Latino | 62,248 |
White alone | 59,911 |
Black or African American alone | 327 |
American Indian and Alaska Native alone | 389 |
Asian alone | 563 |
Native Hawaiian and Other Pacific Islander alone | 43 |
Some Other Race alone | 134 |
Two or More Races | 881 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 85,461 |
In households | 84,580 |
Householder | 30,710 |
Spouse | 17,736 |
Child | 25,158 |
Own child under 18 years | 21,133 |
Other relatives | 4,478 |
Under 18 years | 1,532 |
65 years and over | 440 |
Nonrelatives | 6,498 |
Under 18 years | 404 |
65 years and over | 158 |
Unmarried partner | 1,994 |
In group quarters | 881 |
Institutionalized population | 543 |
Male | 438 |
Female | 105 |
Noninstitutionalized population | 338 |
Male | 182 |
Female | 156 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 30,710 |
Family households (families) | 21,583 |
With own children under 18 years | 11,092 |
Husband-wife family | 17,736 |
With own children under 18 years | 8,633 |
Male householder, no wife present | 1,488 |
With own children under 18 years | 853 |
Female householder, no husband present | 2,359 |
With own children under 18 years | 1,606 |
Nonfamily households | 9,127 |
Householder living alone | 6,382 |
Male | 3,497 |
65 years and over | 538 |
Female | 2,885 |
65 years and over | 1,021 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 11,856 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 4,692 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 39,530 |
Occupied housing units | 30,710 |
Vacant housing units | 8,820 |
For rent | 1,789 |
Rented, not occupied | 57 |
For sale only | 706 |
Sold, not occupied | 58 |
For seasonal, recreational, or occasional use | 5,480 |
All other vacants | 730 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 30,710 |
Owner-occupied housing units | 20,993 |
Renter-occupied housing units | 9,717 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 57,682 |
Renter-occupied housing units | 26,898 |