| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 851,631 |
Under 5 years | 67,572 |
5 to 9 years | 67,640 |
10 to 14 years | 74,854 |
15 to 19 years | 78,410 |
20 to 24 years | 61,469 |
25 to 29 years | 56,553 |
30 to 34 years | 53,803 |
35 to 39 years | 53,934 |
40 to 44 years | 56,163 |
45 to 49 years | 61,341 |
50 to 54 years | 58,378 |
55 to 59 years | 46,863 |
60 to 64 years | 36,312 |
65 to 69 years | 26,210 |
70 to 74 years | 19,523 |
75 to 79 years | 14,580 |
80 to 84 years | 9,937 |
85 years and over | 8,089 |
Male | 426,621 |
Under 5 years | 34,516 |
5 to 9 years | 34,645 |
10 to 14 years | 38,487 |
15 to 19 years | 40,247 |
20 to 24 years | 31,916 |
25 to 29 years | 29,171 |
30 to 34 years | 27,253 |
35 to 39 years | 26,838 |
40 to 44 years | 28,034 |
45 to 49 years | 30,423 |
50 to 54 years | 28,896 |
55 to 59 years | 23,098 |
60 to 64 years | 17,826 |
65 to 69 years | 12,544 |
70 to 74 years | 9,098 |
75 to 79 years | 6,572 |
80 to 84 years | 4,195 |
85 years and over | 2,862 |
Female | 425,010 |
Under 5 years | 33,056 |
5 to 9 years | 32,995 |
10 to 14 years | 36,367 |
15 to 19 years | 38,163 |
20 to 24 years | 29,553 |
25 to 29 years | 27,382 |
30 to 34 years | 26,550 |
35 to 39 years | 27,096 |
40 to 44 years | 28,129 |
45 to 49 years | 30,918 |
50 to 54 years | 29,482 |
55 to 59 years | 23,765 |
60 to 64 years | 18,486 |
65 to 69 years | 13,666 |
70 to 74 years | 10,425 |
75 to 79 years | 8,008 |
80 to 84 years | 5,742 |
85 years and over | 5,227 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 625,447 |
Male | 310,669 |
Female | 314,778 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 592,750 |
Male | 293,930 |
Female | 298,820 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 549,603 |
Male | 271,660 |
Female | 277,943 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 98,887 |
Male | 45,347 |
Female | 53,540 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 78,339 |
Male | 35,271 |
Female | 43,068 |
RACE | |
Measurement: Total population | |
Total | 851,631 |
Population of one race | 805,588 |
White | 494,382 |
Black or African American | 107,054 |
American Indian and Alaska Native | 9,749 |
Asian | 28,030 |
Asian Indian | 2,548 |
Chinese | 2,360 |
Filipino | 12,493 |
Japanese | 1,532 |
Korean | 3,431 |
Vietnamese | 2,126 |
Other Asian | 3,540 |
Native Hawaiian and Other Pacific Islander | 2,842 |
Native Hawaiian and Other Pacific Islander | 641 |
Guamanian or Chamorro | 799 |
Samoan | 826 |
Other Pacific Islander | 576 |
Some Other Race | 163,531 |
Population of Two or More Races | 46,043 |
White; American Indian and Alaska Native | 6,300 |
White; Asian | 6,013 |
White; Black or African American | 7,345 |
White; Some Other Race | 13,565 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 531,833 |
Black or African American alone or in combination with one or more other races | 121,813 |
American Indian and Alaska Native alone or in combination with one or more other races | 20,790 |
Asian alone or in combination with one or more other races | 38,585 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,720 |
Some Other Race alone or in combination with one or more other races | 183,075 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 851,631 |
Hispanic or Latino (of any race) | 353,165 |
Mexican | 268,583 |
Puerto Rican | 6,565 |
Cuban | 2,753 |
Other Hispanic or Latino | 75,264 |
Not Hispanic or Latino | 498,466 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 851,631 |
Hispanic or Latino | 353,165 |
White alone | 155,506 |
Black or African American alone | 5,111 |
American Indian and Alaska Native alone | 5,330 |
Asian alone | 1,682 |
Native Hawaiian and Other Pacific Islander alone | 537 |
Some Other Race alone | 161,433 |
Two or More Races | 23,566 |
Not Hispanic or Latino | 498,466 |
White alone | 338,876 |
Black or African American alone | 101,943 |
American Indian and Alaska Native alone | 4,419 |
Asian alone | 26,348 |
Native Hawaiian and Other Pacific Islander alone | 2,305 |
Some Other Race alone | 2,098 |
Two or More Races | 22,477 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 851,631 |
In households | 830,942 |
Householder | 261,197 |
Spouse | 138,435 |
Child | 297,608 |
Own child under 18 years | 214,916 |
Other relatives | 84,290 |
Under 18 years | 36,703 |
65 years and over | 10,804 |
Nonrelatives | 49,412 |
Under 18 years | 6,234 |
65 years and over | 2,312 |
Unmarried partner | 20,399 |
In group quarters | 20,689 |
Institutionalized population | 16,442 |
Male | 15,361 |
Female | 1,081 |
Noninstitutionalized population | 4,247 |
Male | 2,771 |
Female | 1,476 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 261,197 |
Family households (families) | 200,465 |
With own children under 18 years | 104,809 |
Husband-wife family | 138,435 |
With own children under 18 years | 68,835 |
Male householder, no wife present | 18,632 |
With own children under 18 years | 10,184 |
Female householder, no husband present | 43,398 |
With own children under 18 years | 25,790 |
Nonfamily households | 60,732 |
Householder living alone | 47,184 |
Male | 23,100 |
65 years and over | 5,909 |
Female | 24,084 |
65 years and over | 11,121 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 120,859 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 58,537 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 317,074 |
Occupied housing units | 261,197 |
Vacant housing units | 55,877 |
For rent | 11,334 |
Rented, not occupied | 549 |
For sale only | 7,683 |
Sold, not occupied | 1,507 |
For seasonal, recreational, or occasional use | 25,028 |
All other vacants | 9,776 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 261,197 |
Owner-occupied housing units | 170,285 |
Renter-occupied housing units | 90,912 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 529,613 |
Renter-occupied housing units | 301,329 |