| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 16,922 |
Under 5 years | 1,054 |
5 to 9 years | 1,002 |
10 to 14 years | 1,031 |
15 to 19 years | 1,042 |
20 to 24 years | 983 |
25 to 29 years | 1,066 |
30 to 34 years | 1,045 |
35 to 39 years | 967 |
40 to 44 years | 1,041 |
45 to 49 years | 1,325 |
50 to 54 years | 1,410 |
55 to 59 years | 1,331 |
60 to 64 years | 1,141 |
65 to 69 years | 881 |
70 to 74 years | 659 |
75 to 79 years | 440 |
80 to 84 years | 291 |
85 years and over | 213 |
Male | 9,356 |
Under 5 years | 514 |
5 to 9 years | 483 |
10 to 14 years | 498 |
15 to 19 years | 564 |
20 to 24 years | 593 |
25 to 29 years | 671 |
30 to 34 years | 654 |
35 to 39 years | 573 |
40 to 44 years | 588 |
45 to 49 years | 735 |
50 to 54 years | 793 |
55 to 59 years | 757 |
60 to 64 years | 627 |
65 to 69 years | 483 |
70 to 74 years | 355 |
75 to 79 years | 248 |
80 to 84 years | 150 |
85 years and over | 70 |
Female | 7,566 |
Under 5 years | 540 |
5 to 9 years | 519 |
10 to 14 years | 533 |
15 to 19 years | 478 |
20 to 24 years | 390 |
25 to 29 years | 395 |
30 to 34 years | 391 |
35 to 39 years | 394 |
40 to 44 years | 453 |
45 to 49 years | 590 |
50 to 54 years | 617 |
55 to 59 years | 574 |
60 to 64 years | 514 |
65 to 69 years | 398 |
70 to 74 years | 304 |
75 to 79 years | 192 |
80 to 84 years | 141 |
85 years and over | 143 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 13,600 |
Male | 7,729 |
Female | 5,871 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 13,104 |
Male | 7,473 |
Female | 5,631 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 12,618 |
Male | 7,199 |
Female | 5,419 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 3,180 |
Male | 1,678 |
Female | 1,502 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 2,484 |
Male | 1,306 |
Female | 1,178 |
RACE | |
Measurement: Total population | |
Total | 16,922 |
Population of one race | 16,444 |
White | 14,349 |
Black or African American | 485 |
American Indian and Alaska Native | 708 |
Asian | 145 |
Asian Indian | 25 |
Chinese | 24 |
Filipino | 44 |
Japanese | 12 |
Korean | 8 |
Vietnamese | 1 |
Other Asian | 31 |
Native Hawaiian and Other Pacific Islander | 19 |
Native Hawaiian and Other Pacific Islander | 10 |
Guamanian or Chamorro | 2 |
Samoan | 3 |
Other Pacific Islander | 4 |
Some Other Race | 738 |
Population of Two or More Races | 478 |
White; American Indian and Alaska Native | 202 |
White; Asian | 48 |
White; Black or African American | 47 |
White; Some Other Race | 92 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 14,789 |
Black or African American alone or in combination with one or more other races | 558 |
American Indian and Alaska Native alone or in combination with one or more other races | 947 |
Asian alone or in combination with one or more other races | 218 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 61 |
Some Other Race alone or in combination with one or more other races | 858 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 16,922 |
Hispanic or Latino (of any race) | 2,585 |
Mexican | 1,812 |
Puerto Rican | 48 |
Cuban | 27 |
Other Hispanic or Latino | 698 |
Not Hispanic or Latino | 14,337 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 16,922 |
Hispanic or Latino | 2,585 |
White alone | 1,644 |
Black or African American alone | 7 |
American Indian and Alaska Native alone | 64 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 724 |
Two or More Races | 141 |
Not Hispanic or Latino | 14,337 |
White alone | 12,705 |
Black or African American alone | 478 |
American Indian and Alaska Native alone | 644 |
Asian alone | 142 |
Native Hawaiian and Other Pacific Islander alone | 17 |
Some Other Race alone | 14 |
Two or More Races | 337 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 16,922 |
In households | 15,557 |
Householder | 6,687 |
Spouse | 3,092 |
Child | 4,071 |
Own child under 18 years | 3,355 |
Other relatives | 739 |
Under 18 years | 332 |
65 years and over | 114 |
Nonrelatives | 968 |
Under 18 years | 101 |
65 years and over | 79 |
Unmarried partner | 536 |
In group quarters | 1,365 |
Institutionalized population | 1,360 |
Male | 1,303 |
Female | 57 |
Noninstitutionalized population | 5 |
Male | 4 |
Female | 1 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 6,687 |
Family households (families) | 4,043 |
With own children under 18 years | 1,712 |
Husband-wife family | 3,092 |
With own children under 18 years | 1,118 |
Male householder, no wife present | 391 |
With own children under 18 years | 246 |
Female householder, no husband present | 560 |
With own children under 18 years | 348 |
Nonfamily households | 2,644 |
Householder living alone | 2,182 |
Male | 1,337 |
65 years and over | 432 |
Female | 845 |
65 years and over | 421 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,901 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,899 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 9,069 |
Occupied housing units | 6,687 |
Vacant housing units | 2,382 |
For rent | 623 |
Rented, not occupied | 16 |
For sale only | 168 |
Sold, not occupied | 43 |
For seasonal, recreational, or occasional use | 603 |
All other vacants | 929 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 6,687 |
Owner-occupied housing units | 4,426 |
Renter-occupied housing units | 2,261 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 10,229 |
Renter-occupied housing units | 5,328 |