| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 211,730 |
Under 5 years | 10,824 |
5 to 9 years | 11,120 |
10 to 14 years | 11,847 |
15 to 19 years | 14,264 |
20 to 24 years | 13,495 |
25 to 29 years | 10,738 |
30 to 34 years | 10,396 |
35 to 39 years | 11,959 |
40 to 44 years | 12,414 |
45 to 49 years | 14,284 |
50 to 54 years | 15,228 |
55 to 59 years | 15,501 |
60 to 64 years | 16,633 |
65 to 69 years | 14,148 |
70 to 74 years | 10,699 |
75 to 79 years | 7,975 |
80 to 84 years | 5,450 |
85 years and over | 4,755 |
Male | 103,447 |
Under 5 years | 5,562 |
5 to 9 years | 5,741 |
10 to 14 years | 6,254 |
15 to 19 years | 7,249 |
20 to 24 years | 6,997 |
25 to 29 years | 5,472 |
30 to 34 years | 5,206 |
35 to 39 years | 5,982 |
40 to 44 years | 6,222 |
45 to 49 years | 6,952 |
50 to 54 years | 7,329 |
55 to 59 years | 7,272 |
60 to 64 years | 7,929 |
65 to 69 years | 6,775 |
70 to 74 years | 5,017 |
75 to 79 years | 3,617 |
80 to 84 years | 2,307 |
85 years and over | 1,564 |
Female | 108,283 |
Under 5 years | 5,262 |
5 to 9 years | 5,379 |
10 to 14 years | 5,593 |
15 to 19 years | 7,015 |
20 to 24 years | 6,498 |
25 to 29 years | 5,266 |
30 to 34 years | 5,190 |
35 to 39 years | 5,977 |
40 to 44 years | 6,192 |
45 to 49 years | 7,332 |
50 to 54 years | 7,899 |
55 to 59 years | 8,229 |
60 to 64 years | 8,704 |
65 to 69 years | 7,373 |
70 to 74 years | 5,682 |
75 to 79 years | 4,358 |
80 to 84 years | 3,143 |
85 years and over | 3,191 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 175,521 |
Male | 84,660 |
Female | 90,861 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 170,458 |
Male | 82,069 |
Female | 88,389 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 160,513 |
Male | 77,039 |
Female | 83,474 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 53,015 |
Male | 24,002 |
Female | 29,013 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 43,027 |
Male | 19,280 |
Female | 23,747 |
RACE | |
Measurement: Total population | |
Total | 211,730 |
Population of one race | 208,099 |
White | 191,419 |
Black or African American | 2,504 |
American Indian and Alaska Native | 9,080 |
Asian | 1,152 |
Asian Indian | 263 |
Chinese | 250 |
Filipino | 156 |
Japanese | 47 |
Korean | 115 |
Vietnamese | 107 |
Other Asian | 214 |
Native Hawaiian and Other Pacific Islander | 63 |
Native Hawaiian and Other Pacific Islander | 10 |
Guamanian or Chamorro | 22 |
Samoan | 7 |
Other Pacific Islander | 24 |
Some Other Race | 3,881 |
Population of Two or More Races | 3,631 |
White; American Indian and Alaska Native | 2,077 |
White; Asian | 292 |
White; Black or African American | 529 |
White; Some Other Race | 299 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 194,826 |
Black or African American alone or in combination with one or more other races | 3,246 |
American Indian and Alaska Native alone or in combination with one or more other races | 11,459 |
Asian alone or in combination with one or more other races | 1,545 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 162 |
Some Other Race alone or in combination with one or more other races | 4,312 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 211,730 |
Hispanic or Latino (of any race) | 9,285 |
Mexican | 7,103 |
Puerto Rican | 557 |
Cuban | 360 |
Other Hispanic or Latino | 1,265 |
Not Hispanic or Latino | 202,445 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 211,730 |
Hispanic or Latino | 9,285 |
White alone | 4,394 |
Black or African American alone | 91 |
American Indian and Alaska Native alone | 461 |
Asian alone | 24 |
Native Hawaiian and Other Pacific Islander alone | 15 |
Some Other Race alone | 3,784 |
Two or More Races | 516 |
Not Hispanic or Latino | 202,445 |
White alone | 187,025 |
Black or African American alone | 2,413 |
American Indian and Alaska Native alone | 8,619 |
Asian alone | 1,128 |
Native Hawaiian and Other Pacific Islander alone | 48 |
Some Other Race alone | 97 |
Two or More Races | 3,115 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 211,730 |
In households | 205,103 |
Householder | 89,512 |
Spouse | 45,902 |
Child | 48,216 |
Own child under 18 years | 35,158 |
Other relatives | 11,222 |
Under 18 years | 4,828 |
65 years and over | 1,744 |
Nonrelatives | 10,251 |
Under 18 years | 919 |
65 years and over | 687 |
Unmarried partner | 4,893 |
In group quarters | 6,627 |
Institutionalized population | 1,747 |
Male | 711 |
Female | 1,036 |
Noninstitutionalized population | 4,880 |
Male | 2,367 |
Female | 2,513 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 89,512 |
Family households (families) | 58,850 |
With own children under 18 years | 20,095 |
Husband-wife family | 45,902 |
With own children under 18 years | 13,670 |
Male householder, no wife present | 3,918 |
With own children under 18 years | 1,926 |
Female householder, no husband present | 9,030 |
With own children under 18 years | 4,499 |
Nonfamily households | 30,662 |
Householder living alone | 25,865 |
Male | 11,163 |
65 years and over | 3,309 |
Female | 14,702 |
65 years and over | 8,022 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 23,269 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 30,549 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 138,237 |
Occupied housing units | 89,512 |
Vacant housing units | 48,725 |
For rent | 4,179 |
Rented, not occupied | 202 |
For sale only | 3,164 |
Sold, not occupied | 429 |
For seasonal, recreational, or occasional use | 33,765 |
All other vacants | 6,986 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 89,512 |
Owner-occupied housing units | 66,397 |
Renter-occupied housing units | 23,115 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 153,194 |
Renter-occupied housing units | 51,909 |