| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,781,046 |
Under 5 years | 110,506 |
5 to 9 years | 113,190 |
10 to 14 years | 115,919 |
15 to 19 years | 125,306 |
20 to 24 years | 112,984 |
25 to 29 years | 107,051 |
30 to 34 years | 102,186 |
35 to 39 years | 110,342 |
40 to 44 years | 120,561 |
45 to 49 years | 135,448 |
50 to 54 years | 134,982 |
55 to 59 years | 121,928 |
60 to 64 years | 104,870 |
65 to 69 years | 77,446 |
70 to 74 years | 58,577 |
75 to 79 years | 49,517 |
80 to 84 years | 40,374 |
85 years and over | 39,859 |
Male | 872,260 |
Under 5 years | 56,844 |
5 to 9 years | 57,767 |
10 to 14 years | 59,360 |
15 to 19 years | 63,688 |
20 to 24 years | 56,850 |
25 to 29 years | 53,373 |
30 to 34 years | 50,882 |
35 to 39 years | 55,037 |
40 to 44 years | 60,061 |
45 to 49 years | 66,863 |
50 to 54 years | 66,559 |
55 to 59 years | 59,760 |
60 to 64 years | 50,865 |
65 to 69 years | 36,981 |
70 to 74 years | 26,809 |
75 to 79 years | 21,721 |
80 to 84 years | 15,992 |
85 years and over | 12,848 |
Female | 908,786 |
Under 5 years | 53,662 |
5 to 9 years | 55,423 |
10 to 14 years | 56,559 |
15 to 19 years | 61,618 |
20 to 24 years | 56,134 |
25 to 29 years | 53,678 |
30 to 34 years | 51,304 |
35 to 39 years | 55,305 |
40 to 44 years | 60,500 |
45 to 49 years | 68,585 |
50 to 54 years | 68,423 |
55 to 59 years | 62,168 |
60 to 64 years | 54,005 |
65 to 69 years | 40,465 |
70 to 74 years | 31,768 |
75 to 79 years | 27,796 |
80 to 84 years | 24,382 |
85 years and over | 27,011 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,417,218 |
Male | 685,973 |
Female | 731,245 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,367,167 |
Male | 660,436 |
Female | 706,731 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,291,471 |
Male | 622,222 |
Female | 669,249 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 326,769 |
Male | 143,835 |
Female | 182,934 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 265,773 |
Male | 114,351 |
Female | 151,422 |
RACE | |
Measurement: Total population | |
Total | 1,781,046 |
Population of one race | 1,745,271 |
White | 1,556,225 |
Black or African American | 104,524 |
American Indian and Alaska Native | 3,667 |
Asian | 33,381 |
Asian Indian | 8,860 |
Chinese | 5,245 |
Filipino | 2,315 |
Japanese | 679 |
Korean | 2,850 |
Vietnamese | 6,939 |
Other Asian | 6,493 |
Native Hawaiian and Other Pacific Islander | 508 |
Native Hawaiian and Other Pacific Islander | 150 |
Guamanian or Chamorro | 127 |
Samoan | 53 |
Other Pacific Islander | 178 |
Some Other Race | 46,966 |
Population of Two or More Races | 35,775 |
White; American Indian and Alaska Native | 4,273 |
White; Asian | 4,876 |
White; Black or African American | 15,144 |
White; Some Other Race | 4,308 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,587,543 |
Black or African American alone or in combination with one or more other races | 124,854 |
American Indian and Alaska Native alone or in combination with one or more other races | 10,868 |
Asian alone or in combination with one or more other races | 40,190 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,702 |
Some Other Race alone or in combination with one or more other races | 54,485 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,781,046 |
Hispanic or Latino (of any race) | 114,749 |
Mexican | 19,720 |
Puerto Rican | 67,487 |
Cuban | 3,330 |
Other Hispanic or Latino | 24,212 |
Not Hispanic or Latino | 1,666,297 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,781,046 |
Hispanic or Latino | 114,749 |
White alone | 49,972 |
Black or African American alone | 8,094 |
American Indian and Alaska Native alone | 1,305 |
Asian alone | 366 |
Native Hawaiian and Other Pacific Islander alone | 121 |
Some Other Race alone | 45,046 |
Two or More Races | 9,845 |
Not Hispanic or Latino | 1,666,297 |
White alone | 1,506,253 |
Black or African American alone | 96,430 |
American Indian and Alaska Native alone | 2,362 |
Asian alone | 33,015 |
Native Hawaiian and Other Pacific Islander alone | 387 |
Some Other Race alone | 1,920 |
Two or More Races | 25,930 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,781,046 |
In households | 1,729,732 |
Householder | 692,273 |
Spouse | 369,400 |
Child | 501,630 |
Own child under 18 years | 373,677 |
Other relatives | 75,569 |
Under 18 years | 29,558 |
65 years and over | 14,653 |
Nonrelatives | 90,860 |
Under 18 years | 7,624 |
65 years and over | 4,352 |
Unmarried partner | 47,777 |
In group quarters | 51,314 |
Institutionalized population | 23,263 |
Male | 13,122 |
Female | 10,141 |
Noninstitutionalized population | 28,051 |
Male | 13,543 |
Female | 14,508 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 692,273 |
Family households (families) | 471,240 |
With own children under 18 years | 197,187 |
Husband-wife family | 369,400 |
With own children under 18 years | 139,787 |
Male householder, no wife present | 29,771 |
With own children under 18 years | 15,929 |
Female householder, no husband present | 72,069 |
With own children under 18 years | 41,471 |
Nonfamily households | 221,033 |
Householder living alone | 179,080 |
Male | 77,970 |
65 years and over | 19,449 |
Female | 101,110 |
65 years and over | 51,843 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 216,069 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 184,659 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 739,249 |
Occupied housing units | 692,273 |
Vacant housing units | 46,976 |
For rent | 14,418 |
Rented, not occupied | 1,119 |
For sale only | 8,947 |
Sold, not occupied | 2,158 |
For seasonal, recreational, or occasional use | 7,524 |
All other vacants | 12,810 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 692,273 |
Owner-occupied housing units | 492,717 |
Renter-occupied housing units | 199,556 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,279,911 |
Renter-occupied housing units | 449,821 |