| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,811,285 |
Under 5 years | 115,110 |
5 to 9 years | 116,049 |
10 to 14 years | 119,044 |
15 to 19 years | 127,950 |
20 to 24 years | 129,469 |
25 to 29 years | 121,038 |
30 to 34 years | 117,385 |
35 to 39 years | 119,525 |
40 to 44 years | 117,990 |
45 to 49 years | 128,858 |
50 to 54 years | 131,287 |
55 to 59 years | 120,442 |
60 to 64 years | 104,210 |
65 to 69 years | 76,534 |
70 to 74 years | 58,029 |
75 to 79 years | 45,321 |
80 to 84 years | 34,289 |
85 years and over | 28,755 |
Male | 877,110 |
Under 5 years | 58,667 |
5 to 9 years | 59,292 |
10 to 14 years | 61,066 |
15 to 19 years | 65,090 |
20 to 24 years | 64,146 |
25 to 29 years | 59,205 |
30 to 34 years | 57,618 |
35 to 39 years | 59,113 |
40 to 44 years | 58,156 |
45 to 49 years | 62,934 |
50 to 54 years | 63,294 |
55 to 59 years | 57,626 |
60 to 64 years | 49,497 |
65 to 69 years | 35,588 |
70 to 74 years | 25,782 |
75 to 79 years | 18,664 |
80 to 84 years | 12,696 |
85 years and over | 8,676 |
Female | 934,175 |
Under 5 years | 56,443 |
5 to 9 years | 56,757 |
10 to 14 years | 57,978 |
15 to 19 years | 62,860 |
20 to 24 years | 65,323 |
25 to 29 years | 61,833 |
30 to 34 years | 59,767 |
35 to 39 years | 60,412 |
40 to 44 years | 59,834 |
45 to 49 years | 65,924 |
50 to 54 years | 67,993 |
55 to 59 years | 62,816 |
60 to 64 years | 54,713 |
65 to 69 years | 40,946 |
70 to 74 years | 32,247 |
75 to 79 years | 26,657 |
80 to 84 years | 21,593 |
85 years and over | 20,079 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,437,161 |
Male | 685,774 |
Female | 751,387 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,387,939 |
Male | 660,267 |
Female | 727,672 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,305,114 |
Male | 619,061 |
Female | 686,053 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 302,701 |
Male | 129,817 |
Female | 172,884 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 242,928 |
Male | 101,406 |
Female | 141,522 |
RACE | |
Measurement: Total population | |
Total | 1,811,285 |
Population of one race | 1,789,025 |
White | 1,273,593 |
Black or African American | 453,401 |
American Indian and Alaska Native | 6,004 |
Asian | 18,542 |
Asian Indian | 5,619 |
Chinese | 3,958 |
Filipino | 1,618 |
Japanese | 874 |
Korean | 1,808 |
Vietnamese | 2,167 |
Other Asian | 2,498 |
Native Hawaiian and Other Pacific Islander | 985 |
Native Hawaiian and Other Pacific Islander | 114 |
Guamanian or Chamorro | 677 |
Samoan | 76 |
Other Pacific Islander | 118 |
Some Other Race | 36,500 |
Population of Two or More Races | 22,260 |
White; American Indian and Alaska Native | 6,238 |
White; Asian | 2,866 |
White; Black or African American | 6,482 |
White; Some Other Race | 2,395 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,293,021 |
Black or African American alone or in combination with one or more other races | 462,859 |
American Indian and Alaska Native alone or in combination with one or more other races | 14,238 |
Asian alone or in combination with one or more other races | 22,813 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,852 |
Some Other Race alone or in combination with one or more other races | 40,123 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,811,285 |
Hispanic or Latino (of any race) | 69,536 |
Mexican | 49,916 |
Puerto Rican | 2,919 |
Cuban | 1,346 |
Other Hispanic or Latino | 15,355 |
Not Hispanic or Latino | 1,741,749 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,811,285 |
Hispanic or Latino | 69,536 |
White alone | 27,441 |
Black or African American alone | 2,028 |
American Indian and Alaska Native alone | 778 |
Asian alone | 181 |
Native Hawaiian and Other Pacific Islander alone | 429 |
Some Other Race alone | 35,056 |
Two or More Races | 3,623 |
Not Hispanic or Latino | 1,741,749 |
White alone | 1,246,152 |
Black or African American alone | 451,373 |
American Indian and Alaska Native alone | 5,226 |
Asian alone | 18,361 |
Native Hawaiian and Other Pacific Islander alone | 556 |
Some Other Race alone | 1,444 |
Two or More Races | 18,637 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,811,285 |
In households | 1,765,676 |
Householder | 712,900 |
Spouse | 342,997 |
Child | 504,977 |
Own child under 18 years | 360,517 |
Other relatives | 124,581 |
Under 18 years | 55,010 |
65 years and over | 14,290 |
Nonrelatives | 80,221 |
Under 18 years | 6,076 |
65 years and over | 2,958 |
Unmarried partner | 32,535 |
In group quarters | 45,609 |
Institutionalized population | 23,126 |
Male | 14,854 |
Female | 8,272 |
Noninstitutionalized population | 22,483 |
Male | 10,697 |
Female | 11,786 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 712,900 |
Family households (families) | 480,669 |
With own children under 18 years | 201,751 |
Husband-wife family | 342,997 |
With own children under 18 years | 134,531 |
Male householder, no wife present | 31,789 |
With own children under 18 years | 13,095 |
Female householder, no husband present | 105,883 |
With own children under 18 years | 54,125 |
Nonfamily households | 232,231 |
Householder living alone | 196,086 |
Male | 85,808 |
65 years and over | 18,658 |
Female | 110,278 |
65 years and over | 49,413 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 233,643 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 177,743 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 815,175 |
Occupied housing units | 712,900 |
Vacant housing units | 102,275 |
For rent | 29,715 |
Rented, not occupied | 1,382 |
For sale only | 14,521 |
Sold, not occupied | 3,222 |
For seasonal, recreational, or occasional use | 17,672 |
All other vacants | 35,763 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 712,900 |
Owner-occupied housing units | 500,094 |
Renter-occupied housing units | 212,806 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,268,772 |
Renter-occupied housing units | 496,904 |