| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,252,857 |
Under 5 years | 122,198 |
5 to 9 years | 126,023 |
10 to 14 years | 134,101 |
15 to 19 years | 137,755 |
20 to 24 years | 124,132 |
25 to 29 years | 127,313 |
30 to 34 years | 123,813 |
35 to 39 years | 134,953 |
40 to 44 years | 149,634 |
45 to 49 years | 166,723 |
50 to 54 years | 161,928 |
55 to 59 years | 142,794 |
60 to 64 years | 135,795 |
65 to 69 years | 120,199 |
70 to 74 years | 100,390 |
75 to 79 years | 88,928 |
80 to 84 years | 78,787 |
85 years and over | 77,391 |
Male | 1,095,981 |
Under 5 years | 62,240 |
5 to 9 years | 64,194 |
10 to 14 years | 68,795 |
15 to 19 years | 71,166 |
20 to 24 years | 64,867 |
25 to 29 years | 65,001 |
30 to 34 years | 61,843 |
35 to 39 years | 66,706 |
40 to 44 years | 73,598 |
45 to 49 years | 81,949 |
50 to 54 years | 79,238 |
55 to 59 years | 67,997 |
60 to 64 years | 63,321 |
65 to 69 years | 54,883 |
70 to 74 years | 45,856 |
75 to 79 years | 39,954 |
80 to 84 years | 34,199 |
85 years and over | 30,174 |
Female | 1,156,876 |
Under 5 years | 59,958 |
5 to 9 years | 61,829 |
10 to 14 years | 65,306 |
15 to 19 years | 66,589 |
20 to 24 years | 59,265 |
25 to 29 years | 62,312 |
30 to 34 years | 61,970 |
35 to 39 years | 68,247 |
40 to 44 years | 76,036 |
45 to 49 years | 84,774 |
50 to 54 years | 82,690 |
55 to 59 years | 74,797 |
60 to 64 years | 72,474 |
65 to 69 years | 65,316 |
70 to 74 years | 54,534 |
75 to 79 years | 48,974 |
80 to 84 years | 44,588 |
85 years and over | 47,217 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,842,792 |
Male | 886,677 |
Female | 956,115 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,785,789 |
Male | 857,276 |
Female | 928,513 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,707,613 |
Male | 816,447 |
Female | 891,166 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 547,661 |
Male | 243,015 |
Female | 304,646 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 465,695 |
Male | 205,066 |
Female | 260,629 |
RACE | |
Measurement: Total population | |
Total | 2,252,857 |
Population of one race | 2,199,343 |
White | 1,654,225 |
Black or African American | 388,247 |
American Indian and Alaska Native | 9,532 |
Asian | 51,995 |
Asian Indian | 17,086 |
Chinese | 9,624 |
Filipino | 7,054 |
Japanese | 1,109 |
Korean | 2,017 |
Vietnamese | 6,286 |
Other Asian | 8,819 |
Native Hawaiian and Other Pacific Islander | 1,272 |
Native Hawaiian and Other Pacific Islander | 273 |
Guamanian or Chamorro | 464 |
Samoan | 91 |
Other Pacific Islander | 444 |
Some Other Race | 94,072 |
Population of Two or More Races | 53,514 |
White; American Indian and Alaska Native | 4,475 |
White; Asian | 6,797 |
White; Black or African American | 11,566 |
White; Some Other Race | 14,942 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,695,437 |
Black or African American alone or in combination with one or more other races | 411,033 |
American Indian and Alaska Native alone or in combination with one or more other races | 17,865 |
Asian alone or in combination with one or more other races | 64,677 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,000 |
Some Other Race alone or in combination with one or more other races | 116,069 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,252,857 |
Hispanic or Latino (of any race) | 410,168 |
Mexican | 88,633 |
Puerto Rican | 71,324 |
Cuban | 58,365 |
Other Hispanic or Latino | 191,846 |
Not Hispanic or Latino | 1,842,689 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,252,857 |
Hispanic or Latino | 410,168 |
White alone | 283,509 |
Black or African American alone | 12,775 |
American Indian and Alaska Native alone | 5,453 |
Asian alone | 944 |
Native Hawaiian and Other Pacific Islander alone | 393 |
Some Other Race alone | 85,421 |
Two or More Races | 21,673 |
Not Hispanic or Latino | 1,842,689 |
White alone | 1,370,716 |
Black or African American alone | 375,472 |
American Indian and Alaska Native alone | 4,079 |
Asian alone | 51,051 |
Native Hawaiian and Other Pacific Islander alone | 879 |
Some Other Race alone | 8,651 |
Two or More Races | 31,841 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,252,857 |
In households | 2,217,390 |
Householder | 919,873 |
Spouse | 430,527 |
Child | 573,585 |
Own child under 18 years | 407,587 |
Other relatives | 150,401 |
Under 18 years | 49,556 |
65 years and over | 26,961 |
Nonrelatives | 143,004 |
Under 18 years | 8,257 |
65 years and over | 12,907 |
Unmarried partner | 63,553 |
In group quarters | 35,467 |
Institutionalized population | 25,019 |
Male | 17,983 |
Female | 7,036 |
Noninstitutionalized population | 10,448 |
Male | 5,899 |
Female | 4,549 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 919,873 |
Family households (families) | 584,010 |
With own children under 18 years | 229,244 |
Husband-wife family | 430,527 |
With own children under 18 years | 150,707 |
Male householder, no wife present | 43,631 |
With own children under 18 years | 20,043 |
Female householder, no husband present | 109,852 |
With own children under 18 years | 58,494 |
Nonfamily households | 335,863 |
Householder living alone | 270,037 |
Male | 109,696 |
65 years and over | 37,369 |
Female | 160,341 |
65 years and over | 93,347 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 256,956 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 331,713 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,129,415 |
Occupied housing units | 919,873 |
Vacant housing units | 209,542 |
For rent | 37,485 |
Rented, not occupied | 1,888 |
For sale only | 25,011 |
Sold, not occupied | 4,172 |
For seasonal, recreational, or occasional use | 104,758 |
All other vacants | 36,228 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 919,873 |
Owner-occupied housing units | 657,001 |
Renter-occupied housing units | 262,872 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,551,879 |
Renter-occupied housing units | 665,511 |