| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,311,457 |
Under 5 years | 168,001 |
5 to 9 years | 171,706 |
10 to 14 years | 172,056 |
15 to 19 years | 175,843 |
20 to 24 years | 166,519 |
25 to 29 years | 165,675 |
30 to 34 years | 152,898 |
35 to 39 years | 154,055 |
40 to 44 years | 152,143 |
45 to 49 years | 163,635 |
50 to 54 years | 152,723 |
55 to 59 years | 134,265 |
60 to 64 years | 116,543 |
65 to 69 years | 84,260 |
70 to 74 years | 62,271 |
75 to 79 years | 49,446 |
80 to 84 years | 36,309 |
85 years and over | 33,109 |
Male | 1,139,563 |
Under 5 years | 85,839 |
5 to 9 years | 87,141 |
10 to 14 years | 88,058 |
15 to 19 years | 91,144 |
20 to 24 years | 86,530 |
25 to 29 years | 84,049 |
30 to 34 years | 76,558 |
35 to 39 years | 75,569 |
40 to 44 years | 75,254 |
45 to 49 years | 80,431 |
50 to 54 years | 74,349 |
55 to 59 years | 63,543 |
60 to 64 years | 55,202 |
65 to 69 years | 39,794 |
70 to 74 years | 28,378 |
75 to 79 years | 21,974 |
80 to 84 years | 14,418 |
85 years and over | 11,332 |
Female | 1,171,894 |
Under 5 years | 82,162 |
5 to 9 years | 84,565 |
10 to 14 years | 83,998 |
15 to 19 years | 84,699 |
20 to 24 years | 79,989 |
25 to 29 years | 81,626 |
30 to 34 years | 76,340 |
35 to 39 years | 78,486 |
40 to 44 years | 76,889 |
45 to 49 years | 83,204 |
50 to 54 years | 78,374 |
55 to 59 years | 70,722 |
60 to 64 years | 61,341 |
65 to 69 years | 44,466 |
70 to 74 years | 33,893 |
75 to 79 years | 27,472 |
80 to 84 years | 21,891 |
85 years and over | 21,777 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,765,118 |
Male | 860,825 |
Female | 904,293 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,695,661 |
Male | 825,249 |
Female | 870,412 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,590,065 |
Male | 769,618 |
Female | 820,447 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 332,259 |
Male | 147,552 |
Female | 184,707 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 265,395 |
Male | 115,896 |
Female | 149,499 |
RACE | |
Measurement: Total population | |
Total | 2,311,457 |
Population of one race | 2,238,068 |
White | 1,757,158 |
Black or African American | 146,496 |
American Indian and Alaska Native | 18,375 |
Asian | 46,435 |
Asian Indian | 10,831 |
Chinese | 6,241 |
Filipino | 10,578 |
Japanese | 2,207 |
Korean | 4,307 |
Vietnamese | 5,382 |
Other Asian | 6,889 |
Native Hawaiian and Other Pacific Islander | 2,742 |
Native Hawaiian and Other Pacific Islander | 816 |
Guamanian or Chamorro | 1,045 |
Samoan | 373 |
Other Pacific Islander | 508 |
Some Other Race | 266,862 |
Population of Two or More Races | 73,389 |
White; American Indian and Alaska Native | 9,040 |
White; Asian | 10,254 |
White; Black or African American | 10,167 |
White; Some Other Race | 27,457 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,818,965 |
Black or African American alone or in combination with one or more other races | 165,468 |
American Indian and Alaska Native alone or in combination with one or more other races | 33,036 |
Asian alone or in combination with one or more other races | 63,240 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,955 |
Some Other Race alone or in combination with one or more other races | 303,232 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,311,457 |
Hispanic or Latino (of any race) | 1,245,009 |
Mexican | 1,044,154 |
Puerto Rican | 21,318 |
Cuban | 3,872 |
Other Hispanic or Latino | 175,665 |
Not Hispanic or Latino | 1,066,448 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,311,457 |
Hispanic or Latino | 1,245,009 |
White alone | 908,584 |
Black or African American alone | 11,924 |
American Indian and Alaska Native alone | 12,589 |
Asian alone | 2,459 |
Native Hawaiian and Other Pacific Islander alone | 638 |
Some Other Race alone | 263,401 |
Two or More Races | 45,414 |
Not Hispanic or Latino | 1,066,448 |
White alone | 848,574 |
Black or African American alone | 134,572 |
American Indian and Alaska Native alone | 5,786 |
Asian alone | 43,976 |
Native Hawaiian and Other Pacific Islander alone | 2,104 |
Some Other Race alone | 3,461 |
Two or More Races | 27,975 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,311,457 |
In households | 2,249,698 |
Householder | 823,443 |
Spouse | 403,798 |
Child | 719,590 |
Own child under 18 years | 520,163 |
Other relatives | 187,255 |
Under 18 years | 84,345 |
65 years and over | 21,664 |
Nonrelatives | 115,612 |
Under 18 years | 9,009 |
65 years and over | 4,846 |
Unmarried partner | 54,254 |
In group quarters | 61,759 |
Institutionalized population | 32,924 |
Male | 24,083 |
Female | 8,841 |
Noninstitutionalized population | 28,835 |
Male | 18,252 |
Female | 10,583 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 823,443 |
Family households (families) | 574,805 |
With own children under 18 years | 269,903 |
Husband-wife family | 403,798 |
With own children under 18 years | 178,415 |
Male householder, no wife present | 44,843 |
With own children under 18 years | 21,433 |
Female householder, no husband present | 126,164 |
With own children under 18 years | 70,055 |
Nonfamily households | 248,638 |
Householder living alone | 201,197 |
Male | 93,305 |
65 years and over | 19,229 |
Female | 107,892 |
65 years and over | 43,664 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 311,455 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 191,148 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 913,676 |
Occupied housing units | 823,443 |
Vacant housing units | 90,233 |
For rent | 30,604 |
Rented, not occupied | 1,344 |
For sale only | 10,854 |
Sold, not occupied | 2,387 |
For seasonal, recreational, or occasional use | 19,655 |
All other vacants | 25,389 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 823,443 |
Owner-occupied housing units | 531,999 |
Renter-occupied housing units | 291,444 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,510,951 |
Renter-occupied housing units | 738,747 |