| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 193,371 |
Under 5 years | 10,025 |
5 to 9 years | 10,440 |
10 to 14 years | 10,744 |
15 to 19 years | 10,747 |
20 to 24 years | 10,825 |
25 to 29 years | 13,211 |
30 to 34 years | 12,316 |
35 to 39 years | 12,838 |
40 to 44 years | 13,261 |
45 to 49 years | 16,057 |
50 to 54 years | 18,369 |
55 to 59 years | 17,394 |
60 to 64 years | 14,229 |
65 to 69 years | 9,631 |
70 to 74 years | 5,696 |
75 to 79 years | 3,751 |
80 to 84 years | 2,233 |
85 years and over | 1,604 |
Male | 101,796 |
Under 5 years | 5,166 |
5 to 9 years | 5,268 |
10 to 14 years | 5,451 |
15 to 19 years | 5,707 |
20 to 24 years | 6,230 |
25 to 29 years | 7,411 |
30 to 34 years | 6,926 |
35 to 39 years | 7,064 |
40 to 44 years | 6,893 |
45 to 49 years | 8,102 |
50 to 54 years | 9,419 |
55 to 59 years | 9,050 |
60 to 64 years | 7,314 |
65 to 69 years | 5,046 |
70 to 74 years | 3,083 |
75 to 79 years | 1,967 |
80 to 84 years | 1,053 |
85 years and over | 646 |
Female | 91,575 |
Under 5 years | 4,859 |
5 to 9 years | 5,172 |
10 to 14 years | 5,293 |
15 to 19 years | 5,040 |
20 to 24 years | 4,595 |
25 to 29 years | 5,800 |
30 to 34 years | 5,390 |
35 to 39 years | 5,774 |
40 to 44 years | 6,368 |
45 to 49 years | 7,955 |
50 to 54 years | 8,950 |
55 to 59 years | 8,344 |
60 to 64 years | 6,915 |
65 to 69 years | 4,585 |
70 to 74 years | 2,613 |
75 to 79 years | 1,784 |
80 to 84 years | 1,180 |
85 years and over | 958 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 159,964 |
Male | 84,753 |
Female | 75,211 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 155,296 |
Male | 82,397 |
Female | 72,899 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 149,608 |
Male | 79,117 |
Female | 70,491 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,901 |
Male | 15,949 |
Female | 14,952 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 22,915 |
Male | 11,795 |
Female | 11,120 |
RACE | |
Measurement: Total population | |
Total | 193,371 |
Population of one race | 189,681 |
White | 177,289 |
Black or African American | 1,217 |
American Indian and Alaska Native | 1,391 |
Asian | 1,722 |
Asian Indian | 166 |
Chinese | 412 |
Filipino | 229 |
Japanese | 269 |
Korean | 222 |
Vietnamese | 117 |
Other Asian | 307 |
Native Hawaiian and Other Pacific Islander | 114 |
Native Hawaiian and Other Pacific Islander | 50 |
Guamanian or Chamorro | 20 |
Samoan | 15 |
Other Pacific Islander | 29 |
Some Other Race | 7,948 |
Population of Two or More Races | 3,690 |
White; American Indian and Alaska Native | 1,207 |
White; Asian | 701 |
White; Black or African American | 390 |
White; Some Other Race | 873 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 180,713 |
Black or African American alone or in combination with one or more other races | 1,792 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,848 |
Asian alone or in combination with one or more other races | 2,624 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 300 |
Some Other Race alone or in combination with one or more other races | 9,013 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 193,371 |
Hispanic or Latino (of any race) | 23,055 |
Mexican | 17,611 |
Puerto Rican | 394 |
Cuban | 157 |
Other Hispanic or Latino | 4,893 |
Not Hispanic or Latino | 170,316 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 193,371 |
Hispanic or Latino | 23,055 |
White alone | 13,159 |
Black or African American alone | 120 |
American Indian and Alaska Native alone | 519 |
Asian alone | 50 |
Native Hawaiian and Other Pacific Islander alone | 19 |
Some Other Race alone | 7,760 |
Two or More Races | 1,428 |
Not Hispanic or Latino | 170,316 |
White alone | 164,130 |
Black or African American alone | 1,097 |
American Indian and Alaska Native alone | 872 |
Asian alone | 1,672 |
Native Hawaiian and Other Pacific Islander alone | 95 |
Some Other Race alone | 188 |
Two or More Races | 2,262 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 193,371 |
In households | 189,971 |
Householder | 80,565 |
Spouse | 43,794 |
Child | 43,594 |
Own child under 18 years | 34,885 |
Other relatives | 6,392 |
Under 18 years | 2,286 |
65 years and over | 849 |
Nonrelatives | 15,626 |
Under 18 years | 646 |
65 years and over | 442 |
Unmarried partner | 5,309 |
In group quarters | 3,400 |
Institutionalized population | 1,720 |
Male | 1,569 |
Female | 151 |
Noninstitutionalized population | 1,680 |
Male | 939 |
Female | 741 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 80,565 |
Family households (families) | 51,524 |
With own children under 18 years | 19,439 |
Husband-wife family | 43,794 |
With own children under 18 years | 14,905 |
Male householder, no wife present | 3,080 |
With own children under 18 years | 1,691 |
Female householder, no husband present | 4,650 |
With own children under 18 years | 2,843 |
Nonfamily households | 29,041 |
Householder living alone | 20,639 |
Male | 11,986 |
65 years and over | 2,072 |
Female | 8,653 |
65 years and over | 2,880 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 20,954 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 16,192 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 139,289 |
Occupied housing units | 80,565 |
Vacant housing units | 58,724 |
For rent | 4,455 |
Rented, not occupied | 357 |
For sale only | 2,425 |
Sold, not occupied | 450 |
For seasonal, recreational, or occasional use | 47,986 |
All other vacants | 3,051 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 80,565 |
Owner-occupied housing units | 59,504 |
Renter-occupied housing units | 21,061 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 140,945 |
Renter-occupied housing units | 49,026 |