| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 13,697 |
Under 5 years | 858 |
5 to 9 years | 996 |
10 to 14 years | 1,061 |
15 to 19 years | 987 |
20 to 24 years | 513 |
25 to 29 years | 636 |
30 to 34 years | 773 |
35 to 39 years | 849 |
40 to 44 years | 991 |
45 to 49 years | 1,194 |
50 to 54 years | 1,173 |
55 to 59 years | 955 |
60 to 64 years | 747 |
65 to 69 years | 615 |
70 to 74 years | 445 |
75 to 79 years | 326 |
80 to 84 years | 286 |
85 years and over | 292 |
Male | 7,004 |
Under 5 years | 403 |
5 to 9 years | 527 |
10 to 14 years | 549 |
15 to 19 years | 529 |
20 to 24 years | 272 |
25 to 29 years | 321 |
30 to 34 years | 409 |
35 to 39 years | 437 |
40 to 44 years | 513 |
45 to 49 years | 628 |
50 to 54 years | 612 |
55 to 59 years | 507 |
60 to 64 years | 389 |
65 to 69 years | 314 |
70 to 74 years | 224 |
75 to 79 years | 150 |
80 to 84 years | 136 |
85 years and over | 84 |
Female | 6,693 |
Under 5 years | 455 |
5 to 9 years | 469 |
10 to 14 years | 512 |
15 to 19 years | 458 |
20 to 24 years | 241 |
25 to 29 years | 315 |
30 to 34 years | 364 |
35 to 39 years | 412 |
40 to 44 years | 478 |
45 to 49 years | 566 |
50 to 54 years | 561 |
55 to 59 years | 448 |
60 to 64 years | 358 |
65 to 69 years | 301 |
70 to 74 years | 221 |
75 to 79 years | 176 |
80 to 84 years | 150 |
85 years and over | 208 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 10,536 |
Male | 5,403 |
Female | 5,133 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 10,077 |
Male | 5,160 |
Female | 4,917 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 9,684 |
Male | 4,931 |
Female | 4,753 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 2,364 |
Male | 1,122 |
Female | 1,242 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,964 |
Male | 908 |
Female | 1,056 |
RACE | |
Measurement: Total population | |
Total | 13,697 |
Population of one race | 13,532 |
White | 13,137 |
Black or African American | 37 |
American Indian and Alaska Native | 97 |
Asian | 241 |
Asian Indian | 5 |
Chinese | 7 |
Filipino | 16 |
Japanese | 3 |
Korean | 7 |
Vietnamese | 9 |
Other Asian | 194 |
Native Hawaiian and Other Pacific Islander | 3 |
Other Pacific Islander | 3 |
Some Other Race | 17 |
Population of Two or More Races | 165 |
White; American Indian and Alaska Native | 82 |
White; Asian | 22 |
White; Black or African American | 28 |
White; Some Other Race | 10 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 13,292 |
Black or African American alone or in combination with one or more other races | 73 |
American Indian and Alaska Native alone or in combination with one or more other races | 191 |
Asian alone or in combination with one or more other races | 277 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 9 |
Some Other Race alone or in combination with one or more other races | 31 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 13,697 |
Hispanic or Latino (of any race) | 97 |
Mexican | 43 |
Puerto Rican | 1 |
Cuban | 11 |
Other Hispanic or Latino | 42 |
Not Hispanic or Latino | 13,600 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 13,697 |
Hispanic or Latino | 97 |
White alone | 60 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 1 |
Asian alone | 4 |
Some Other Race alone | 14 |
Two or More Races | 17 |
Not Hispanic or Latino | 13,600 |
White alone | 13,077 |
Black or African American alone | 36 |
American Indian and Alaska Native alone | 96 |
Asian alone | 237 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 3 |
Two or More Races | 148 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 13,697 |
In households | 13,552 |
Householder | 5,475 |
Spouse | 3,181 |
Child | 4,040 |
Own child under 18 years | 3,373 |
Other relatives | 322 |
Under 18 years | 164 |
65 years and over | 48 |
Nonrelatives | 534 |
Under 18 years | 81 |
65 years and over | 22 |
Unmarried partner | 331 |
In group quarters | 145 |
Institutionalized population | 125 |
Male | 39 |
Female | 86 |
Noninstitutionalized population | 20 |
Male | 12 |
Female | 8 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 5,475 |
Family households (families) | 3,837 |
With own children under 18 years | 1,727 |
Husband-wife family | 3,181 |
With own children under 18 years | 1,265 |
Male householder, no wife present | 308 |
With own children under 18 years | 215 |
Female householder, no husband present | 348 |
With own children under 18 years | 247 |
Nonfamily households | 1,638 |
Householder living alone | 1,417 |
Male | 784 |
65 years and over | 173 |
Female | 633 |
65 years and over | 390 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,834 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,355 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 6,553 |
Occupied housing units | 5,475 |
Vacant housing units | 1,078 |
For rent | 177 |
Rented, not occupied | 9 |
For sale only | 100 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 506 |
All other vacants | 271 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 5,475 |
Owner-occupied housing units | 4,631 |
Renter-occupied housing units | 844 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 11,940 |
Renter-occupied housing units | 1,612 |