| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 16,428 |
Under 5 years | 740 |
5 to 9 years | 783 |
10 to 14 years | 887 |
15 to 19 years | 878 |
20 to 24 years | 770 |
25 to 29 years | 851 |
30 to 34 years | 903 |
35 to 39 years | 891 |
40 to 44 years | 1,000 |
45 to 49 years | 1,289 |
50 to 54 years | 1,454 |
55 to 59 years | 1,435 |
60 to 64 years | 1,438 |
65 to 69 years | 1,253 |
70 to 74 years | 890 |
75 to 79 years | 507 |
80 to 84 years | 303 |
85 years and over | 156 |
Male | 9,129 |
Under 5 years | 366 |
5 to 9 years | 417 |
10 to 14 years | 429 |
15 to 19 years | 459 |
20 to 24 years | 467 |
25 to 29 years | 556 |
30 to 34 years | 594 |
35 to 39 years | 549 |
40 to 44 years | 620 |
45 to 49 years | 702 |
50 to 54 years | 792 |
55 to 59 years | 745 |
60 to 64 years | 769 |
65 to 69 years | 688 |
70 to 74 years | 481 |
75 to 79 years | 279 |
80 to 84 years | 156 |
85 years and over | 60 |
Female | 7,299 |
Under 5 years | 374 |
5 to 9 years | 366 |
10 to 14 years | 458 |
15 to 19 years | 419 |
20 to 24 years | 303 |
25 to 29 years | 295 |
30 to 34 years | 309 |
35 to 39 years | 342 |
40 to 44 years | 380 |
45 to 49 years | 587 |
50 to 54 years | 662 |
55 to 59 years | 690 |
60 to 64 years | 669 |
65 to 69 years | 565 |
70 to 74 years | 409 |
75 to 79 years | 228 |
80 to 84 years | 147 |
85 years and over | 96 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 13,838 |
Male | 7,817 |
Female | 6,021 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 13,481 |
Male | 7,647 |
Female | 5,834 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 12,984 |
Male | 7,373 |
Female | 5,611 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,000 |
Male | 2,154 |
Female | 1,846 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,109 |
Male | 1,664 |
Female | 1,445 |
RACE | |
Measurement: Total population | |
Total | 16,428 |
Population of one race | 15,917 |
White | 13,110 |
Black or African American | 357 |
American Indian and Alaska Native | 1,630 |
Asian | 81 |
Asian Indian | 2 |
Chinese | 12 |
Filipino | 33 |
Japanese | 11 |
Korean | 7 |
Vietnamese | 9 |
Other Asian | 7 |
Native Hawaiian and Other Pacific Islander | 24 |
Native Hawaiian and Other Pacific Islander | 16 |
Guamanian or Chamorro | 4 |
Samoan | 2 |
Other Pacific Islander | 2 |
Some Other Race | 715 |
Population of Two or More Races | 511 |
White; American Indian and Alaska Native | 172 |
White; Asian | 46 |
White; Black or African American | 45 |
White; Some Other Race | 157 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 13,567 |
Black or African American alone or in combination with one or more other races | 429 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,848 |
Asian alone or in combination with one or more other races | 163 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 59 |
Some Other Race alone or in combination with one or more other races | 901 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 16,428 |
Hispanic or Latino (of any race) | 2,220 |
Mexican | 1,879 |
Puerto Rican | 67 |
Cuban | 17 |
Other Hispanic or Latino | 257 |
Not Hispanic or Latino | 14,208 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 16,428 |
Hispanic or Latino | 2,220 |
White alone | 1,160 |
Black or African American alone | 35 |
American Indian and Alaska Native alone | 100 |
Asian alone | 2 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 703 |
Two or More Races | 217 |
Not Hispanic or Latino | 14,208 |
White alone | 11,950 |
Black or African American alone | 322 |
American Indian and Alaska Native alone | 1,530 |
Asian alone | 79 |
Native Hawaiian and Other Pacific Islander alone | 21 |
Some Other Race alone | 12 |
Two or More Races | 294 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 16,428 |
In households | 14,898 |
Householder | 6,172 |
Spouse | 3,022 |
Child | 3,325 |
Own child under 18 years | 2,259 |
Other relatives | 1,303 |
Under 18 years | 591 |
65 years and over | 204 |
Nonrelatives | 1,076 |
Under 18 years | 88 |
65 years and over | 126 |
Unmarried partner | 534 |
In group quarters | 1,530 |
Institutionalized population | 1,517 |
Male | 1,505 |
Female | 12 |
Noninstitutionalized population | 13 |
Male | 8 |
Female | 5 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 6,172 |
Family households (families) | 4,066 |
With own children under 18 years | 1,148 |
Husband-wife family | 3,022 |
With own children under 18 years | 693 |
Male householder, no wife present | 391 |
With own children under 18 years | 170 |
Female householder, no husband present | 653 |
With own children under 18 years | 285 |
Nonfamily households | 2,106 |
Householder living alone | 1,638 |
Male | 1,016 |
65 years and over | 358 |
Female | 622 |
65 years and over | 304 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,458 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,258 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 8,481 |
Occupied housing units | 6,172 |
Vacant housing units | 2,309 |
For rent | 116 |
Rented, not occupied | 4 |
For sale only | 218 |
Sold, not occupied | 44 |
For seasonal, recreational, or occasional use | 1,077 |
All other vacants | 850 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 6,172 |
Owner-occupied housing units | 4,792 |
Renter-occupied housing units | 1,380 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 11,204 |
Renter-occupied housing units | 3,694 |