| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 67,091 |
Under 5 years | 4,281 |
5 to 9 years | 4,179 |
10 to 14 years | 4,055 |
15 to 19 years | 4,146 |
20 to 24 years | 3,472 |
25 to 29 years | 4,161 |
30 to 34 years | 3,980 |
35 to 39 years | 4,018 |
40 to 44 years | 4,354 |
45 to 49 years | 4,849 |
50 to 54 years | 5,390 |
55 to 59 years | 5,483 |
60 to 64 years | 4,738 |
65 to 69 years | 3,234 |
70 to 74 years | 2,113 |
75 to 79 years | 1,632 |
80 to 84 years | 1,390 |
85 years and over | 1,616 |
Male | 33,701 |
Under 5 years | 2,250 |
5 to 9 years | 2,171 |
10 to 14 years | 2,090 |
15 to 19 years | 2,215 |
20 to 24 years | 1,796 |
25 to 29 years | 2,152 |
30 to 34 years | 2,019 |
35 to 39 years | 2,034 |
40 to 44 years | 2,210 |
45 to 49 years | 2,410 |
50 to 54 years | 2,663 |
55 to 59 years | 2,782 |
60 to 64 years | 2,464 |
65 to 69 years | 1,570 |
70 to 74 years | 1,001 |
75 to 79 years | 678 |
80 to 84 years | 552 |
85 years and over | 644 |
Female | 33,390 |
Under 5 years | 2,031 |
5 to 9 years | 2,008 |
10 to 14 years | 1,965 |
15 to 19 years | 1,931 |
20 to 24 years | 1,676 |
25 to 29 years | 2,009 |
30 to 34 years | 1,961 |
35 to 39 years | 1,984 |
40 to 44 years | 2,144 |
45 to 49 years | 2,439 |
50 to 54 years | 2,727 |
55 to 59 years | 2,701 |
60 to 64 years | 2,274 |
65 to 69 years | 1,664 |
70 to 74 years | 1,112 |
75 to 79 years | 954 |
80 to 84 years | 838 |
85 years and over | 972 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 53,683 |
Male | 26,733 |
Female | 26,950 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 51,868 |
Male | 25,749 |
Female | 26,119 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 49,769 |
Male | 24,647 |
Female | 25,122 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 12,614 |
Male | 5,805 |
Female | 6,809 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 9,985 |
Male | 4,445 |
Female | 5,540 |
RACE | |
Measurement: Total population | |
Total | 67,091 |
Population of one race | 50,375 |
White | 22,159 |
Black or African American | 278 |
American Indian and Alaska Native | 254 |
Asian | 21,016 |
Asian Indian | 99 |
Chinese | 490 |
Filipino | 12,108 |
Japanese | 6,264 |
Korean | 147 |
Vietnamese | 84 |
Other Asian | 1,824 |
Native Hawaiian and Other Pacific Islander | 6,060 |
Native Hawaiian and Other Pacific Islander | 5,097 |
Guamanian or Chamorro | 32 |
Samoan | 101 |
Other Pacific Islander | 830 |
Some Other Race | 608 |
Population of Two or More Races | 16,716 |
White; American Indian and Alaska Native | 569 |
White; Asian | 3,640 |
White; Black or African American | 120 |
White; Some Other Race | 201 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 34,166 |
Black or African American alone or in combination with one or more other races | 789 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,876 |
Asian alone or in combination with one or more other races | 34,270 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 17,374 |
Some Other Race alone or in combination with one or more other races | 1,574 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 67,091 |
Hispanic or Latino (of any race) | 6,315 |
Mexican | 1,837 |
Puerto Rican | 2,196 |
Cuban | 63 |
Other Hispanic or Latino | 2,219 |
Not Hispanic or Latino | 60,776 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 67,091 |
Hispanic or Latino | 6,315 |
White alone | 1,548 |
Black or African American alone | 20 |
American Indian and Alaska Native alone | 96 |
Asian alone | 720 |
Native Hawaiian and Other Pacific Islander alone | 344 |
Some Other Race alone | 534 |
Two or More Races | 3,053 |
Not Hispanic or Latino | 60,776 |
White alone | 20,611 |
Black or African American alone | 258 |
American Indian and Alaska Native alone | 158 |
Asian alone | 20,296 |
Native Hawaiian and Other Pacific Islander alone | 5,716 |
Some Other Race alone | 74 |
Two or More Races | 13,663 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 67,091 |
In households | 65,930 |
Householder | 23,240 |
Spouse | 11,654 |
Child | 17,807 |
Own child under 18 years | 11,505 |
Other relatives | 7,770 |
Under 18 years | 3,195 |
65 years and over | 1,224 |
Nonrelatives | 5,459 |
Under 18 years | 431 |
65 years and over | 333 |
Unmarried partner | 2,049 |
In group quarters | 1,161 |
Institutionalized population | 628 |
Male | 336 |
Female | 292 |
Noninstitutionalized population | 533 |
Male | 363 |
Female | 170 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 23,240 |
Family households (families) | 16,147 |
With own children under 18 years | 6,368 |
Husband-wife family | 11,654 |
With own children under 18 years | 4,289 |
Male householder, no wife present | 1,569 |
With own children under 18 years | 779 |
Female householder, no husband present | 2,924 |
With own children under 18 years | 1,300 |
Nonfamily households | 7,093 |
Householder living alone | 5,255 |
Male | 2,493 |
65 years and over | 655 |
Female | 2,762 |
65 years and over | 1,370 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 7,989 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 7,175 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 29,793 |
Occupied housing units | 23,240 |
Vacant housing units | 6,553 |
For rent | 1,312 |
Rented, not occupied | 61 |
For sale only | 251 |
Sold, not occupied | 51 |
For seasonal, recreational, or occasional use | 4,172 |
All other vacants | 706 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 23,240 |
Owner-occupied housing units | 13,968 |
Renter-occupied housing units | 9,272 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 41,412 |
Renter-occupied housing units | 24,518 |