| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,272,822 |
Under 5 years | 154,847 |
5 to 9 years | 155,572 |
10 to 14 years | 154,385 |
15 to 19 years | 159,171 |
20 to 24 years | 163,852 |
25 to 29 years | 163,872 |
30 to 34 years | 157,542 |
35 to 39 years | 157,994 |
40 to 44 years | 158,619 |
45 to 49 years | 167,368 |
50 to 54 years | 164,255 |
55 to 59 years | 140,155 |
60 to 64 years | 117,513 |
65 to 69 years | 82,150 |
70 to 74 years | 61,330 |
75 to 79 years | 46,395 |
80 to 84 years | 35,558 |
85 years and over | 32,244 |
Male | 1,121,367 |
Under 5 years | 78,923 |
5 to 9 years | 79,711 |
10 to 14 years | 78,960 |
15 to 19 years | 81,939 |
20 to 24 years | 82,781 |
25 to 29 years | 81,688 |
30 to 34 years | 79,075 |
35 to 39 years | 79,574 |
40 to 44 years | 80,225 |
45 to 49 years | 83,792 |
50 to 54 years | 80,872 |
55 to 59 years | 68,018 |
60 to 64 years | 56,166 |
65 to 69 years | 38,231 |
70 to 74 years | 27,626 |
75 to 79 years | 19,976 |
80 to 84 years | 13,826 |
85 years and over | 9,984 |
Female | 1,151,455 |
Under 5 years | 75,924 |
5 to 9 years | 75,861 |
10 to 14 years | 75,425 |
15 to 19 years | 77,232 |
20 to 24 years | 81,071 |
25 to 29 years | 82,184 |
30 to 34 years | 78,467 |
35 to 39 years | 78,420 |
40 to 44 years | 78,394 |
45 to 49 years | 83,576 |
50 to 54 years | 83,383 |
55 to 59 years | 72,137 |
60 to 64 years | 61,347 |
65 to 69 years | 43,919 |
70 to 74 years | 33,704 |
75 to 79 years | 26,419 |
80 to 84 years | 21,732 |
85 years and over | 22,260 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,777,388 |
Male | 868,020 |
Female | 909,368 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,714,427 |
Male | 835,702 |
Female | 878,725 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,614,804 |
Male | 784,578 |
Female | 830,226 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 324,851 |
Male | 141,827 |
Female | 183,024 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 257,677 |
Male | 109,643 |
Female | 148,034 |
RACE | |
Measurement: Total population | |
Total | 2,272,822 |
Population of one race | 2,219,670 |
White | 1,837,208 |
Black or African American | 284,991 |
American Indian and Alaska Native | 5,414 |
Asian | 58,850 |
Asian Indian | 19,884 |
Chinese | 12,628 |
Filipino | 3,490 |
Japanese | 3,713 |
Korean | 4,888 |
Vietnamese | 3,295 |
Other Asian | 10,952 |
Native Hawaiian and Other Pacific Islander | 1,029 |
Native Hawaiian and Other Pacific Islander | 226 |
Guamanian or Chamorro | 166 |
Samoan | 445 |
Other Pacific Islander | 192 |
Some Other Race | 32,178 |
Population of Two or More Races | 53,152 |
White; American Indian and Alaska Native | 8,924 |
White; Asian | 8,413 |
White; Black or African American | 21,446 |
White; Some Other Race | 3,522 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,884,243 |
Black or African American alone or in combination with one or more other races | 314,773 |
American Indian and Alaska Native alone or in combination with one or more other races | 20,197 |
Asian alone or in combination with one or more other races | 70,815 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,557 |
Some Other Race alone or in combination with one or more other races | 38,327 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,272,822 |
Hispanic or Latino (of any race) | 71,642 |
Mexican | 40,528 |
Puerto Rican | 8,631 |
Cuban | 1,771 |
Other Hispanic or Latino | 20,712 |
Not Hispanic or Latino | 2,201,180 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,272,822 |
Hispanic or Latino | 71,642 |
White alone | 32,173 |
Black or African American alone | 3,451 |
American Indian and Alaska Native alone | 814 |
Asian alone | 393 |
Native Hawaiian and Other Pacific Islander alone | 111 |
Some Other Race alone | 28,382 |
Two or More Races | 6,318 |
Not Hispanic or Latino | 2,201,180 |
White alone | 1,805,035 |
Black or African American alone | 281,540 |
American Indian and Alaska Native alone | 4,600 |
Asian alone | 58,457 |
Native Hawaiian and Other Pacific Islander alone | 918 |
Some Other Race alone | 3,796 |
Two or More Races | 46,834 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,272,822 |
In households | 2,205,972 |
Householder | 889,897 |
Spouse | 416,556 |
Child | 645,624 |
Own child under 18 years | 499,221 |
Other relatives | 110,224 |
Under 18 years | 46,300 |
65 years and over | 14,171 |
Nonrelatives | 143,671 |
Under 18 years | 11,249 |
65 years and over | 3,996 |
Unmarried partner | 67,770 |
In group quarters | 66,850 |
Institutionalized population | 40,414 |
Male | 28,700 |
Female | 11,714 |
Noninstitutionalized population | 26,436 |
Male | 13,672 |
Female | 12,764 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 889,897 |
Family households (families) | 573,256 |
With own children under 18 years | 266,149 |
Husband-wife family | 416,556 |
With own children under 18 years | 175,213 |
Male householder, no wife present | 43,426 |
With own children under 18 years | 23,564 |
Female householder, no husband present | 113,274 |
With own children under 18 years | 67,372 |
Nonfamily households | 316,641 |
Householder living alone | 248,627 |
Male | 111,280 |
65 years and over | 20,750 |
Female | 137,347 |
65 years and over | 54,621 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 294,460 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 187,199 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 980,704 |
Occupied housing units | 889,897 |
Vacant housing units | 90,807 |
For rent | 34,073 |
Rented, not occupied | 1,570 |
For sale only | 15,013 |
Sold, not occupied | 3,252 |
For seasonal, recreational, or occasional use | 8,579 |
All other vacants | 28,320 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 889,897 |
Owner-occupied housing units | 568,717 |
Renter-occupied housing units | 321,180 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,467,541 |
Renter-occupied housing units | 738,431 |