| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 174,804 |
Under 5 years | 9,712 |
5 to 9 years | 9,849 |
10 to 14 years | 10,220 |
15 to 19 years | 10,819 |
20 to 24 years | 9,900 |
25 to 29 years | 10,510 |
30 to 34 years | 9,870 |
35 to 39 years | 9,933 |
40 to 44 years | 11,227 |
45 to 49 years | 13,195 |
50 to 54 years | 14,129 |
55 to 59 years | 13,745 |
60 to 64 years | 12,752 |
65 to 69 years | 9,982 |
70 to 74 years | 7,120 |
75 to 79 years | 5,153 |
80 to 84 years | 3,617 |
85 years and over | 3,071 |
Male | 89,742 |
Under 5 years | 5,029 |
5 to 9 years | 4,986 |
10 to 14 years | 5,227 |
15 to 19 years | 5,656 |
20 to 24 years | 5,372 |
25 to 29 years | 5,734 |
30 to 34 years | 5,331 |
35 to 39 years | 5,215 |
40 to 44 years | 5,925 |
45 to 49 years | 6,686 |
50 to 54 years | 7,144 |
55 to 59 years | 6,903 |
60 to 64 years | 6,464 |
65 to 69 years | 5,110 |
70 to 74 years | 3,652 |
75 to 79 years | 2,541 |
80 to 84 years | 1,605 |
85 years and over | 1,162 |
Female | 85,062 |
Under 5 years | 4,683 |
5 to 9 years | 4,863 |
10 to 14 years | 4,993 |
15 to 19 years | 5,163 |
20 to 24 years | 4,528 |
25 to 29 years | 4,776 |
30 to 34 years | 4,539 |
35 to 39 years | 4,718 |
40 to 44 years | 5,302 |
45 to 49 years | 6,509 |
50 to 54 years | 6,985 |
55 to 59 years | 6,842 |
60 to 64 years | 6,288 |
65 to 69 years | 4,872 |
70 to 74 years | 3,468 |
75 to 79 years | 2,612 |
80 to 84 years | 2,012 |
85 years and over | 1,909 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 142,856 |
Male | 73,381 |
Female | 69,475 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 138,249 |
Male | 70,957 |
Female | 67,292 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 132,235 |
Male | 67,758 |
Female | 64,477 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 36,510 |
Male | 17,919 |
Female | 18,591 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 28,943 |
Male | 14,070 |
Female | 14,873 |
RACE | |
Measurement: Total population | |
Total | 174,804 |
Population of one race | 169,549 |
White | 146,746 |
Black or African American | 1,718 |
American Indian and Alaska Native | 3,693 |
Asian | 3,705 |
Asian Indian | 452 |
Chinese | 521 |
Filipino | 1,683 |
Japanese | 388 |
Korean | 172 |
Vietnamese | 153 |
Other Asian | 336 |
Native Hawaiian and Other Pacific Islander | 270 |
Native Hawaiian and Other Pacific Islander | 129 |
Guamanian or Chamorro | 60 |
Samoan | 28 |
Other Pacific Islander | 53 |
Some Other Race | 13,417 |
Population of Two or More Races | 5,255 |
White; American Indian and Alaska Native | 1,540 |
White; Asian | 1,085 |
White; Black or African American | 496 |
White; Some Other Race | 1,183 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 151,621 |
Black or African American alone or in combination with one or more other races | 2,452 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,607 |
Asian alone or in combination with one or more other races | 5,232 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 712 |
Some Other Race alone or in combination with one or more other races | 14,873 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 174,804 |
Hispanic or Latino (of any race) | 32,783 |
Mexican | 26,461 |
Puerto Rican | 572 |
Cuban | 187 |
Other Hispanic or Latino | 5,563 |
Not Hispanic or Latino | 142,021 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 174,804 |
Hispanic or Latino | 32,783 |
White alone | 16,764 |
Black or African American alone | 170 |
American Indian and Alaska Native alone | 661 |
Asian alone | 120 |
Native Hawaiian and Other Pacific Islander alone | 28 |
Some Other Race alone | 13,187 |
Two or More Races | 1,853 |
Not Hispanic or Latino | 142,021 |
White alone | 129,982 |
Black or African American alone | 1,548 |
American Indian and Alaska Native alone | 3,032 |
Asian alone | 3,585 |
Native Hawaiian and Other Pacific Islander alone | 242 |
Some Other Race alone | 230 |
Two or More Races | 3,402 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 174,804 |
In households | 170,006 |
Householder | 70,851 |
Spouse | 34,461 |
Child | 42,417 |
Own child under 18 years | 32,120 |
Other relatives | 9,455 |
Under 18 years | 3,395 |
65 years and over | 1,624 |
Nonrelatives | 12,822 |
Under 18 years | 752 |
65 years and over | 895 |
Unmarried partner | 5,636 |
In group quarters | 4,798 |
Institutionalized population | 4,245 |
Male | 3,853 |
Female | 392 |
Noninstitutionalized population | 553 |
Male | 377 |
Female | 176 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 70,851 |
Family households (families) | 45,017 |
With own children under 18 years | 17,710 |
Husband-wife family | 34,461 |
With own children under 18 years | 11,868 |
Male householder, no wife present | 3,646 |
With own children under 18 years | 1,991 |
Female householder, no husband present | 6,910 |
With own children under 18 years | 3,851 |
Nonfamily households | 25,834 |
Householder living alone | 19,522 |
Male | 9,890 |
65 years and over | 2,773 |
Female | 9,632 |
65 years and over | 4,548 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 19,746 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 20,876 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 96,888 |
Occupied housing units | 70,851 |
Vacant housing units | 26,037 |
For rent | 3,973 |
Rented, not occupied | 139 |
For sale only | 1,626 |
Sold, not occupied | 224 |
For seasonal, recreational, or occasional use | 18,165 |
All other vacants | 1,910 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 70,851 |
Owner-occupied housing units | 44,557 |
Renter-occupied housing units | 26,294 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 104,716 |
Renter-occupied housing units | 65,290 |