![]() ![]() |
![]() | |||
|
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,308,223 |
Under 5 years | 162,640 |
5 to 9 years | 158,862 |
10 to 14 years | 155,042 |
15 to 19 years | 157,194 |
20 to 24 years | 165,046 |
25 to 29 years | 170,897 |
30 to 34 years | 161,209 |
35 to 39 years | 161,487 |
40 to 44 years | 159,236 |
45 to 49 years | 169,839 |
50 to 54 years | 162,261 |
55 to 59 years | 141,316 |
60 to 64 years | 120,373 |
65 to 69 years | 87,558 |
70 to 74 years | 63,745 |
75 to 79 years | 47,334 |
80 to 84 years | 33,996 |
85 years and over | 30,188 |
Male | 1,131,644 |
Under 5 years | 83,180 |
5 to 9 years | 81,020 |
10 to 14 years | 79,570 |
15 to 19 years | 80,797 |
20 to 24 years | 83,111 |
25 to 29 years | 84,528 |
30 to 34 years | 79,670 |
35 to 39 years | 80,153 |
40 to 44 years | 79,004 |
45 to 49 years | 82,979 |
50 to 54 years | 78,727 |
55 to 59 years | 68,279 |
60 to 64 years | 58,021 |
65 to 69 years | 41,296 |
70 to 74 years | 29,039 |
75 to 79 years | 20,137 |
80 to 84 years | 13,126 |
85 years and over | 9,007 |
Female | 1,176,579 |
Under 5 years | 79,460 |
5 to 9 years | 77,842 |
10 to 14 years | 75,472 |
15 to 19 years | 76,397 |
20 to 24 years | 81,935 |
25 to 29 years | 86,369 |
30 to 34 years | 81,539 |
35 to 39 years | 81,334 |
40 to 44 years | 80,232 |
45 to 49 years | 86,860 |
50 to 54 years | 83,534 |
55 to 59 years | 73,037 |
60 to 64 years | 62,352 |
65 to 69 years | 46,262 |
70 to 74 years | 34,706 |
75 to 79 years | 27,197 |
80 to 84 years | 20,870 |
85 years and over | 21,181 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,801,256 |
Male | 872,404 |
Female | 928,852 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,739,713 |
Male | 840,757 |
Female | 898,956 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,641,294 |
Male | 789,900 |
Female | 851,394 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 332,346 |
Male | 146,102 |
Female | 186,244 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 262,821 |
Male | 112,605 |
Female | 150,216 |
RACE | |
Measurement: Total population | |
Total | 2,308,223 |
Population of one race | 2,257,967 |
White | 1,821,391 |
Black or African American | 315,192 |
American Indian and Alaska Native | 8,189 |
Asian | 43,252 |
Asian Indian | 9,998 |
Chinese | 5,771 |
Filipino | 3,919 |
Japanese | 1,797 |
Korean | 5,455 |
Vietnamese | 4,013 |
Other Asian | 12,299 |
Native Hawaiian and Other Pacific Islander | 2,057 |
Native Hawaiian and Other Pacific Islander | 398 |
Guamanian or Chamorro | 762 |
Samoan | 411 |
Other Pacific Islander | 486 |
Some Other Race | 67,886 |
Population of Two or More Races | 50,256 |
White; American Indian and Alaska Native | 9,445 |
White; Asian | 8,116 |
White; Black or African American | 16,526 |
White; Some Other Race | 6,460 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,865,822 |
Black or African American alone or in combination with one or more other races | 338,075 |
American Indian and Alaska Native alone or in combination with one or more other races | 21,691 |
Asian alone or in combination with one or more other races | 54,922 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 4,234 |
Some Other Race alone or in combination with one or more other races | 77,395 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,308,223 |
Hispanic or Latino (of any race) | 145,500 |
Mexican | 90,447 |
Puerto Rican | 13,009 |
Cuban | 3,947 |
Other Hispanic or Latino | 38,097 |
Not Hispanic or Latino | 2,162,723 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,308,223 |
Hispanic or Latino | 145,500 |
White alone | 63,124 |
Black or African American alone | 4,038 |
American Indian and Alaska Native alone | 1,779 |
Asian alone | 488 |
Native Hawaiian and Other Pacific Islander alone | 323 |
Some Other Race alone | 65,077 |
Two or More Races | 10,671 |
Not Hispanic or Latino | 2,162,723 |
White alone | 1,758,267 |
Black or African American alone | 311,154 |
American Indian and Alaska Native alone | 6,410 |
Asian alone | 42,764 |
Native Hawaiian and Other Pacific Islander alone | 1,734 |
Some Other Race alone | 2,809 |
Two or More Races | 39,585 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,308,223 |
In households | 2,252,922 |
Householder | 891,672 |
Spouse | 442,923 |
Child | 654,447 |
Own child under 18 years | 500,933 |
Other relatives | 134,256 |
Under 18 years | 55,622 |
65 years and over | 16,822 |
Nonrelatives | 129,624 |
Under 18 years | 10,455 |
65 years and over | 4,004 |
Unmarried partner | 54,552 |
In group quarters | 55,301 |
Institutionalized population | 25,283 |
Male | 15,373 |
Female | 9,910 |
Noninstitutionalized population | 30,018 |
Male | 17,552 |
Female | 12,466 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 891,672 |
Family households (families) | 599,364 |
With own children under 18 years | 273,366 |
Husband-wife family | 442,923 |
With own children under 18 years | 186,710 |
Male householder, no wife present | 41,361 |
With own children under 18 years | 20,635 |
Female householder, no husband present | 115,080 |
With own children under 18 years | 66,021 |
Nonfamily households | 292,308 |
Householder living alone | 233,957 |
Male | 102,886 |
65 years and over | 19,853 |
Female | 131,071 |
65 years and over | 52,182 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 306,514 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 191,709 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 982,526 |
Occupied housing units | 891,672 |
Vacant housing units | 90,854 |
For rent | 31,335 |
Rented, not occupied | 1,322 |
For sale only | 16,614 |
Sold, not occupied | 3,087 |
For seasonal, recreational, or occasional use | 12,561 |
All other vacants | 25,935 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 891,672 |
Owner-occupied housing units | 598,873 |
Renter-occupied housing units | 292,799 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,550,169 |
Renter-occupied housing units | 702,753 |