| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 29,128 |
Under 5 years | 2,032 |
5 to 9 years | 1,918 |
10 to 14 years | 1,734 |
15 to 19 years | 2,469 |
20 to 24 years | 3,568 |
25 to 29 years | 2,178 |
30 to 34 years | 1,693 |
35 to 39 years | 1,444 |
40 to 44 years | 1,406 |
45 to 49 years | 1,794 |
50 to 54 years | 1,814 |
55 to 59 years | 1,660 |
60 to 64 years | 1,370 |
65 to 69 years | 1,065 |
70 to 74 years | 905 |
75 to 79 years | 779 |
80 to 84 years | 598 |
85 years and over | 701 |
Male | 14,381 |
Under 5 years | 972 |
5 to 9 years | 928 |
10 to 14 years | 873 |
15 to 19 years | 1,271 |
20 to 24 years | 1,833 |
25 to 29 years | 1,164 |
30 to 34 years | 879 |
35 to 39 years | 757 |
40 to 44 years | 681 |
45 to 49 years | 892 |
50 to 54 years | 884 |
55 to 59 years | 834 |
60 to 64 years | 683 |
65 to 69 years | 479 |
70 to 74 years | 437 |
75 to 79 years | 327 |
80 to 84 years | 256 |
85 years and over | 231 |
Female | 14,747 |
Under 5 years | 1,060 |
5 to 9 years | 990 |
10 to 14 years | 861 |
15 to 19 years | 1,198 |
20 to 24 years | 1,735 |
25 to 29 years | 1,014 |
30 to 34 years | 814 |
35 to 39 years | 687 |
40 to 44 years | 725 |
45 to 49 years | 902 |
50 to 54 years | 930 |
55 to 59 years | 826 |
60 to 64 years | 687 |
65 to 69 years | 586 |
70 to 74 years | 468 |
75 to 79 years | 452 |
80 to 84 years | 342 |
85 years and over | 470 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 23,071 |
Male | 11,407 |
Female | 11,664 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 22,327 |
Male | 11,021 |
Female | 11,306 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 20,123 |
Male | 9,923 |
Female | 10,200 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,830 |
Male | 2,125 |
Female | 2,705 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 4,048 |
Male | 1,730 |
Female | 2,318 |
RACE | |
Measurement: Total population | |
Total | 29,128 |
Population of one race | 28,007 |
White | 22,901 |
Black or African American | 831 |
American Indian and Alaska Native | 1,794 |
Asian | 278 |
Asian Indian | 65 |
Chinese | 48 |
Filipino | 14 |
Japanese | 5 |
Korean | 16 |
Vietnamese | 70 |
Other Asian | 60 |
Native Hawaiian and Other Pacific Islander | 12 |
Native Hawaiian and Other Pacific Islander | 6 |
Guamanian or Chamorro | 2 |
Other Pacific Islander | 4 |
Some Other Race | 2,191 |
Population of Two or More Races | 1,121 |
White; American Indian and Alaska Native | 551 |
White; Asian | 59 |
White; Black or African American | 100 |
White; Some Other Race | 214 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 23,887 |
Black or African American alone or in combination with one or more other races | 1,045 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,513 |
Asian alone or in combination with one or more other races | 359 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 35 |
Some Other Race alone or in combination with one or more other races | 2,466 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 29,128 |
Hispanic or Latino (of any race) | 4,067 |
Mexican | 3,641 |
Puerto Rican | 64 |
Cuban | 5 |
Other Hispanic or Latino | 357 |
Not Hispanic or Latino | 25,061 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 29,128 |
Hispanic or Latino | 4,067 |
White alone | 1,383 |
Black or African American alone | 37 |
American Indian and Alaska Native alone | 110 |
Asian alone | 2 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 2,174 |
Two or More Races | 356 |
Not Hispanic or Latino | 25,061 |
White alone | 21,518 |
Black or African American alone | 794 |
American Indian and Alaska Native alone | 1,684 |
Asian alone | 276 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 17 |
Two or More Races | 765 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 29,128 |
In households | 27,497 |
Householder | 11,329 |
Spouse | 5,478 |
Child | 7,450 |
Own child under 18 years | 5,953 |
Other relatives | 1,558 |
Under 18 years | 732 |
65 years and over | 124 |
Nonrelatives | 1,682 |
Under 18 years | 79 |
65 years and over | 32 |
Unmarried partner | 683 |
In group quarters | 1,631 |
Institutionalized population | 647 |
Male | 377 |
Female | 270 |
Noninstitutionalized population | 984 |
Male | 552 |
Female | 432 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 11,329 |
Family households (families) | 7,152 |
With own children under 18 years | 3,128 |
Husband-wife family | 5,478 |
With own children under 18 years | 2,202 |
Male householder, no wife present | 556 |
With own children under 18 years | 308 |
Female householder, no husband present | 1,118 |
With own children under 18 years | 618 |
Nonfamily households | 4,177 |
Householder living alone | 3,325 |
Male | 1,482 |
65 years and over | 323 |
Female | 1,843 |
65 years and over | 868 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,493 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,726 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 12,946 |
Occupied housing units | 11,329 |
Vacant housing units | 1,617 |
For rent | 477 |
Rented, not occupied | 20 |
For sale only | 162 |
Sold, not occupied | 93 |
For seasonal, recreational, or occasional use | 244 |
All other vacants | 621 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 11,329 |
Owner-occupied housing units | 6,990 |
Renter-occupied housing units | 4,339 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 17,763 |
Renter-occupied housing units | 9,734 |