| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 70,896 |
Under 5 years | 3,557 |
5 to 9 years | 3,499 |
10 to 14 years | 3,785 |
15 to 19 years | 4,048 |
20 to 24 years | 3,229 |
25 to 29 years | 3,097 |
30 to 34 years | 2,917 |
35 to 39 years | 3,175 |
40 to 44 years | 3,731 |
45 to 49 years | 4,783 |
50 to 54 years | 5,489 |
55 to 59 years | 5,422 |
60 to 64 years | 6,247 |
65 to 69 years | 6,130 |
70 to 74 years | 4,997 |
75 to 79 years | 3,340 |
80 to 84 years | 2,112 |
85 years and over | 1,338 |
Male | 35,196 |
Under 5 years | 1,782 |
5 to 9 years | 1,784 |
10 to 14 years | 1,937 |
15 to 19 years | 2,098 |
20 to 24 years | 1,615 |
25 to 29 years | 1,543 |
30 to 34 years | 1,418 |
35 to 39 years | 1,532 |
40 to 44 years | 1,882 |
45 to 49 years | 2,284 |
50 to 54 years | 2,694 |
55 to 59 years | 2,610 |
60 to 64 years | 3,079 |
65 to 69 years | 3,063 |
70 to 74 years | 2,573 |
75 to 79 years | 1,701 |
80 to 84 years | 1,018 |
85 years and over | 583 |
Female | 35,700 |
Under 5 years | 1,775 |
5 to 9 years | 1,715 |
10 to 14 years | 1,848 |
15 to 19 years | 1,950 |
20 to 24 years | 1,614 |
25 to 29 years | 1,554 |
30 to 34 years | 1,499 |
35 to 39 years | 1,643 |
40 to 44 years | 1,849 |
45 to 49 years | 2,499 |
50 to 54 years | 2,795 |
55 to 59 years | 2,812 |
60 to 64 years | 3,168 |
65 to 69 years | 3,067 |
70 to 74 years | 2,424 |
75 to 79 years | 1,639 |
80 to 84 years | 1,094 |
85 years and over | 755 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 59,173 |
Male | 29,222 |
Female | 29,951 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 57,517 |
Male | 28,346 |
Female | 29,171 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 55,299 |
Male | 27,222 |
Female | 28,077 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 21,731 |
Male | 10,811 |
Female | 10,920 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 17,917 |
Male | 8,938 |
Female | 8,979 |
RACE | |
Measurement: Total population | |
Total | 70,896 |
Population of one race | 68,626 |
White | 59,346 |
Black or African American | 914 |
American Indian and Alaska Native | 1,310 |
Asian | 958 |
Asian Indian | 65 |
Chinese | 91 |
Filipino | 365 |
Japanese | 118 |
Korean | 91 |
Vietnamese | 51 |
Other Asian | 177 |
Native Hawaiian and Other Pacific Islander | 124 |
Native Hawaiian and Other Pacific Islander | 54 |
Guamanian or Chamorro | 28 |
Samoan | 28 |
Other Pacific Islander | 14 |
Some Other Race | 5,974 |
Population of Two or More Races | 2,270 |
White; American Indian and Alaska Native | 608 |
White; Asian | 314 |
White; Black or African American | 249 |
White; Some Other Race | 642 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 61,357 |
Black or African American alone or in combination with one or more other races | 1,319 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,118 |
Asian alone or in combination with one or more other races | 1,436 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 317 |
Some Other Race alone or in combination with one or more other races | 6,776 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 70,896 |
Hispanic or Latino (of any race) | 14,000 |
Mexican | 12,006 |
Puerto Rican | 288 |
Cuban | 81 |
Other Hispanic or Latino | 1,625 |
Not Hispanic or Latino | 56,896 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 70,896 |
Hispanic or Latino | 14,000 |
White alone | 6,678 |
Black or African American alone | 67 |
American Indian and Alaska Native alone | 332 |
Asian alone | 40 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 5,903 |
Two or More Races | 973 |
Not Hispanic or Latino | 56,896 |
White alone | 52,668 |
Black or African American alone | 847 |
American Indian and Alaska Native alone | 978 |
Asian alone | 918 |
Native Hawaiian and Other Pacific Islander alone | 117 |
Some Other Race alone | 71 |
Two or More Races | 1,297 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 70,896 |
In households | 70,725 |
Householder | 30,507 |
Spouse | 14,188 |
Child | 15,307 |
Own child under 18 years | 10,896 |
Other relatives | 4,853 |
Under 18 years | 1,989 |
65 years and over | 847 |
Nonrelatives | 5,870 |
Under 18 years | 472 |
65 years and over | 668 |
Unmarried partner | 2,926 |
In group quarters | 171 |
Institutionalized population | 97 |
Male | 21 |
Female | 76 |
Noninstitutionalized population | 74 |
Male | 50 |
Female | 24 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 30,507 |
Family households (families) | 19,344 |
With own children under 18 years | 5,844 |
Husband-wife family | 14,188 |
With own children under 18 years | 3,193 |
Male householder, no wife present | 1,749 |
With own children under 18 years | 885 |
Female householder, no husband present | 3,407 |
With own children under 18 years | 1,766 |
Nonfamily households | 11,163 |
Householder living alone | 8,440 |
Male | 4,332 |
65 years and over | 1,918 |
Female | 4,108 |
65 years and over | 2,352 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 7,061 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 12,773 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 43,250 |
Occupied housing units | 30,507 |
Vacant housing units | 12,743 |
For rent | 2,117 |
Rented, not occupied | 67 |
For sale only | 1,234 |
Sold, not occupied | 175 |
For seasonal, recreational, or occasional use | 7,554 |
All other vacants | 1,596 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 30,507 |
Owner-occupied housing units | 19,455 |
Renter-occupied housing units | 11,052 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 43,047 |
Renter-occupied housing units | 27,678 |