| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,719,261 |
Under 5 years | 193,161 |
5 to 9 years | 191,925 |
10 to 14 years | 185,116 |
15 to 19 years | 190,380 |
20 to 24 years | 196,369 |
25 to 29 years | 194,809 |
30 to 34 years | 191,880 |
35 to 39 years | 197,550 |
40 to 44 years | 195,570 |
45 to 49 years | 200,191 |
50 to 54 years | 186,424 |
55 to 59 years | 162,509 |
60 to 64 years | 137,396 |
65 to 69 years | 98,140 |
70 to 74 years | 70,509 |
75 to 79 years | 52,916 |
80 to 84 years | 39,147 |
85 years and over | 35,269 |
Male | 1,321,662 |
Under 5 years | 98,206 |
5 to 9 years | 97,824 |
10 to 14 years | 94,539 |
15 to 19 years | 97,590 |
20 to 24 years | 99,079 |
25 to 29 years | 95,721 |
30 to 34 years | 93,782 |
35 to 39 years | 96,740 |
40 to 44 years | 96,049 |
45 to 49 years | 97,482 |
50 to 54 years | 89,680 |
55 to 59 years | 76,638 |
60 to 64 years | 64,706 |
65 to 69 years | 45,473 |
70 to 74 years | 31,324 |
75 to 79 years | 22,062 |
80 to 84 years | 14,547 |
85 years and over | 10,220 |
Female | 1,397,599 |
Under 5 years | 94,955 |
5 to 9 years | 94,101 |
10 to 14 years | 90,577 |
15 to 19 years | 92,790 |
20 to 24 years | 97,290 |
25 to 29 years | 99,088 |
30 to 34 years | 98,098 |
35 to 39 years | 100,810 |
40 to 44 years | 99,521 |
45 to 49 years | 102,709 |
50 to 54 years | 96,744 |
55 to 59 years | 85,871 |
60 to 64 years | 72,690 |
65 to 69 years | 52,667 |
70 to 74 years | 39,185 |
75 to 79 years | 30,854 |
80 to 84 years | 24,600 |
85 years and over | 25,049 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 2,112,637 |
Male | 1,012,301 |
Female | 1,100,336 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,038,537 |
Male | 974,312 |
Female | 1,064,225 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,917,500 |
Male | 912,478 |
Female | 1,005,022 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 375,471 |
Male | 160,971 |
Female | 214,500 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 295,981 |
Male | 123,626 |
Female | 172,355 |
RACE | |
Measurement: Total population | |
Total | 2,719,261 |
Population of one race | 2,650,099 |
White | 1,665,224 |
Black or African American | 739,372 |
American Indian and Alaska Native | 21,716 |
Asian | 84,911 |
Asian Indian | 27,408 |
Chinese | 18,573 |
Filipino | 7,634 |
Japanese | 2,621 |
Korean | 9,768 |
Vietnamese | 7,510 |
Other Asian | 11,397 |
Native Hawaiian and Other Pacific Islander | 2,342 |
Native Hawaiian and Other Pacific Islander | 481 |
Guamanian or Chamorro | 899 |
Samoan | 294 |
Other Pacific Islander | 668 |
Some Other Race | 136,534 |
Population of Two or More Races | 69,162 |
White; American Indian and Alaska Native | 8,691 |
White; Asian | 11,396 |
White; Black or African American | 19,040 |
White; Some Other Race | 9,018 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 1,720,051 |
Black or African American alone or in combination with one or more other races | 774,431 |
American Indian and Alaska Native alone or in combination with one or more other races | 41,135 |
Asian alone or in combination with one or more other races | 102,582 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 5,417 |
Some Other Race alone or in combination with one or more other races | 151,947 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,719,261 |
Hispanic or Latino (of any race) | 268,530 |
Mexican | 157,424 |
Puerto Rican | 30,115 |
Cuban | 5,470 |
Other Hispanic or Latino | 75,521 |
Not Hispanic or Latino | 2,450,731 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,719,261 |
Hispanic or Latino | 268,530 |
White alone | 101,314 |
Black or African American alone | 11,509 |
American Indian and Alaska Native alone | 4,940 |
Asian alone | 834 |
Native Hawaiian and Other Pacific Islander alone | 349 |
Some Other Race alone | 131,651 |
Two or More Races | 17,933 |
Not Hispanic or Latino | 2,450,731 |
White alone | 1,563,910 |
Black or African American alone | 727,863 |
American Indian and Alaska Native alone | 16,776 |
Asian alone | 84,077 |
Native Hawaiian and Other Pacific Islander alone | 1,993 |
Some Other Race alone | 4,883 |
Two or More Races | 51,229 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,719,261 |
In households | 2,639,047 |
Householder | 1,050,245 |
Spouse | 502,039 |
Child | 779,251 |
Own child under 18 years | 605,731 |
Other relatives | 158,902 |
Under 18 years | 63,438 |
65 years and over | 20,306 |
Nonrelatives | 148,610 |
Under 18 years | 9,767 |
65 years and over | 4,748 |
Unmarried partner | 61,268 |
In group quarters | 80,214 |
Institutionalized population | 33,045 |
Male | 22,633 |
Female | 10,412 |
Noninstitutionalized population | 47,169 |
Male | 26,230 |
Female | 20,939 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,050,245 |
Family households (families) | 697,433 |
With own children under 18 years | 333,709 |
Husband-wife family | 502,039 |
With own children under 18 years | 222,985 |
Male householder, no wife present | 46,134 |
With own children under 18 years | 22,647 |
Female householder, no husband present | 149,260 |
With own children under 18 years | 88,077 |
Nonfamily households | 352,812 |
Householder living alone | 282,562 |
Male | 120,869 |
65 years and over | 22,173 |
Female | 161,693 |
65 years and over | 60,985 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 370,380 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 216,271 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,161,682 |
Occupied housing units | 1,050,245 |
Vacant housing units | 111,437 |
For rent | 39,288 |
Rented, not occupied | 1,715 |
For sale only | 17,615 |
Sold, not occupied | 3,594 |
For seasonal, recreational, or occasional use | 15,166 |
All other vacants | 34,059 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,050,245 |
Owner-occupied housing units | 671,042 |
Renter-occupied housing units | 379,203 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,728,280 |
Renter-occupied housing units | 910,767 |