| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 40,003 |
Under 5 years | 2,386 |
5 to 9 years | 2,277 |
10 to 14 years | 2,470 |
15 to 19 years | 2,495 |
20 to 24 years | 1,728 |
25 to 29 years | 2,052 |
30 to 34 years | 1,979 |
35 to 39 years | 1,862 |
40 to 44 years | 2,146 |
45 to 49 years | 2,816 |
50 to 54 years | 3,393 |
55 to 59 years | 3,017 |
60 to 64 years | 2,535 |
65 to 69 years | 2,055 |
70 to 74 years | 1,880 |
75 to 79 years | 1,629 |
80 to 84 years | 1,520 |
85 years and over | 1,763 |
Male | 19,632 |
Under 5 years | 1,257 |
5 to 9 years | 1,113 |
10 to 14 years | 1,278 |
15 to 19 years | 1,291 |
20 to 24 years | 903 |
25 to 29 years | 1,031 |
30 to 34 years | 1,048 |
35 to 39 years | 943 |
40 to 44 years | 1,095 |
45 to 49 years | 1,390 |
50 to 54 years | 1,729 |
55 to 59 years | 1,585 |
60 to 64 years | 1,271 |
65 to 69 years | 979 |
70 to 74 years | 853 |
75 to 79 years | 724 |
80 to 84 years | 594 |
85 years and over | 548 |
Female | 20,371 |
Under 5 years | 1,129 |
5 to 9 years | 1,164 |
10 to 14 years | 1,192 |
15 to 19 years | 1,204 |
20 to 24 years | 825 |
25 to 29 years | 1,021 |
30 to 34 years | 931 |
35 to 39 years | 919 |
40 to 44 years | 1,051 |
45 to 49 years | 1,426 |
50 to 54 years | 1,664 |
55 to 59 years | 1,432 |
60 to 64 years | 1,264 |
65 to 69 years | 1,076 |
70 to 74 years | 1,027 |
75 to 79 years | 905 |
80 to 84 years | 926 |
85 years and over | 1,215 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 32,289 |
Male | 15,689 |
Female | 16,600 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 31,144 |
Male | 15,099 |
Female | 16,045 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 30,076 |
Male | 14,541 |
Female | 15,535 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 10,298 |
Male | 4,430 |
Female | 5,868 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 8,847 |
Male | 3,698 |
Female | 5,149 |
RACE | |
Measurement: Total population | |
Total | 40,003 |
Population of one race | 39,650 |
White | 38,716 |
Black or African American | 141 |
American Indian and Alaska Native | 114 |
Asian | 159 |
Asian Indian | 28 |
Chinese | 25 |
Filipino | 22 |
Japanese | 4 |
Korean | 27 |
Vietnamese | 20 |
Other Asian | 33 |
Native Hawaiian and Other Pacific Islander | 9 |
Native Hawaiian and Other Pacific Islander | 3 |
Guamanian or Chamorro | 3 |
Other Pacific Islander | 3 |
Some Other Race | 511 |
Population of Two or More Races | 353 |
White; American Indian and Alaska Native | 54 |
White; Asian | 50 |
White; Black or African American | 95 |
White; Some Other Race | 102 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 39,050 |
Black or African American alone or in combination with one or more other races | 254 |
American Indian and Alaska Native alone or in combination with one or more other races | 193 |
Asian alone or in combination with one or more other races | 221 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 28 |
Some Other Race alone or in combination with one or more other races | 630 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 40,003 |
Hispanic or Latino (of any race) | 1,505 |
Mexican | 1,208 |
Puerto Rican | 34 |
Cuban | 14 |
Other Hispanic or Latino | 249 |
Not Hispanic or Latino | 38,498 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 40,003 |
Hispanic or Latino | 1,505 |
White alone | 814 |
Black or African American alone | 12 |
American Indian and Alaska Native alone | 35 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 503 |
Two or More Races | 136 |
Not Hispanic or Latino | 38,498 |
White alone | 37,902 |
Black or African American alone | 129 |
American Indian and Alaska Native alone | 79 |
Asian alone | 159 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 8 |
Two or More Races | 217 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 40,003 |
In households | 39,142 |
Householder | 17,419 |
Spouse | 9,064 |
Child | 10,098 |
Own child under 18 years | 8,204 |
Other relatives | 853 |
Under 18 years | 374 |
65 years and over | 117 |
Nonrelatives | 1,708 |
Under 18 years | 202 |
65 years and over | 88 |
Unmarried partner | 1,021 |
In group quarters | 861 |
Institutionalized population | 718 |
Male | 247 |
Female | 471 |
Noninstitutionalized population | 143 |
Male | 61 |
Female | 82 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 17,419 |
Family households (families) | 11,073 |
With own children under 18 years | 4,192 |
Husband-wife family | 9,064 |
With own children under 18 years | 2,904 |
Male householder, no wife present | 670 |
With own children under 18 years | 428 |
Female householder, no husband present | 1,339 |
With own children under 18 years | 860 |
Nonfamily households | 6,346 |
Householder living alone | 5,628 |
Male | 2,513 |
65 years and over | 693 |
Female | 3,115 |
65 years and over | 2,051 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,459 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 5,922 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 19,449 |
Occupied housing units | 17,419 |
Vacant housing units | 2,030 |
For rent | 538 |
Rented, not occupied | 34 |
For sale only | 322 |
Sold, not occupied | 193 |
For seasonal, recreational, or occasional use | 237 |
All other vacants | 706 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 17,419 |
Owner-occupied housing units | 13,401 |
Renter-occupied housing units | 4,018 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 31,254 |
Renter-occupied housing units | 7,888 |