| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 49,963 |
Under 5 years | 3,029 |
5 to 9 years | 2,859 |
10 to 14 years | 2,664 |
15 to 19 years | 4,437 |
20 to 24 years | 5,431 |
25 to 29 years | 3,334 |
30 to 34 years | 2,769 |
35 to 39 years | 2,626 |
40 to 44 years | 2,682 |
45 to 49 years | 3,163 |
50 to 54 years | 3,450 |
55 to 59 years | 3,159 |
60 to 64 years | 2,543 |
65 to 69 years | 1,915 |
70 to 74 years | 1,560 |
75 to 79 years | 1,525 |
80 to 84 years | 1,437 |
85 years and over | 1,380 |
Male | 24,745 |
Under 5 years | 1,578 |
5 to 9 years | 1,431 |
10 to 14 years | 1,345 |
15 to 19 years | 2,540 |
20 to 24 years | 3,178 |
25 to 29 years | 1,657 |
30 to 34 years | 1,401 |
35 to 39 years | 1,288 |
40 to 44 years | 1,302 |
45 to 49 years | 1,537 |
50 to 54 years | 1,694 |
55 to 59 years | 1,540 |
60 to 64 years | 1,184 |
65 to 69 years | 854 |
70 to 74 years | 628 |
75 to 79 years | 622 |
80 to 84 years | 547 |
85 years and over | 419 |
Female | 25,218 |
Under 5 years | 1,451 |
5 to 9 years | 1,428 |
10 to 14 years | 1,319 |
15 to 19 years | 1,897 |
20 to 24 years | 2,253 |
25 to 29 years | 1,677 |
30 to 34 years | 1,368 |
35 to 39 years | 1,338 |
40 to 44 years | 1,380 |
45 to 49 years | 1,626 |
50 to 54 years | 1,756 |
55 to 59 years | 1,619 |
60 to 64 years | 1,359 |
65 to 69 years | 1,061 |
70 to 74 years | 932 |
75 to 79 years | 903 |
80 to 84 years | 890 |
85 years and over | 961 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 40,816 |
Male | 20,071 |
Female | 20,745 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 39,675 |
Male | 19,485 |
Female | 20,190 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 35,588 |
Male | 17,006 |
Female | 18,582 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 9,362 |
Male | 3,769 |
Female | 5,593 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 7,817 |
Male | 3,070 |
Female | 4,747 |
RACE | |
Measurement: Total population | |
Total | 49,963 |
Population of one race | 48,499 |
White | 43,482 |
Black or African American | 4,314 |
American Indian and Alaska Native | 92 |
Asian | 361 |
Asian Indian | 57 |
Chinese | 85 |
Filipino | 61 |
Japanese | 13 |
Korean | 58 |
Vietnamese | 33 |
Other Asian | 54 |
Native Hawaiian and Other Pacific Islander | 8 |
Native Hawaiian and Other Pacific Islander | 1 |
Guamanian or Chamorro | 2 |
Samoan | 2 |
Other Pacific Islander | 3 |
Some Other Race | 242 |
Population of Two or More Races | 1,464 |
White; American Indian and Alaska Native | 169 |
White; Asian | 112 |
White; Black or African American | 920 |
White; Some Other Race | 43 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 44,841 |
Black or African American alone or in combination with one or more other races | 5,418 |
American Indian and Alaska Native alone or in combination with one or more other races | 400 |
Asian alone or in combination with one or more other races | 516 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 36 |
Some Other Race alone or in combination with one or more other races | 334 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 49,963 |
Hispanic or Latino (of any race) | 995 |
Mexican | 248 |
Puerto Rican | 435 |
Cuban | 41 |
Other Hispanic or Latino | 271 |
Not Hispanic or Latino | 48,968 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 49,963 |
Hispanic or Latino | 995 |
White alone | 521 |
Black or African American alone | 128 |
American Indian and Alaska Native alone | 9 |
Asian alone | 5 |
Some Other Race alone | 192 |
Two or More Races | 140 |
Not Hispanic or Latino | 48,968 |
White alone | 42,961 |
Black or African American alone | 4,186 |
American Indian and Alaska Native alone | 83 |
Asian alone | 356 |
Native Hawaiian and Other Pacific Islander alone | 8 |
Some Other Race alone | 50 |
Two or More Races | 1,324 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 49,963 |
In households | 46,895 |
Householder | 20,819 |
Spouse | 7,668 |
Child | 12,332 |
Own child under 18 years | 9,224 |
Other relatives | 1,930 |
Under 18 years | 803 |
65 years and over | 329 |
Nonrelatives | 4,146 |
Under 18 years | 242 |
65 years and over | 143 |
Unmarried partner | 1,837 |
In group quarters | 3,068 |
Institutionalized population | 565 |
Male | 267 |
Female | 298 |
Noninstitutionalized population | 2,503 |
Male | 1,524 |
Female | 979 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 20,819 |
Family households (families) | 11,741 |
With own children under 18 years | 5,109 |
Husband-wife family | 7,668 |
With own children under 18 years | 2,599 |
Male householder, no wife present | 1,134 |
With own children under 18 years | 662 |
Female householder, no husband present | 2,939 |
With own children under 18 years | 1,848 |
Nonfamily households | 9,078 |
Householder living alone | 7,116 |
Male | 3,086 |
65 years and over | 672 |
Female | 4,030 |
65 years and over | 2,042 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 5,690 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 5,706 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 22,490 |
Occupied housing units | 20,819 |
Vacant housing units | 1,671 |
For rent | 708 |
Rented, not occupied | 35 |
For sale only | 179 |
Sold, not occupied | 62 |
For seasonal, recreational, or occasional use | 79 |
All other vacants | 608 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 20,819 |
Owner-occupied housing units | 11,138 |
Renter-occupied housing units | 9,681 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 26,365 |
Renter-occupied housing units | 20,530 |