| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 14,682 |
Under 5 years | 873 |
5 to 9 years | 1,171 |
10 to 14 years | 1,357 |
15 to 19 years | 1,269 |
20 to 24 years | 733 |
25 to 29 years | 604 |
30 to 34 years | 720 |
35 to 39 years | 820 |
40 to 44 years | 899 |
45 to 49 years | 1,147 |
50 to 54 years | 1,283 |
55 to 59 years | 1,182 |
60 to 64 years | 933 |
65 to 69 years | 627 |
70 to 74 years | 422 |
75 to 79 years | 308 |
80 to 84 years | 189 |
85 years and over | 145 |
Male | 7,519 |
Under 5 years | 435 |
5 to 9 years | 617 |
10 to 14 years | 698 |
15 to 19 years | 674 |
20 to 24 years | 394 |
25 to 29 years | 326 |
30 to 34 years | 335 |
35 to 39 years | 398 |
40 to 44 years | 457 |
45 to 49 years | 574 |
50 to 54 years | 638 |
55 to 59 years | 591 |
60 to 64 years | 488 |
65 to 69 years | 339 |
70 to 74 years | 228 |
75 to 79 years | 160 |
80 to 84 years | 101 |
85 years and over | 66 |
Female | 7,163 |
Under 5 years | 438 |
5 to 9 years | 554 |
10 to 14 years | 659 |
15 to 19 years | 595 |
20 to 24 years | 339 |
25 to 29 years | 278 |
30 to 34 years | 385 |
35 to 39 years | 422 |
40 to 44 years | 442 |
45 to 49 years | 573 |
50 to 54 years | 645 |
55 to 59 years | 591 |
60 to 64 years | 445 |
65 to 69 years | 288 |
70 to 74 years | 194 |
75 to 79 years | 148 |
80 to 84 years | 88 |
85 years and over | 79 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 11,012 |
Male | 5,621 |
Female | 5,391 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 10,452 |
Male | 5,332 |
Female | 5,120 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 9,867 |
Male | 5,020 |
Female | 4,847 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 2,245 |
Male | 1,185 |
Female | 1,060 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,691 |
Male | 894 |
Female | 797 |
RACE | |
Measurement: Total population | |
Total | 14,682 |
Population of one race | 14,393 |
White | 14,004 |
Black or African American | 61 |
American Indian and Alaska Native | 45 |
Asian | 118 |
Asian Indian | 25 |
Chinese | 27 |
Filipino | 13 |
Japanese | 30 |
Korean | 6 |
Vietnamese | 4 |
Other Asian | 13 |
Native Hawaiian and Other Pacific Islander | 31 |
Native Hawaiian and Other Pacific Islander | 4 |
Samoan | 9 |
Other Pacific Islander | 18 |
Some Other Race | 134 |
Population of Two or More Races | 289 |
White; American Indian and Alaska Native | 66 |
White; Asian | 82 |
White; Black or African American | 26 |
White; Some Other Race | 59 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 14,274 |
Black or African American alone or in combination with one or more other races | 98 |
American Indian and Alaska Native alone or in combination with one or more other races | 118 |
Asian alone or in combination with one or more other races | 228 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 72 |
Some Other Race alone or in combination with one or more other races | 198 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 14,682 |
Hispanic or Latino (of any race) | 524 |
Mexican | 353 |
Puerto Rican | 16 |
Cuban | 8 |
Other Hispanic or Latino | 147 |
Not Hispanic or Latino | 14,158 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 14,682 |
Hispanic or Latino | 524 |
White alone | 294 |
Black or African American alone | 7 |
American Indian and Alaska Native alone | 6 |
Some Other Race alone | 132 |
Two or More Races | 85 |
Not Hispanic or Latino | 14,158 |
White alone | 13,710 |
Black or African American alone | 54 |
American Indian and Alaska Native alone | 39 |
Asian alone | 118 |
Native Hawaiian and Other Pacific Islander alone | 31 |
Some Other Race alone | 2 |
Two or More Races | 204 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 14,682 |
In households | 14,664 |
Householder | 4,778 |
Spouse | 3,546 |
Child | 5,230 |
Own child under 18 years | 3,785 |
Other relatives | 717 |
Under 18 years | 376 |
65 years and over | 93 |
Nonrelatives | 393 |
Under 18 years | 69 |
65 years and over | 19 |
Unmarried partner | 162 |
In group quarters | 18 |
Noninstitutionalized population | 18 |
Male | 18 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 4,778 |
Family households (families) | 3,998 |
With own children under 18 years | 1,661 |
Husband-wife family | 3,546 |
With own children under 18 years | 1,438 |
Male householder, no wife present | 174 |
With own children under 18 years | 80 |
Female householder, no husband present | 278 |
With own children under 18 years | 143 |
Nonfamily households | 780 |
Householder living alone | 647 |
Male | 359 |
65 years and over | 89 |
Female | 288 |
65 years and over | 157 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,856 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,139 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 7,454 |
Occupied housing units | 4,778 |
Vacant housing units | 2,676 |
For rent | 55 |
Rented, not occupied | 4 |
For sale only | 108 |
Sold, not occupied | 20 |
For seasonal, recreational, or occasional use | 2,374 |
All other vacants | 115 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 4,778 |
Owner-occupied housing units | 4,199 |
Renter-occupied housing units | 579 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 12,870 |
Renter-occupied housing units | 1,794 |