| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 9,665,041 |
Under 5 years | 644,561 |
5 to 9 years | 665,621 |
10 to 14 years | 684,030 |
15 to 19 years | 696,577 |
20 to 24 years | 640,983 |
25 to 29 years | 709,838 |
30 to 34 years | 678,380 |
35 to 39 years | 668,407 |
40 to 44 years | 676,323 |
45 to 49 years | 712,271 |
50 to 54 years | 697,835 |
55 to 59 years | 594,963 |
60 to 64 years | 483,245 |
65 to 69 years | 343,362 |
70 to 74 years | 252,266 |
75 to 79 years | 197,592 |
80 to 84 years | 160,797 |
85 years and over | 157,990 |
Male | 4,724,654 |
Under 5 years | 328,137 |
5 to 9 years | 339,448 |
10 to 14 years | 349,135 |
15 to 19 years | 358,541 |
20 to 24 years | 324,911 |
25 to 29 years | 352,851 |
30 to 34 years | 337,105 |
35 to 39 years | 330,299 |
40 to 44 years | 334,197 |
45 to 49 years | 348,949 |
50 to 54 years | 339,569 |
55 to 59 years | 287,216 |
60 to 64 years | 229,999 |
65 to 69 years | 158,347 |
70 to 74 years | 111,497 |
75 to 79 years | 82,930 |
80 to 84 years | 62,195 |
85 years and over | 49,328 |
Female | 4,940,387 |
Under 5 years | 316,424 |
5 to 9 years | 326,173 |
10 to 14 years | 334,895 |
15 to 19 years | 338,036 |
20 to 24 years | 316,072 |
25 to 29 years | 356,987 |
30 to 34 years | 341,275 |
35 to 39 years | 338,108 |
40 to 44 years | 342,126 |
45 to 49 years | 363,322 |
50 to 54 years | 358,266 |
55 to 59 years | 307,747 |
60 to 64 years | 253,246 |
65 to 69 years | 185,015 |
70 to 74 years | 140,769 |
75 to 79 years | 114,662 |
80 to 84 years | 98,602 |
85 years and over | 108,662 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 7,528,213 |
Male | 3,634,758 |
Female | 3,893,455 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 7,240,853 |
Male | 3,487,360 |
Female | 3,753,493 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 6,848,501 |
Male | 3,284,477 |
Female | 3,564,024 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 1,387,269 |
Male | 594,911 |
Female | 792,358 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,112,007 |
Male | 464,297 |
Female | 647,710 |
RACE | |
Measurement: Total population | |
Total | 9,665,041 |
Population of one race | 9,430,922 |
White | 6,350,800 |
Black or African American | 1,673,790 |
American Indian and Alaska Native | 37,035 |
Asian | 534,479 |
Asian Indian | 172,336 |
Chinese | 93,008 |
Filipino | 109,825 |
Japanese | 15,706 |
Korean | 54,315 |
Vietnamese | 21,490 |
Other Asian | 67,799 |
Native Hawaiian and Other Pacific Islander | 3,007 |
Native Hawaiian and Other Pacific Islander | 776 |
Guamanian or Chamorro | 854 |
Samoan | 369 |
Other Pacific Islander | 1,008 |
Some Other Race | 831,811 |
Population of Two or More Races | 234,119 |
White; American Indian and Alaska Native | 21,649 |
White; Asian | 47,935 |
White; Black or African American | 45,269 |
White; Some Other Race | 63,109 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 6,543,830 |
Black or African American alone or in combination with one or more other races | 1,751,684 |
American Indian and Alaska Native alone or in combination with one or more other races | 79,817 |
Asian alone or in combination with one or more other races | 605,267 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 10,782 |
Some Other Race alone or in combination with one or more other races | 923,292 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 9,665,041 |
Hispanic or Latino (of any race) | 1,966,199 |
Mexican | 1,553,521 |
Puerto Rican | 189,204 |
Cuban | 20,731 |
Other Hispanic or Latino | 202,743 |
Not Hispanic or Latino | 7,698,842 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 9,665,041 |
Hispanic or Latino | 1,966,199 |
White alone | 984,347 |
Black or African American alone | 32,664 |
American Indian and Alaska Native alone | 23,829 |
Asian alone | 5,961 |
Native Hawaiian and Other Pacific Islander alone | 985 |
Some Other Race alone | 818,639 |
Two or More Races | 99,774 |
Not Hispanic or Latino | 7,698,842 |
White alone | 5,366,453 |
Black or African American alone | 1,641,126 |
American Indian and Alaska Native alone | 13,206 |
Asian alone | 528,518 |
Native Hawaiian and Other Pacific Islander alone | 2,022 |
Some Other Race alone | 13,172 |
Two or More Races | 134,345 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 9,665,041 |
In households | 9,491,561 |
Householder | 3,554,026 |
Spouse | 1,702,091 |
Child | 3,014,259 |
Own child under 18 years | 2,120,823 |
Other relatives | 724,087 |
Under 18 years | 264,558 |
65 years and over | 101,282 |
Nonrelatives | 497,098 |
Under 18 years | 31,991 |
65 years and over | 18,986 |
Unmarried partner | 219,856 |
In group quarters | 173,480 |
Institutionalized population | 83,465 |
Male | 47,874 |
Female | 35,591 |
Noninstitutionalized population | 90,015 |
Male | 49,108 |
Female | 40,907 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 3,554,026 |
Family households (families) | 2,360,184 |
With own children under 18 years | 1,111,333 |
Husband-wife family | 1,702,091 |
With own children under 18 years | 787,888 |
Male householder, no wife present | 173,305 |
With own children under 18 years | 73,666 |
Female householder, no husband present | 484,788 |
With own children under 18 years | 249,779 |
Nonfamily households | 1,193,842 |
Householder living alone | 968,825 |
Male | 426,489 |
65 years and over | 88,758 |
Female | 542,336 |
65 years and over | 227,132 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,240,532 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 820,832 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 3,887,572 |
Occupied housing units | 3,554,026 |
Vacant housing units | 333,546 |
For rent | 122,912 |
Rented, not occupied | 5,967 |
For sale only | 63,141 |
Sold, not occupied | 10,585 |
For seasonal, recreational, or occasional use | 31,808 |
All other vacants | 99,133 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 3,554,026 |
Owner-occupied housing units | 2,350,382 |
Renter-occupied housing units | 1,203,644 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 6,550,412 |
Renter-occupied housing units | 2,941,149 |