| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 2,401,550 |
Under 5 years | 123,800 |
5 to 9 years | 129,535 |
10 to 14 years | 139,602 |
15 to 19 years | 156,681 |
20 to 24 years | 153,597 |
25 to 29 years | 144,825 |
30 to 34 years | 133,076 |
35 to 39 years | 138,394 |
40 to 44 years | 157,090 |
45 to 49 years | 180,540 |
50 to 54 years | 198,288 |
55 to 59 years | 180,542 |
60 to 64 years | 150,581 |
65 to 69 years | 110,712 |
70 to 74 years | 88,828 |
75 to 79 years | 76,783 |
80 to 84 years | 70,721 |
85 years and over | 67,955 |
Male | 1,160,319 |
Under 5 years | 63,410 |
5 to 9 years | 65,901 |
10 to 14 years | 71,401 |
15 to 19 years | 80,701 |
20 to 24 years | 77,127 |
25 to 29 years | 73,114 |
30 to 34 years | 66,929 |
35 to 39 years | 68,839 |
40 to 44 years | 77,040 |
45 to 49 years | 88,170 |
50 to 54 years | 96,902 |
55 to 59 years | 88,365 |
60 to 64 years | 72,052 |
65 to 69 years | 50,878 |
70 to 74 years | 39,155 |
75 to 79 years | 31,942 |
80 to 84 years | 27,205 |
85 years and over | 21,188 |
Female | 1,241,231 |
Under 5 years | 60,390 |
5 to 9 years | 63,634 |
10 to 14 years | 68,201 |
15 to 19 years | 75,980 |
20 to 24 years | 76,470 |
25 to 29 years | 71,711 |
30 to 34 years | 66,147 |
35 to 39 years | 69,555 |
40 to 44 years | 80,050 |
45 to 49 years | 92,370 |
50 to 54 years | 101,386 |
55 to 59 years | 92,177 |
60 to 64 years | 78,529 |
65 to 69 years | 59,834 |
70 to 74 years | 49,673 |
75 to 79 years | 44,841 |
80 to 84 years | 43,516 |
85 years and over | 46,767 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 1,978,804 |
Male | 944,168 |
Female | 1,034,636 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 1,916,626 |
Male | 911,848 |
Female | 1,004,778 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,819,773 |
Male | 862,972 |
Female | 956,801 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 501,125 |
Male | 211,563 |
Female | 289,562 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 414,999 |
Male | 170,368 |
Female | 244,631 |
RACE | |
Measurement: Total population | |
Total | 2,401,550 |
Population of one race | 2,363,948 |
White | 2,113,629 |
Black or African American | 197,045 |
American Indian and Alaska Native | 2,980 |
Asian | 41,381 |
Asian Indian | 14,584 |
Chinese | 11,709 |
Filipino | 2,303 |
Japanese | 1,445 |
Korean | 4,078 |
Vietnamese | 2,576 |
Other Asian | 4,686 |
Native Hawaiian and Other Pacific Islander | 509 |
Native Hawaiian and Other Pacific Islander | 144 |
Guamanian or Chamorro | 99 |
Samoan | 112 |
Other Pacific Islander | 154 |
Some Other Race | 8,404 |
Population of Two or More Races | 37,602 |
White; American Indian and Alaska Native | 5,009 |
White; Asian | 5,668 |
White; Black or African American | 17,955 |
White; Some Other Race | 1,604 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 2,147,075 |
Black or African American alone or in combination with one or more other races | 220,845 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,302 |
Asian alone or in combination with one or more other races | 49,081 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,472 |
Some Other Race alone or in combination with one or more other races | 11,620 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 2,401,550 |
Hispanic or Latino (of any race) | 30,217 |
Mexican | 11,318 |
Puerto Rican | 6,203 |
Cuban | 1,380 |
Other Hispanic or Latino | 11,316 |
Not Hispanic or Latino | 2,371,333 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 2,401,550 |
Hispanic or Latino | 30,217 |
White alone | 18,285 |
Black or African American alone | 2,344 |
American Indian and Alaska Native alone | 453 |
Asian alone | 202 |
Native Hawaiian and Other Pacific Islander alone | 48 |
Some Other Race alone | 5,499 |
Two or More Races | 3,386 |
Not Hispanic or Latino | 2,371,333 |
White alone | 2,095,344 |
Black or African American alone | 194,701 |
American Indian and Alaska Native alone | 2,527 |
Asian alone | 41,179 |
Native Hawaiian and Other Pacific Islander alone | 461 |
Some Other Race alone | 2,905 |
Two or More Races | 34,216 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 2,401,550 |
In households | 2,340,628 |
Householder | 1,021,367 |
Spouse | 474,403 |
Child | 630,992 |
Own child under 18 years | 441,857 |
Other relatives | 95,223 |
Under 18 years | 34,233 |
65 years and over | 21,107 |
Nonrelatives | 118,643 |
Under 18 years | 6,846 |
65 years and over | 6,689 |
Unmarried partner | 60,831 |
In group quarters | 60,922 |
Institutionalized population | 26,247 |
Male | 14,530 |
Female | 11,717 |
Noninstitutionalized population | 34,675 |
Male | 16,729 |
Female | 17,946 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,021,367 |
Family households (families) | 632,198 |
With own children under 18 years | 246,646 |
Husband-wife family | 474,403 |
With own children under 18 years | 169,265 |
Male householder, no wife present | 41,402 |
With own children under 18 years | 18,537 |
Female householder, no husband present | 116,393 |
With own children under 18 years | 58,844 |
Nonfamily households | 389,169 |
Householder living alone | 325,445 |
Male | 139,035 |
65 years and over | 35,866 |
Female | 186,410 |
65 years and over | 95,998 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 269,823 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 300,441 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,125,974 |
Occupied housing units | 1,021,367 |
Vacant housing units | 104,607 |
For rent | 30,028 |
Rented, not occupied | 1,946 |
For sale only | 14,661 |
Sold, not occupied | 5,351 |
For seasonal, recreational, or occasional use | 11,768 |
All other vacants | 40,853 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,021,367 |
Owner-occupied housing units | 711,174 |
Renter-occupied housing units | 310,193 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 1,736,944 |
Renter-occupied housing units | 603,684 |