| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 24,577 |
Under 5 years | 1,453 |
5 to 9 years | 1,838 |
10 to 14 years | 1,945 |
15 to 19 years | 1,652 |
20 to 24 years | 1,302 |
25 to 29 years | 1,490 |
30 to 34 years | 1,448 |
35 to 39 years | 1,789 |
40 to 44 years | 2,125 |
45 to 49 years | 2,319 |
50 to 54 years | 2,345 |
55 to 59 years | 1,858 |
60 to 64 years | 1,389 |
65 to 69 years | 861 |
70 to 74 years | 389 |
75 to 79 years | 211 |
80 to 84 years | 88 |
85 years and over | 75 |
Male | 12,674 |
Under 5 years | 723 |
5 to 9 years | 922 |
10 to 14 years | 995 |
15 to 19 years | 917 |
20 to 24 years | 712 |
25 to 29 years | 794 |
30 to 34 years | 741 |
35 to 39 years | 921 |
40 to 44 years | 1,046 |
45 to 49 years | 1,154 |
50 to 54 years | 1,183 |
55 to 59 years | 961 |
60 to 64 years | 715 |
65 to 69 years | 477 |
70 to 74 years | 217 |
75 to 79 years | 120 |
80 to 84 years | 54 |
85 years and over | 22 |
Female | 11,903 |
Under 5 years | 730 |
5 to 9 years | 916 |
10 to 14 years | 950 |
15 to 19 years | 735 |
20 to 24 years | 590 |
25 to 29 years | 696 |
30 to 34 years | 707 |
35 to 39 years | 868 |
40 to 44 years | 1,079 |
45 to 49 years | 1,165 |
50 to 54 years | 1,162 |
55 to 59 years | 897 |
60 to 64 years | 674 |
65 to 69 years | 384 |
70 to 74 years | 172 |
75 to 79 years | 91 |
80 to 84 years | 34 |
85 years and over | 53 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 18,938 |
Male | 9,806 |
Female | 9,132 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 18,185 |
Male | 9,420 |
Female | 8,765 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 17,480 |
Male | 8,999 |
Female | 8,481 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 2,385 |
Male | 1,279 |
Female | 1,106 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,624 |
Male | 890 |
Female | 734 |
RACE | |
Measurement: Total population | |
Total | 24,577 |
Population of one race | 24,104 |
White | 22,004 |
Black or African American | 120 |
American Indian and Alaska Native | 82 |
Asian | 418 |
Asian Indian | 39 |
Chinese | 81 |
Filipino | 142 |
Japanese | 54 |
Korean | 41 |
Vietnamese | 16 |
Other Asian | 45 |
Native Hawaiian and Other Pacific Islander | 26 |
Native Hawaiian and Other Pacific Islander | 13 |
Guamanian or Chamorro | 2 |
Samoan | 4 |
Other Pacific Islander | 7 |
Some Other Race | 1,454 |
Population of Two or More Races | 473 |
White; American Indian and Alaska Native | 70 |
White; Asian | 168 |
White; Black or African American | 39 |
White; Some Other Race | 124 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 22,446 |
Black or African American alone or in combination with one or more other races | 183 |
American Indian and Alaska Native alone or in combination with one or more other races | 169 |
Asian alone or in combination with one or more other races | 622 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 66 |
Some Other Race alone or in combination with one or more other races | 1,601 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 24,577 |
Hispanic or Latino (of any race) | 3,193 |
Mexican | 2,602 |
Puerto Rican | 42 |
Cuban | 21 |
Other Hispanic or Latino | 528 |
Not Hispanic or Latino | 21,384 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 24,577 |
Hispanic or Latino | 3,193 |
White alone | 1,567 |
Black or African American alone | 32 |
American Indian and Alaska Native alone | 19 |
Asian alone | 6 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 1,401 |
Two or More Races | 161 |
Not Hispanic or Latino | 21,384 |
White alone | 20,437 |
Black or African American alone | 88 |
American Indian and Alaska Native alone | 63 |
Asian alone | 412 |
Native Hawaiian and Other Pacific Islander alone | 19 |
Some Other Race alone | 53 |
Two or More Races | 312 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 24,577 |
In households | 24,462 |
Householder | 8,989 |
Spouse | 5,215 |
Child | 7,188 |
Own child under 18 years | 6,034 |
Other relatives | 863 |
Under 18 years | 264 |
65 years and over | 77 |
Nonrelatives | 2,207 |
Under 18 years | 93 |
65 years and over | 42 |
Unmarried partner | 596 |
In group quarters | 115 |
Institutionalized population | 70 |
Male | 57 |
Female | 13 |
Noninstitutionalized population | 45 |
Male | 33 |
Female | 12 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 8,989 |
Family households (families) | 6,192 |
With own children under 18 years | 3,241 |
Husband-wife family | 5,215 |
With own children under 18 years | 2,575 |
Male householder, no wife present | 368 |
With own children under 18 years | 222 |
Female householder, no husband present | 609 |
With own children under 18 years | 444 |
Nonfamily households | 2,797 |
Householder living alone | 1,852 |
Male | 977 |
65 years and over | 152 |
Female | 875 |
65 years and over | 194 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,379 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,221 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 18,848 |
Occupied housing units | 8,989 |
Vacant housing units | 9,859 |
For rent | 1,141 |
Rented, not occupied | 30 |
For sale only | 468 |
Sold, not occupied | 104 |
For seasonal, recreational, or occasional use | 7,925 |
All other vacants | 191 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 8,989 |
Owner-occupied housing units | 6,650 |
Renter-occupied housing units | 2,339 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 17,736 |
Renter-occupied housing units | 6,726 |