| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 27,490 |
Under 5 years | 1,974 |
5 to 9 years | 1,808 |
10 to 14 years | 1,810 |
15 to 19 years | 1,660 |
20 to 24 years | 1,552 |
25 to 29 years | 1,973 |
30 to 34 years | 1,803 |
35 to 39 years | 1,614 |
40 to 44 years | 1,608 |
45 to 49 years | 2,006 |
50 to 54 years | 2,095 |
55 to 59 years | 1,736 |
60 to 64 years | 1,427 |
65 to 69 years | 1,313 |
70 to 74 years | 1,103 |
75 to 79 years | 808 |
80 to 84 years | 616 |
85 years and over | 584 |
Male | 14,119 |
Under 5 years | 1,038 |
5 to 9 years | 884 |
10 to 14 years | 894 |
15 to 19 years | 879 |
20 to 24 years | 829 |
25 to 29 years | 1,107 |
30 to 34 years | 983 |
35 to 39 years | 924 |
40 to 44 years | 870 |
45 to 49 years | 1,072 |
50 to 54 years | 1,096 |
55 to 59 years | 917 |
60 to 64 years | 680 |
65 to 69 years | 645 |
70 to 74 years | 528 |
75 to 79 years | 328 |
80 to 84 years | 248 |
85 years and over | 197 |
Female | 13,371 |
Under 5 years | 936 |
5 to 9 years | 924 |
10 to 14 years | 916 |
15 to 19 years | 781 |
20 to 24 years | 723 |
25 to 29 years | 866 |
30 to 34 years | 820 |
35 to 39 years | 690 |
40 to 44 years | 738 |
45 to 49 years | 934 |
50 to 54 years | 999 |
55 to 59 years | 819 |
60 to 64 years | 747 |
65 to 69 years | 668 |
70 to 74 years | 575 |
75 to 79 years | 480 |
80 to 84 years | 368 |
85 years and over | 387 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 21,566 |
Male | 11,139 |
Female | 10,427 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 20,816 |
Male | 10,751 |
Female | 10,065 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 19,949 |
Male | 10,281 |
Female | 9,668 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 5,240 |
Male | 2,327 |
Female | 2,913 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 4,424 |
Male | 1,946 |
Female | 2,478 |
RACE | |
Measurement: Total population | |
Total | 27,490 |
Population of one race | 26,768 |
White | 24,243 |
Black or African American | 336 |
American Indian and Alaska Native | 631 |
Asian | 137 |
Asian Indian | 17 |
Chinese | 31 |
Filipino | 37 |
Japanese | 4 |
Korean | 13 |
Vietnamese | 17 |
Other Asian | 18 |
Native Hawaiian and Other Pacific Islander | 11 |
Native Hawaiian and Other Pacific Islander | 4 |
Guamanian or Chamorro | 2 |
Samoan | 2 |
Other Pacific Islander | 3 |
Some Other Race | 1,410 |
Population of Two or More Races | 722 |
White; American Indian and Alaska Native | 377 |
White; Asian | 37 |
White; Black or African American | 66 |
White; Some Other Race | 159 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 24,916 |
Black or African American alone or in combination with one or more other races | 427 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,072 |
Asian alone or in combination with one or more other races | 190 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 23 |
Some Other Race alone or in combination with one or more other races | 1,617 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 27,490 |
Hispanic or Latino (of any race) | 2,789 |
Mexican | 2,448 |
Puerto Rican | 25 |
Cuban | 12 |
Other Hispanic or Latino | 304 |
Not Hispanic or Latino | 24,701 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 27,490 |
Hispanic or Latino | 2,789 |
White alone | 1,112 |
Black or African American alone | 10 |
American Indian and Alaska Native alone | 47 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 1,390 |
Two or More Races | 229 |
Not Hispanic or Latino | 24,701 |
White alone | 23,131 |
Black or African American alone | 326 |
American Indian and Alaska Native alone | 584 |
Asian alone | 137 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 20 |
Two or More Races | 493 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 27,490 |
In households | 26,023 |
Householder | 10,779 |
Spouse | 5,806 |
Child | 7,267 |
Own child under 18 years | 6,004 |
Other relatives | 1,061 |
Under 18 years | 479 |
65 years and over | 111 |
Nonrelatives | 1,110 |
Under 18 years | 131 |
65 years and over | 43 |
Unmarried partner | 580 |
In group quarters | 1,467 |
Institutionalized population | 1,408 |
Male | 1,194 |
Female | 214 |
Noninstitutionalized population | 59 |
Male | 33 |
Female | 26 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 10,779 |
Family households (families) | 7,203 |
With own children under 18 years | 3,167 |
Husband-wife family | 5,806 |
With own children under 18 years | 2,302 |
Male householder, no wife present | 499 |
With own children under 18 years | 300 |
Female householder, no husband present | 898 |
With own children under 18 years | 565 |
Nonfamily households | 3,576 |
Householder living alone | 3,135 |
Male | 1,491 |
65 years and over | 406 |
Female | 1,644 |
65 years and over | 967 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,491 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 3,107 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 12,813 |
Occupied housing units | 10,779 |
Vacant housing units | 2,034 |
For rent | 534 |
Rented, not occupied | 20 |
For sale only | 166 |
Sold, not occupied | 73 |
For seasonal, recreational, or occasional use | 282 |
All other vacants | 959 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 10,779 |
Owner-occupied housing units | 7,816 |
Renter-occupied housing units | 2,963 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 18,955 |
Renter-occupied housing units | 7,068 |