| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 32,856 |
Under 5 years | 1,674 |
5 to 9 years | 1,763 |
10 to 14 years | 1,810 |
15 to 19 years | 2,091 |
20 to 24 years | 1,582 |
25 to 29 years | 1,572 |
30 to 34 years | 1,643 |
35 to 39 years | 1,729 |
40 to 44 years | 2,081 |
45 to 49 years | 2,423 |
50 to 54 years | 2,756 |
55 to 59 years | 2,664 |
60 to 64 years | 2,642 |
65 to 69 years | 1,986 |
70 to 74 years | 1,538 |
75 to 79 years | 1,255 |
80 to 84 years | 855 |
85 years and over | 792 |
Male | 16,188 |
Under 5 years | 862 |
5 to 9 years | 868 |
10 to 14 years | 929 |
15 to 19 years | 1,105 |
20 to 24 years | 800 |
25 to 29 years | 767 |
30 to 34 years | 828 |
35 to 39 years | 886 |
40 to 44 years | 1,002 |
45 to 49 years | 1,237 |
50 to 54 years | 1,368 |
55 to 59 years | 1,321 |
60 to 64 years | 1,318 |
65 to 69 years | 992 |
70 to 74 years | 726 |
75 to 79 years | 574 |
80 to 84 years | 351 |
85 years and over | 254 |
Female | 16,668 |
Under 5 years | 812 |
5 to 9 years | 895 |
10 to 14 years | 881 |
15 to 19 years | 986 |
20 to 24 years | 782 |
25 to 29 years | 805 |
30 to 34 years | 815 |
35 to 39 years | 843 |
40 to 44 years | 1,079 |
45 to 49 years | 1,186 |
50 to 54 years | 1,388 |
55 to 59 years | 1,343 |
60 to 64 years | 1,324 |
65 to 69 years | 994 |
70 to 74 years | 812 |
75 to 79 years | 681 |
80 to 84 years | 504 |
85 years and over | 538 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 27,217 |
Male | 13,345 |
Female | 13,872 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 26,292 |
Male | 12,842 |
Female | 13,450 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 25,167 |
Male | 12,256 |
Female | 12,911 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 7,972 |
Male | 3,670 |
Female | 4,302 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 6,426 |
Male | 2,897 |
Female | 3,529 |
RACE | |
Measurement: Total population | |
Total | 32,856 |
Population of one race | 32,298 |
White | 30,257 |
Black or African American | 140 |
American Indian and Alaska Native | 1,603 |
Asian | 149 |
Asian Indian | 10 |
Chinese | 50 |
Filipino | 36 |
Japanese | 15 |
Korean | 14 |
Vietnamese | 7 |
Other Asian | 17 |
Native Hawaiian and Other Pacific Islander | 9 |
Native Hawaiian and Other Pacific Islander | 3 |
Guamanian or Chamorro | 5 |
Other Pacific Islander | 1 |
Some Other Race | 140 |
Population of Two or More Races | 558 |
White; American Indian and Alaska Native | 364 |
White; Asian | 50 |
White; Black or African American | 53 |
White; Some Other Race | 28 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 30,789 |
Black or African American alone or in combination with one or more other races | 212 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,006 |
Asian alone or in combination with one or more other races | 227 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 30 |
Some Other Race alone or in combination with one or more other races | 183 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 32,856 |
Hispanic or Latino (of any race) | 452 |
Mexican | 215 |
Puerto Rican | 77 |
Cuban | 10 |
Other Hispanic or Latino | 150 |
Not Hispanic or Latino | 32,404 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 32,856 |
Hispanic or Latino | 452 |
White alone | 259 |
Black or African American alone | 8 |
American Indian and Alaska Native alone | 17 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 118 |
Two or More Races | 45 |
Not Hispanic or Latino | 32,404 |
White alone | 29,998 |
Black or African American alone | 132 |
American Indian and Alaska Native alone | 1,586 |
Asian alone | 148 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 22 |
Two or More Races | 513 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 32,856 |
In households | 32,020 |
Householder | 14,302 |
Spouse | 6,742 |
Child | 7,656 |
Own child under 18 years | 5,792 |
Other relatives | 1,203 |
Under 18 years | 543 |
65 years and over | 200 |
Nonrelatives | 2,117 |
Under 18 years | 214 |
65 years and over | 167 |
Unmarried partner | 1,364 |
In group quarters | 836 |
Institutionalized population | 405 |
Male | 235 |
Female | 170 |
Noninstitutionalized population | 431 |
Male | 226 |
Female | 205 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 14,302 |
Family households (families) | 8,847 |
With own children under 18 years | 3,290 |
Husband-wife family | 6,742 |
With own children under 18 years | 2,015 |
Male householder, no wife present | 736 |
With own children under 18 years | 446 |
Female householder, no husband present | 1,369 |
With own children under 18 years | 829 |
Nonfamily households | 5,455 |
Householder living alone | 4,514 |
Male | 2,080 |
65 years and over | 685 |
Female | 2,434 |
65 years and over | 1,397 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,710 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 4,719 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 23,001 |
Occupied housing units | 14,302 |
Vacant housing units | 8,699 |
For rent | 364 |
Rented, not occupied | 40 |
For sale only | 487 |
Sold, not occupied | 133 |
For seasonal, recreational, or occasional use | 6,329 |
All other vacants | 1,346 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 14,302 |
Owner-occupied housing units | 10,790 |
Renter-occupied housing units | 3,512 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 24,846 |
Renter-occupied housing units | 7,174 |