| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 37,260 |
Under 5 years | 3,675 |
5 to 9 years | 3,403 |
10 to 14 years | 2,978 |
15 to 19 years | 2,828 |
20 to 24 years | 2,492 |
25 to 29 years | 3,010 |
30 to 34 years | 2,773 |
35 to 39 years | 2,222 |
40 to 44 years | 1,937 |
45 to 49 years | 2,301 |
50 to 54 years | 2,421 |
55 to 59 years | 2,060 |
60 to 64 years | 1,543 |
65 to 69 years | 1,175 |
70 to 74 years | 890 |
75 to 79 years | 684 |
80 to 84 years | 479 |
85 years and over | 389 |
Male | 19,082 |
Under 5 years | 1,909 |
5 to 9 years | 1,763 |
10 to 14 years | 1,536 |
15 to 19 years | 1,481 |
20 to 24 years | 1,264 |
25 to 29 years | 1,569 |
30 to 34 years | 1,482 |
35 to 39 years | 1,113 |
40 to 44 years | 1,020 |
45 to 49 years | 1,155 |
50 to 54 years | 1,232 |
55 to 59 years | 1,075 |
60 to 64 years | 800 |
65 to 69 years | 574 |
70 to 74 years | 419 |
75 to 79 years | 312 |
80 to 84 years | 225 |
85 years and over | 153 |
Female | 18,178 |
Under 5 years | 1,766 |
5 to 9 years | 1,640 |
10 to 14 years | 1,442 |
15 to 19 years | 1,347 |
20 to 24 years | 1,228 |
25 to 29 years | 1,441 |
30 to 34 years | 1,291 |
35 to 39 years | 1,109 |
40 to 44 years | 917 |
45 to 49 years | 1,146 |
50 to 54 years | 1,189 |
55 to 59 years | 985 |
60 to 64 years | 743 |
65 to 69 years | 601 |
70 to 74 years | 471 |
75 to 79 years | 372 |
80 to 84 years | 254 |
85 years and over | 236 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 26,635 |
Male | 13,583 |
Female | 13,052 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 25,465 |
Male | 12,961 |
Female | 12,504 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 23,877 |
Male | 12,140 |
Female | 11,737 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,467 |
Male | 2,135 |
Female | 2,332 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,617 |
Male | 1,683 |
Female | 1,934 |
RACE | |
Measurement: Total population | |
Total | 37,260 |
Population of one race | 36,403 |
White | 33,623 |
Black or African American | 172 |
American Indian and Alaska Native | 1,396 |
Asian | 192 |
Asian Indian | 12 |
Chinese | 34 |
Filipino | 50 |
Japanese | 22 |
Korean | 18 |
Vietnamese | 26 |
Other Asian | 30 |
Native Hawaiian and Other Pacific Islander | 73 |
Native Hawaiian and Other Pacific Islander | 24 |
Samoan | 9 |
Other Pacific Islander | 40 |
Some Other Race | 947 |
Population of Two or More Races | 857 |
White; American Indian and Alaska Native | 384 |
White; Asian | 114 |
White; Black or African American | 69 |
White; Some Other Race | 165 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 34,417 |
Black or African American alone or in combination with one or more other races | 273 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,826 |
Asian alone or in combination with one or more other races | 344 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 140 |
Some Other Race alone or in combination with one or more other races | 1,146 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 37,260 |
Hispanic or Latino (of any race) | 2,847 |
Mexican | 2,161 |
Puerto Rican | 50 |
Cuban | 18 |
Other Hispanic or Latino | 618 |
Not Hispanic or Latino | 34,413 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 37,260 |
Hispanic or Latino | 2,847 |
White alone | 1,497 |
Black or African American alone | 32 |
American Indian and Alaska Native alone | 124 |
Asian alone | 7 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 932 |
Two or More Races | 252 |
Not Hispanic or Latino | 34,413 |
White alone | 32,126 |
Black or African American alone | 140 |
American Indian and Alaska Native alone | 1,272 |
Asian alone | 185 |
Native Hawaiian and Other Pacific Islander alone | 70 |
Some Other Race alone | 15 |
Two or More Races | 605 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 37,260 |
In households | 36,878 |
Householder | 12,516 |
Spouse | 7,775 |
Child | 12,848 |
Own child under 18 years | 10,537 |
Other relatives | 2,133 |
Under 18 years | 1,040 |
65 years and over | 174 |
Nonrelatives | 1,606 |
Under 18 years | 212 |
65 years and over | 57 |
Unmarried partner | 669 |
In group quarters | 382 |
Institutionalized population | 189 |
Male | 111 |
Female | 78 |
Noninstitutionalized population | 193 |
Male | 95 |
Female | 98 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 12,516 |
Family households (families) | 9,526 |
With own children under 18 years | 4,812 |
Husband-wife family | 7,775 |
With own children under 18 years | 3,791 |
Male householder, no wife present | 666 |
With own children under 18 years | 384 |
Female householder, no husband present | 1,085 |
With own children under 18 years | 637 |
Nonfamily households | 2,990 |
Householder living alone | 2,416 |
Male | 1,312 |
65 years and over | 295 |
Female | 1,104 |
65 years and over | 597 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 5,335 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,561 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 14,432 |
Occupied housing units | 12,516 |
Vacant housing units | 1,916 |
For rent | 434 |
Rented, not occupied | 26 |
For sale only | 343 |
Sold, not occupied | 56 |
For seasonal, recreational, or occasional use | 565 |
All other vacants | 492 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 12,516 |
Owner-occupied housing units | 9,506 |
Renter-occupied housing units | 3,010 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 28,385 |
Renter-occupied housing units | 8,493 |