| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,482,945 |
Under 5 years | 196,453 |
5 to 9 years | 203,169 |
10 to 14 years | 215,143 |
15 to 19 years | 239,135 |
20 to 24 years | 240,495 |
25 to 29 years | 221,117 |
30 to 34 years | 206,235 |
35 to 39 years | 215,308 |
40 to 44 years | 229,899 |
45 to 49 years | 259,334 |
50 to 54 years | 249,229 |
55 to 59 years | 219,789 |
60 to 64 years | 209,578 |
65 to 69 years | 176,468 |
70 to 74 years | 139,811 |
75 to 79 years | 109,870 |
80 to 84 years | 81,267 |
85 years and over | 70,645 |
Male | 1,701,841 |
Under 5 years | 100,584 |
5 to 9 years | 103,404 |
10 to 14 years | 109,981 |
15 to 19 years | 123,506 |
20 to 24 years | 123,638 |
25 to 29 years | 111,021 |
30 to 34 years | 102,363 |
35 to 39 years | 105,429 |
40 to 44 years | 113,324 |
45 to 49 years | 127,145 |
50 to 54 years | 120,317 |
55 to 59 years | 103,629 |
60 to 64 years | 97,865 |
65 to 69 years | 82,534 |
70 to 74 years | 65,811 |
75 to 79 years | 50,696 |
80 to 84 years | 34,969 |
85 years and over | 25,625 |
Female | 1,781,104 |
Under 5 years | 95,869 |
5 to 9 years | 99,765 |
10 to 14 years | 105,162 |
15 to 19 years | 115,629 |
20 to 24 years | 116,857 |
25 to 29 years | 110,096 |
30 to 34 years | 103,872 |
35 to 39 years | 109,879 |
40 to 44 years | 116,575 |
45 to 49 years | 132,189 |
50 to 54 years | 128,912 |
55 to 59 years | 116,160 |
60 to 64 years | 111,713 |
65 to 69 years | 93,934 |
70 to 74 years | 74,000 |
75 to 79 years | 59,174 |
80 to 84 years | 46,298 |
85 years and over | 45,020 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 2,822,835 |
Male | 1,364,805 |
Female | 1,458,030 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,729,908 |
Male | 1,316,803 |
Female | 1,413,105 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,576,961 |
Male | 1,237,408 |
Female | 1,339,553 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 703,233 |
Male | 318,387 |
Female | 384,846 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 578,061 |
Male | 259,635 |
Female | 318,426 |
RACE | |
Measurement: Total population | |
Total | 3,482,945 |
Population of one race | 3,383,654 |
White | 2,610,427 |
Black or African American | 483,359 |
American Indian and Alaska Native | 13,644 |
Asian | 108,134 |
Asian Indian | 32,003 |
Chinese | 15,917 |
Filipino | 19,695 |
Japanese | 3,695 |
Korean | 6,499 |
Vietnamese | 15,672 |
Other Asian | 14,653 |
Native Hawaiian and Other Pacific Islander | 2,911 |
Native Hawaiian and Other Pacific Islander | 688 |
Guamanian or Chamorro | 719 |
Samoan | 314 |
Other Pacific Islander | 1,190 |
Some Other Race | 165,179 |
Population of Two or More Races | 99,291 |
White; American Indian and Alaska Native | 11,239 |
White; Asian | 14,985 |
White; Black or African American | 24,455 |
White; Some Other Race | 20,431 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 2,688,874 |
Black or African American alone or in combination with one or more other races | 526,331 |
American Indian and Alaska Native alone or in combination with one or more other races | 32,938 |
Asian alone or in combination with one or more other races | 133,786 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8,724 |
Some Other Race alone or in combination with one or more other races | 199,463 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,482,945 |
Hispanic or Latino (of any race) | 673,068 |
Mexican | 97,902 |
Puerto Rican | 323,924 |
Cuban | 47,759 |
Other Hispanic or Latino | 203,483 |
Not Hispanic or Latino | 2,809,877 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,482,945 |
Hispanic or Latino | 673,068 |
White alone | 443,537 |
Black or African American alone | 30,595 |
American Indian and Alaska Native alone | 4,951 |
Asian alone | 2,198 |
Native Hawaiian and Other Pacific Islander alone | 585 |
Some Other Race alone | 152,849 |
Two or More Races | 38,353 |
Not Hispanic or Latino | 2,809,877 |
White alone | 2,166,890 |
Black or African American alone | 452,764 |
American Indian and Alaska Native alone | 8,693 |
Asian alone | 105,936 |
Native Hawaiian and Other Pacific Islander alone | 2,326 |
Some Other Race alone | 12,330 |
Two or More Races | 60,938 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,482,945 |
In households | 3,414,431 |
Householder | 1,372,495 |
Spouse | 659,367 |
Child | 916,519 |
Own child under 18 years | 650,593 |
Other relatives | 231,157 |
Under 18 years | 84,792 |
65 years and over | 41,110 |
Nonrelatives | 234,893 |
Under 18 years | 14,566 |
65 years and over | 14,171 |
Unmarried partner | 102,769 |
In group quarters | 68,514 |
Institutionalized population | 33,299 |
Male | 21,882 |
Female | 11,417 |
Noninstitutionalized population | 35,215 |
Male | 17,883 |
Female | 17,332 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,372,495 |
Family households (families) | 907,993 |
With own children under 18 years | 364,519 |
Husband-wife family | 659,367 |
With own children under 18 years | 234,726 |
Male householder, no wife present | 67,701 |
With own children under 18 years | 32,276 |
Female householder, no husband present | 180,925 |
With own children under 18 years | 97,517 |
Nonfamily households | 464,502 |
Householder living alone | 354,780 |
Male | 157,074 |
65 years and over | 41,394 |
Female | 197,706 |
65 years and over | 96,031 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 414,362 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 409,296 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,638,148 |
Occupied housing units | 1,372,495 |
Vacant housing units | 265,653 |
For rent | 72,261 |
Rented, not occupied | 2,612 |
For sale only | 39,298 |
Sold, not occupied | 5,577 |
For seasonal, recreational, or occasional use | 96,501 |
All other vacants | 49,404 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,372,495 |
Owner-occupied housing units | 930,403 |
Renter-occupied housing units | 442,092 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,309,495 |
Renter-occupied housing units | 1,104,936 |