| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 175,504 |
Under 5 years | 12,348 |
5 to 9 years | 12,258 |
10 to 14 years | 12,379 |
15 to 19 years | 12,150 |
20 to 24 years | 9,730 |
25 to 29 years | 10,551 |
30 to 34 years | 9,881 |
35 to 39 years | 10,060 |
40 to 44 years | 10,441 |
45 to 49 years | 12,599 |
50 to 54 years | 12,956 |
55 to 59 years | 12,002 |
60 to 64 years | 10,471 |
65 to 69 years | 8,162 |
70 to 74 years | 6,455 |
75 to 79 years | 5,414 |
80 to 84 years | 3,925 |
85 years and over | 3,722 |
Male | 86,908 |
Under 5 years | 6,300 |
5 to 9 years | 6,207 |
10 to 14 years | 6,367 |
15 to 19 years | 6,311 |
20 to 24 years | 4,906 |
25 to 29 years | 5,251 |
30 to 34 years | 5,019 |
35 to 39 years | 5,090 |
40 to 44 years | 5,253 |
45 to 49 years | 6,354 |
50 to 54 years | 6,460 |
55 to 59 years | 5,995 |
60 to 64 years | 5,119 |
65 to 69 years | 3,875 |
70 to 74 years | 3,049 |
75 to 79 years | 2,363 |
80 to 84 years | 1,695 |
85 years and over | 1,294 |
Female | 88,596 |
Under 5 years | 6,048 |
5 to 9 years | 6,051 |
10 to 14 years | 6,012 |
15 to 19 years | 5,839 |
20 to 24 years | 4,824 |
25 to 29 years | 5,300 |
30 to 34 years | 4,862 |
35 to 39 years | 4,970 |
40 to 44 years | 5,188 |
45 to 49 years | 6,245 |
50 to 54 years | 6,496 |
55 to 59 years | 6,007 |
60 to 64 years | 5,352 |
65 to 69 years | 4,287 |
70 to 74 years | 3,406 |
75 to 79 years | 3,051 |
80 to 84 years | 2,230 |
85 years and over | 2,428 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 136,075 |
Male | 66,772 |
Female | 69,303 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 130,864 |
Male | 64,055 |
Female | 66,809 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 124,413 |
Male | 60,738 |
Female | 63,675 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 33,794 |
Male | 15,256 |
Female | 18,538 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 27,678 |
Male | 12,276 |
Female | 15,402 |
RACE | |
Measurement: Total population | |
Total | 175,504 |
Population of one race | 171,544 |
White | 141,169 |
Black or African American | 10,994 |
American Indian and Alaska Native | 911 |
Asian | 2,042 |
Asian Indian | 261 |
Chinese | 720 |
Filipino | 203 |
Japanese | 27 |
Korean | 50 |
Vietnamese | 358 |
Other Asian | 423 |
Native Hawaiian and Other Pacific Islander | 51 |
Native Hawaiian and Other Pacific Islander | 13 |
Guamanian or Chamorro | 16 |
Samoan | 8 |
Other Pacific Islander | 14 |
Some Other Race | 16,377 |
Population of Two or More Races | 3,960 |
White; American Indian and Alaska Native | 595 |
White; Asian | 203 |
White; Black or African American | 746 |
White; Some Other Race | 1,739 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 144,617 |
Black or African American alone or in combination with one or more other races | 12,130 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,690 |
Asian alone or in combination with one or more other races | 2,401 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 178 |
Some Other Race alone or in combination with one or more other races | 18,611 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 175,504 |
Hispanic or Latino (of any race) | 67,327 |
Mexican | 56,564 |
Puerto Rican | 343 |
Cuban | 111 |
Other Hispanic or Latino | 10,309 |
Not Hispanic or Latino | 108,177 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 175,504 |
Hispanic or Latino | 67,327 |
White alone | 47,442 |
Black or African American alone | 618 |
American Indian and Alaska Native alone | 510 |
Asian alone | 55 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 16,118 |
Two or More Races | 2,571 |
Not Hispanic or Latino | 108,177 |
White alone | 93,727 |
Black or African American alone | 10,376 |
American Indian and Alaska Native alone | 401 |
Asian alone | 1,987 |
Native Hawaiian and Other Pacific Islander alone | 38 |
Some Other Race alone | 259 |
Two or More Races | 1,389 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 175,504 |
In households | 171,109 |
Householder | 65,887 |
Spouse | 34,598 |
Child | 50,675 |
Own child under 18 years | 37,355 |
Other relatives | 12,298 |
Under 18 years | 6,217 |
65 years and over | 1,253 |
Nonrelatives | 7,651 |
Under 18 years | 766 |
65 years and over | 365 |
Unmarried partner | 4,090 |
In group quarters | 4,395 |
Institutionalized population | 3,968 |
Male | 2,641 |
Female | 1,327 |
Noninstitutionalized population | 427 |
Male | 227 |
Female | 200 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 65,887 |
Family households (families) | 46,431 |
With own children under 18 years | 19,215 |
Husband-wife family | 34,598 |
With own children under 18 years | 12,688 |
Male householder, no wife present | 3,380 |
With own children under 18 years | 1,748 |
Female householder, no husband present | 8,453 |
With own children under 18 years | 4,779 |
Nonfamily households | 19,456 |
Householder living alone | 16,607 |
Male | 7,701 |
65 years and over | 2,200 |
Female | 8,906 |
65 years and over | 4,992 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 22,475 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 19,238 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 79,965 |
Occupied housing units | 65,887 |
Vacant housing units | 14,078 |
For rent | 2,408 |
Rented, not occupied | 104 |
For sale only | 824 |
Sold, not occupied | 295 |
For seasonal, recreational, or occasional use | 5,338 |
All other vacants | 5,109 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 65,887 |
Owner-occupied housing units | 46,383 |
Renter-occupied housing units | 19,504 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 120,962 |
Renter-occupied housing units | 50,147 |