| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 89,368 |
Under 5 years | 6,356 |
5 to 9 years | 5,947 |
10 to 14 years | 5,674 |
15 to 19 years | 5,991 |
20 to 24 years | 5,889 |
25 to 29 years | 6,637 |
30 to 34 years | 5,852 |
35 to 39 years | 5,451 |
40 to 44 years | 5,409 |
45 to 49 years | 6,342 |
50 to 54 years | 7,180 |
55 to 59 years | 6,449 |
60 to 64 years | 5,002 |
65 to 69 years | 3,262 |
70 to 74 years | 2,556 |
75 to 79 years | 2,088 |
80 to 84 years | 1,809 |
85 years and over | 1,474 |
Male | 45,049 |
Under 5 years | 3,294 |
5 to 9 years | 3,075 |
10 to 14 years | 2,931 |
15 to 19 years | 3,017 |
20 to 24 years | 3,064 |
25 to 29 years | 3,432 |
30 to 34 years | 3,028 |
35 to 39 years | 2,819 |
40 to 44 years | 2,754 |
45 to 49 years | 3,161 |
50 to 54 years | 3,682 |
55 to 59 years | 3,331 |
60 to 64 years | 2,549 |
65 to 69 years | 1,598 |
70 to 74 years | 1,143 |
75 to 79 years | 889 |
80 to 84 years | 767 |
85 years and over | 515 |
Female | 44,319 |
Under 5 years | 3,062 |
5 to 9 years | 2,872 |
10 to 14 years | 2,743 |
15 to 19 years | 2,974 |
20 to 24 years | 2,825 |
25 to 29 years | 3,205 |
30 to 34 years | 2,824 |
35 to 39 years | 2,632 |
40 to 44 years | 2,655 |
45 to 49 years | 3,181 |
50 to 54 years | 3,498 |
55 to 59 years | 3,118 |
60 to 64 years | 2,453 |
65 to 69 years | 1,664 |
70 to 74 years | 1,413 |
75 to 79 years | 1,199 |
80 to 84 years | 1,042 |
85 years and over | 959 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 70,260 |
Male | 35,176 |
Female | 35,084 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 67,808 |
Male | 33,924 |
Female | 33,884 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 64,140 |
Male | 32,103 |
Female | 32,037 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 14,063 |
Male | 6,404 |
Female | 7,659 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 11,189 |
Male | 4,912 |
Female | 6,277 |
RACE | |
Measurement: Total population | |
Total | 89,368 |
Population of one race | 87,320 |
White | 83,189 |
Black or African American | 711 |
American Indian and Alaska Native | 948 |
Asian | 551 |
Asian Indian | 67 |
Chinese | 128 |
Filipino | 146 |
Japanese | 43 |
Korean | 43 |
Vietnamese | 42 |
Other Asian | 82 |
Native Hawaiian and Other Pacific Islander | 46 |
Native Hawaiian and Other Pacific Islander | 11 |
Guamanian or Chamorro | 5 |
Samoan | 10 |
Other Pacific Islander | 20 |
Some Other Race | 1,875 |
Population of Two or More Races | 2,048 |
White; American Indian and Alaska Native | 643 |
White; Asian | 227 |
White; Black or African American | 454 |
White; Some Other Race | 381 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 85,074 |
Black or African American alone or in combination with one or more other races | 1,293 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,742 |
Asian alone or in combination with one or more other races | 871 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 160 |
Some Other Race alone or in combination with one or more other races | 2,405 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 89,368 |
Hispanic or Latino (of any race) | 6,104 |
Mexican | 4,574 |
Puerto Rican | 123 |
Cuban | 63 |
Other Hispanic or Latino | 1,344 |
Not Hispanic or Latino | 83,264 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 89,368 |
Hispanic or Latino | 6,104 |
White alone | 3,352 |
Black or African American alone | 47 |
American Indian and Alaska Native alone | 189 |
Asian alone | 31 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 1,807 |
Two or More Races | 668 |
Not Hispanic or Latino | 83,264 |
White alone | 79,837 |
Black or African American alone | 664 |
American Indian and Alaska Native alone | 759 |
Asian alone | 520 |
Native Hawaiian and Other Pacific Islander alone | 36 |
Some Other Race alone | 68 |
Two or More Races | 1,380 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 89,368 |
In households | 87,620 |
Householder | 36,318 |
Spouse | 17,873 |
Child | 24,102 |
Own child under 18 years | 19,240 |
Other relatives | 3,736 |
Under 18 years | 1,650 |
65 years and over | 385 |
Nonrelatives | 5,591 |
Under 18 years | 543 |
65 years and over | 160 |
Unmarried partner | 2,788 |
In group quarters | 1,748 |
Institutionalized population | 1,146 |
Male | 680 |
Female | 466 |
Noninstitutionalized population | 602 |
Male | 304 |
Female | 298 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 36,318 |
Family households (families) | 23,591 |
With own children under 18 years | 10,498 |
Husband-wife family | 17,873 |
With own children under 18 years | 6,957 |
Male householder, no wife present | 1,909 |
With own children under 18 years | 1,135 |
Female householder, no husband present | 3,809 |
With own children under 18 years | 2,406 |
Nonfamily households | 12,727 |
Householder living alone | 10,244 |
Male | 5,213 |
65 years and over | 1,028 |
Female | 5,031 |
65 years and over | 2,361 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 11,609 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 8,029 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 40,179 |
Occupied housing units | 36,318 |
Vacant housing units | 3,861 |
For rent | 1,047 |
Rented, not occupied | 76 |
For sale only | 459 |
Sold, not occupied | 100 |
For seasonal, recreational, or occasional use | 1,121 |
All other vacants | 1,058 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 36,318 |
Owner-occupied housing units | 25,608 |
Renter-occupied housing units | 10,710 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 63,972 |
Renter-occupied housing units | 23,648 |