| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 135,643 |
Under 5 years | 9,141 |
5 to 9 years | 8,250 |
10 to 14 years | 7,781 |
15 to 19 years | 10,140 |
20 to 24 years | 14,541 |
25 to 29 years | 10,689 |
30 to 34 years | 8,312 |
35 to 39 years | 7,813 |
40 to 44 years | 7,751 |
45 to 49 years | 8,941 |
50 to 54 years | 9,546 |
55 to 59 years | 8,932 |
60 to 64 years | 7,557 |
65 to 69 years | 5,283 |
70 to 74 years | 3,848 |
75 to 79 years | 2,863 |
80 to 84 years | 2,172 |
85 years and over | 2,083 |
Male | 68,566 |
Under 5 years | 4,658 |
5 to 9 years | 4,247 |
10 to 14 years | 4,000 |
15 to 19 years | 5,098 |
20 to 24 years | 7,796 |
25 to 29 years | 5,732 |
30 to 34 years | 4,235 |
35 to 39 years | 4,023 |
40 to 44 years | 4,023 |
45 to 49 years | 4,417 |
50 to 54 years | 4,694 |
55 to 59 years | 4,437 |
60 to 64 years | 3,803 |
65 to 69 years | 2,642 |
70 to 74 years | 1,827 |
75 to 79 years | 1,306 |
80 to 84 years | 930 |
85 years and over | 698 |
Female | 67,077 |
Under 5 years | 4,483 |
5 to 9 years | 4,003 |
10 to 14 years | 3,781 |
15 to 19 years | 5,042 |
20 to 24 years | 6,745 |
25 to 29 years | 4,957 |
30 to 34 years | 4,077 |
35 to 39 years | 3,790 |
40 to 44 years | 3,728 |
45 to 49 years | 4,524 |
50 to 54 years | 4,852 |
55 to 59 years | 4,495 |
60 to 64 years | 3,754 |
65 to 69 years | 2,641 |
70 to 74 years | 2,021 |
75 to 79 years | 1,557 |
80 to 84 years | 1,242 |
85 years and over | 1,385 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 108,917 |
Male | 54,878 |
Female | 54,039 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 105,651 |
Male | 53,211 |
Female | 52,440 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 97,022 |
Male | 48,815 |
Female | 48,207 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 20,499 |
Male | 9,551 |
Female | 10,948 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 16,249 |
Male | 7,403 |
Female | 8,846 |
RACE | |
Measurement: Total population | |
Total | 135,643 |
Population of one race | 131,754 |
White | 121,202 |
Black or African American | 2,701 |
American Indian and Alaska Native | 1,168 |
Asian | 2,024 |
Asian Indian | 281 |
Chinese | 562 |
Filipino | 356 |
Japanese | 181 |
Korean | 277 |
Vietnamese | 74 |
Other Asian | 293 |
Native Hawaiian and Other Pacific Islander | 168 |
Native Hawaiian and Other Pacific Islander | 54 |
Guamanian or Chamorro | 60 |
Samoan | 23 |
Other Pacific Islander | 31 |
Some Other Race | 4,491 |
Population of Two or More Races | 3,889 |
White; American Indian and Alaska Native | 993 |
White; Asian | 732 |
White; Black or African American | 807 |
White; Some Other Race | 740 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 124,763 |
Black or African American alone or in combination with one or more other races | 3,797 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,415 |
Asian alone or in combination with one or more other races | 2,984 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 351 |
Some Other Race alone or in combination with one or more other races | 5,465 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 135,643 |
Hispanic or Latino (of any race) | 15,610 |
Mexican | 10,841 |
Puerto Rican | 480 |
Cuban | 100 |
Other Hispanic or Latino | 4,189 |
Not Hispanic or Latino | 120,033 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 135,643 |
Hispanic or Latino | 15,610 |
White alone | 9,268 |
Black or African American alone | 220 |
American Indian and Alaska Native alone | 352 |
Asian alone | 58 |
Native Hawaiian and Other Pacific Islander alone | 27 |
Some Other Race alone | 4,322 |
Two or More Races | 1,363 |
Not Hispanic or Latino | 120,033 |
White alone | 111,934 |
Black or African American alone | 2,481 |
American Indian and Alaska Native alone | 816 |
Asian alone | 1,966 |
Native Hawaiian and Other Pacific Islander alone | 141 |
Some Other Race alone | 169 |
Two or More Races | 2,526 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 135,643 |
In households | 131,648 |
Householder | 56,616 |
Spouse | 26,214 |
Child | 33,569 |
Own child under 18 years | 26,985 |
Other relatives | 5,189 |
Under 18 years | 2,178 |
65 years and over | 632 |
Nonrelatives | 10,060 |
Under 18 years | 674 |
65 years and over | 274 |
Unmarried partner | 3,725 |
In group quarters | 3,995 |
Institutionalized population | 907 |
Male | 520 |
Female | 387 |
Noninstitutionalized population | 3,088 |
Male | 1,785 |
Female | 1,303 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 56,616 |
Family households (families) | 33,982 |
With own children under 18 years | 14,616 |
Husband-wife family | 26,214 |
With own children under 18 years | 9,969 |
Male householder, no wife present | 2,490 |
With own children under 18 years | 1,363 |
Female householder, no husband present | 5,278 |
With own children under 18 years | 3,284 |
Nonfamily households | 22,634 |
Householder living alone | 17,447 |
Male | 8,785 |
65 years and over | 1,583 |
Female | 8,662 |
65 years and over | 3,286 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 16,109 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 11,836 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 62,500 |
Occupied housing units | 56,616 |
Vacant housing units | 5,884 |
For rent | 1,349 |
Rented, not occupied | 91 |
For sale only | 703 |
Sold, not occupied | 138 |
For seasonal, recreational, or occasional use | 1,899 |
All other vacants | 1,704 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 56,616 |
Owner-occupied housing units | 35,896 |
Renter-occupied housing units | 20,720 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 87,349 |
Renter-occupied housing units | 44,299 |