| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 286,589 |
Under 5 years | 18,466 |
5 to 9 years | 18,745 |
10 to 14 years | 19,513 |
15 to 19 years | 21,917 |
20 to 24 years | 19,840 |
25 to 29 years | 16,820 |
30 to 34 years | 16,104 |
35 to 39 years | 16,823 |
40 to 44 years | 17,643 |
45 to 49 years | 20,635 |
50 to 54 years | 21,984 |
55 to 59 years | 19,688 |
60 to 64 years | 16,341 |
65 to 69 years | 12,055 |
70 to 74 years | 9,622 |
75 to 79 years | 7,710 |
80 to 84 years | 6,303 |
85 years and over | 6,380 |
Male | 142,619 |
Under 5 years | 9,526 |
5 to 9 years | 9,602 |
10 to 14 years | 9,962 |
15 to 19 years | 11,602 |
20 to 24 years | 10,252 |
25 to 29 years | 8,697 |
30 to 34 years | 8,058 |
35 to 39 years | 8,581 |
40 to 44 years | 8,923 |
45 to 49 years | 10,269 |
50 to 54 years | 11,136 |
55 to 59 years | 9,905 |
60 to 64 years | 8,030 |
65 to 69 years | 5,760 |
70 to 74 years | 4,463 |
75 to 79 years | 3,358 |
80 to 84 years | 2,496 |
85 years and over | 1,999 |
Female | 143,970 |
Under 5 years | 8,940 |
5 to 9 years | 9,143 |
10 to 14 years | 9,551 |
15 to 19 years | 10,315 |
20 to 24 years | 9,588 |
25 to 29 years | 8,123 |
30 to 34 years | 8,046 |
35 to 39 years | 8,242 |
40 to 44 years | 8,720 |
45 to 49 years | 10,366 |
50 to 54 years | 10,848 |
55 to 59 years | 9,783 |
60 to 64 years | 8,311 |
65 to 69 years | 6,295 |
70 to 74 years | 5,159 |
75 to 79 years | 4,352 |
80 to 84 years | 3,807 |
85 years and over | 4,381 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 225,876 |
Male | 111,418 |
Female | 114,458 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 217,627 |
Male | 107,214 |
Female | 110,413 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 203,247 |
Male | 99,447 |
Female | 103,800 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 51,314 |
Male | 22,584 |
Female | 28,730 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 42,070 |
Male | 18,076 |
Female | 23,994 |
RACE | |
Measurement: Total population | |
Total | 286,589 |
Population of one race | 281,476 |
White | 261,495 |
Black or African American | 14,188 |
American Indian and Alaska Native | 572 |
Asian | 2,443 |
Asian Indian | 564 |
Chinese | 456 |
Filipino | 278 |
Japanese | 364 |
Korean | 193 |
Vietnamese | 106 |
Other Asian | 482 |
Native Hawaiian and Other Pacific Islander | 43 |
Native Hawaiian and Other Pacific Islander | 8 |
Guamanian or Chamorro | 6 |
Samoan | 7 |
Other Pacific Islander | 22 |
Some Other Race | 2,735 |
Population of Two or More Races | 5,113 |
White; American Indian and Alaska Native | 826 |
White; Asian | 535 |
White; Black or African American | 2,475 |
White; Some Other Race | 594 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 266,254 |
Black or African American alone or in combination with one or more other races | 17,152 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,773 |
Asian alone or in combination with one or more other races | 3,174 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 146 |
Some Other Race alone or in combination with one or more other races | 3,536 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 286,589 |
Hispanic or Latino (of any race) | 7,921 |
Mexican | 6,001 |
Puerto Rican | 439 |
Cuban | 118 |
Other Hispanic or Latino | 1,363 |
Not Hispanic or Latino | 278,668 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 286,589 |
Hispanic or Latino | 7,921 |
White alone | 4,251 |
Black or African American alone | 225 |
American Indian and Alaska Native alone | 133 |
Asian alone | 26 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 2,356 |
Two or More Races | 926 |
Not Hispanic or Latino | 278,668 |
White alone | 257,244 |
Black or African American alone | 13,963 |
American Indian and Alaska Native alone | 439 |
Asian alone | 2,417 |
Native Hawaiian and Other Pacific Islander alone | 39 |
Some Other Race alone | 379 |
Two or More Races | 4,187 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 286,589 |
In households | 276,045 |
Householder | 110,979 |
Spouse | 58,626 |
Child | 81,776 |
Own child under 18 years | 62,149 |
Other relatives | 10,505 |
Under 18 years | 5,080 |
65 years and over | 1,277 |
Nonrelatives | 14,159 |
Under 18 years | 1,635 |
65 years and over | 425 |
Unmarried partner | 6,989 |
In group quarters | 10,544 |
Institutionalized population | 5,644 |
Male | 3,789 |
Female | 1,855 |
Noninstitutionalized population | 4,900 |
Male | 2,606 |
Female | 2,294 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 110,979 |
Family households (families) | 75,539 |
With own children under 18 years | 31,983 |
Husband-wife family | 58,626 |
With own children under 18 years | 21,885 |
Male householder, no wife present | 5,044 |
With own children under 18 years | 2,916 |
Female householder, no husband present | 11,869 |
With own children under 18 years | 7,182 |
Nonfamily households | 35,440 |
Householder living alone | 29,493 |
Male | 13,291 |
65 years and over | 3,218 |
Female | 16,202 |
65 years and over | 8,846 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 35,235 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 29,317 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 122,115 |
Occupied housing units | 110,979 |
Vacant housing units | 11,136 |
For rent | 3,400 |
Rented, not occupied | 177 |
For sale only | 1,717 |
Sold, not occupied | 558 |
For seasonal, recreational, or occasional use | 1,233 |
All other vacants | 4,051 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 110,979 |
Owner-occupied housing units | 80,783 |
Renter-occupied housing units | 30,196 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 206,570 |
Renter-occupied housing units | 69,475 |